Status | Year | Responsibility_level | Organisation | Region_ITL1 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | AA/AO | Accountant in Bankruptcy | Scotland | 30 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Advisory, Conciliation and Arbitration Service | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Advisory, Conciliation and Arbitration Service | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Advisory, Conciliation and Arbitration Service | London | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Advisory, Conciliation and Arbitration Service | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Advisory, Conciliation and Arbitration Service | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Advisory, Conciliation and Arbitration Service | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Advisory, Conciliation and Arbitration Service | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Advisory, Conciliation and Arbitration Service | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Advisory, Conciliation and Arbitration Service | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Advisory, Conciliation and Arbitration Service | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Advisory, Conciliation and Arbitration Service | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Animal and Plant Health Agency | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Animal and Plant Health Agency | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Animal and Plant Health Agency | London | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Animal and Plant Health Agency | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Animal and Plant Health Agency | North West (England) | 120 | 110 | 21100 | 21050 |
In post | 2021 | AA/AO | Animal and Plant Health Agency | Scotland | 40 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Animal and Plant Health Agency | South East (England) | 180 | 170 | 24230 | 24370 |
In post | 2021 | AA/AO | Animal and Plant Health Agency | South West (England) | 160 | 150 | 21110 | 21050 |
In post | 2021 | AA/AO | Animal and Plant Health Agency | Wales | 140 | 130 | 21100 | 21050 |
In post | 2021 | AA/AO | Animal and Plant Health Agency | West Midlands (England) | 80 | 70 | 21030 | 21050 |
In post | 2021 | AA/AO | Animal and Plant Health Agency | Yorkshire and The Humber | 60 | 60 | 21840 | 21050 |
In post | 2021 | AA/AO | Cabinet Office (excl. agencies) | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Cabinet Office (excl. agencies) | London | 140 | 140 | 24470 | 24490 |
In post | 2021 | AA/AO | Cabinet Office (excl. agencies) | North East (England) | 160 | 140 | 20800 | 20800 |
In post | 2021 | AA/AO | Cabinet Office (excl. agencies) | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Cabinet Office (excl. agencies) | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Cabinet Office (excl. agencies) | South East (England) | 30 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Cabinet Office (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Cabinet Office (excl. agencies) | Yorkshire and The Humber | 170 | 160 | 20910 | 20920 |
In post | 2021 | AA/AO | Centre for Environment, Fisheries and Aquaculture Science | East of England | 40 | 40 | [c] | [c] |
In post | 2021 | AA/AO | Centre for Environment, Fisheries and Aquaculture Science | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Charity Commission | London | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Charity Commission | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Charity Commission | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Companies House | London | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Companies House | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Companies House | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Companies House | Wales | 390 | 340 | 21700 | 22490 |
In post | 2021 | AA/AO | Competition and Markets Authority | London | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Criminal Injuries Compensation Authority | Scotland | 120 | 100 | 20270 | 20650 |
In post | 2021 | AA/AO | Crown Commercial Service | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Crown Commercial Service | London | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Crown Commercial Service | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Crown Commercial Service | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Crown Commercial Service | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Crown Office and Procurator Fiscal Service | Scotland | 710 | 630 | 21930 | 22220 |
In post | 2021 | AA/AO | Crown Prosecution Service | East Midlands (England) | 110 | 110 | 21360 | 21950 |
In post | 2021 | AA/AO | Crown Prosecution Service | East of England | 110 | 100 | 22440 | 23520 |
In post | 2021 | AA/AO | Crown Prosecution Service | London | 330 | 310 | 23110 | 23520 |
In post | 2021 | AA/AO | Crown Prosecution Service | North East (England) | 100 | 80 | 21860 | 21950 |
In post | 2021 | AA/AO | Crown Prosecution Service | North West (England) | 210 | 190 | 21970 | 21950 |
In post | 2021 | AA/AO | Crown Prosecution Service | South East (England) | 150 | 140 | 22760 | 23520 |
In post | 2021 | AA/AO | Crown Prosecution Service | South West (England) | 60 | 50 | 21750 | 21950 |
In post | 2021 | AA/AO | Crown Prosecution Service | Wales | 80 | 70 | 21970 | 21950 |
In post | 2021 | AA/AO | Crown Prosecution Service | West Midlands (England) | 130 | 120 | 21790 | 21950 |
In post | 2021 | AA/AO | Crown Prosecution Service | Yorkshire and The Humber | 180 | 160 | 21730 | 21950 |
In post | 2021 | AA/AO | Crown Prosecution Service Inspectorate | London | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Crown Prosecution Service Inspectorate | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Defence Electronics and Components Agency | Wales | 80 | 70 | 19970 | 21000 |
In post | 2021 | AA/AO | Defence Electronics and Components Agency | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Defence Science and Technology Laboratory | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Defence Science and Technology Laboratory | South West (England) | 100 | 100 | 18880 | 17710 |
In post | 2021 | AA/AO | Department for Business, Energy and Industrial Strategy (excl. agencies) | London | 60 | 60 | 25600 | 24900 |
In post | 2021 | AA/AO | Department for Business, Energy and Industrial Strategy (excl. agencies) | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Department for Business, Energy and Industrial Strategy (excl. agencies) | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Department for Business, Energy and Industrial Strategy (excl. agencies) | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Department for Digital, Culture, Media and Sport | London | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Department for Education (excl. agencies) | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Department for Education (excl. agencies) | London | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Department for Education (excl. agencies) | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Department for Education (excl. agencies) | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Department for Education (excl. agencies) | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Department for Education (excl. agencies) | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Department for Environment, Food and Rural Affairs (excl. agencies) | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Department for Environment, Food and Rural Affairs (excl. agencies) | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Department for Environment, Food and Rural Affairs (excl. agencies) | London | 80 | 80 | 24430 | 24370 |
In post | 2021 | AA/AO | Department for Environment, Food and Rural Affairs (excl. agencies) | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Department for Environment, Food and Rural Affairs (excl. agencies) | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Department for Environment, Food and Rural Affairs (excl. agencies) | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Department for Environment, Food and Rural Affairs (excl. agencies) | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Department for Environment, Food and Rural Affairs (excl. agencies) | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Department for Environment, Food and Rural Affairs (excl. agencies) | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Department for International Trade | London | 30 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Department for International Trade | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Department for Transport (excl. agencies) | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Department for Transport (excl. agencies) | London | 120 | 100 | 30120 | 32740 |
In post | 2021 | AA/AO | Department for Transport (excl. agencies) | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Department for Transport (excl. agencies) | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Department for Transport (excl. agencies) | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Department for Transport (excl. agencies) | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Department for Work and Pensions (excl. agencies) | East Midlands (England) | 1510 | 1260 | 20820 | 21010 |
In post | 2021 | AA/AO | Department for Work and Pensions (excl. agencies) | East of England | 1020 | 850 | 22720 | 22980 |
In post | 2021 | AA/AO | Department for Work and Pensions (excl. agencies) | London | 1620 | 1420 | 24460 | 25110 |
In post | 2021 | AA/AO | Department for Work and Pensions (excl. agencies) | North East (England) | 4210 | 3610 | 20860 | 21010 |
In post | 2021 | AA/AO | Department for Work and Pensions (excl. agencies) | North West (England) | 6650 | 5790 | 20780 | 21010 |
In post | 2021 | AA/AO | Department for Work and Pensions (excl. agencies) | Scotland | 3750 | 3230 | 20770 | 21010 |
In post | 2021 | AA/AO | Department for Work and Pensions (excl. agencies) | South East (England) | 1850 | 1590 | 22150 | 21010 |
In post | 2021 | AA/AO | Department for Work and Pensions (excl. agencies) | South West (England) | 1790 | 1480 | 20880 | 21010 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Responsibility_level | With the exception of the Senior Civil Service level, government departments have delegated pay and grading. For statistical purposes departments are asked to map their grades to a common framework by responsibility level. |
This table shows staff in their substantive responsibility level unless on temporary promotion in which case staff are recorded at the higher responsibility level. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |