Status | Year | Responsibility_level | Function_of_post | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | AA/AO | Analysis | Bath and North East Somerset, North Somerset and South Gloucestershire | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Analysis | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Analysis | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Analysis | Camden and City of London | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Analysis | Central Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Analysis | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Analysis | Dorset CC | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Analysis | East Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Analysis | East Sussex CC | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Analysis | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Analysis | Liverpool | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Analysis | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Analysis | Monmouthshire and Newport | 50 | 50 | [c] | [c] |
In post | 2021 | AA/AO | Analysis | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Analysis | Sefton | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Analysis | Sheffield | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Analysis | Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Analysis | South Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Analysis | Staffordshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Analysis | Suffolk | 30 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Analysis | Swansea | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Analysis | Tower Hamlets | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Analysis | Westminster | 50 | 50 | [c] | [c] |
In post | 2021 | AA/AO | Analysis | York | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Aberdeen City and Aberdeenshire | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Armagh City, Banbridge and Craigavon | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Bath and North East Somerset, North Somerset and South Gloucestershire | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Bexley and Greenwich | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Bournemouth and Poole | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Buckinghamshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Camden and City of London | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Central Bedfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Central Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Chorley and West Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Clackmannanshire and Fife | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Coventry | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Croydon | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Dorset CC | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Durham CC | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | East Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | East Dunbartonshire, West Dunbartonshire and Helensburgh and Lomond | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | East Riding of Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Falkirk | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Fermanagh and Omagh | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Flintshire and Wrexham | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Gloucestershire | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Greater Manchester North East | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Greater Manchester South East | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Greater Manchester South West | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Harrow and Hillingdon | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Herefordshire, County of | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Hounslow and Richmond upon Thames | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Inverclyde, East Renfrewshire and Renfrewshire | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Isle of Anglesey | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Kent Thames Gateway | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Kingston upon Hull, City of | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Lambeth | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Lancaster and Wyre | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Leicestershire CC and Rutland | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Liverpool | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Milton Keynes | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Monmouthshire and Newport | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | North and West Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | North Lanarkshire | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | North Yorkshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Perth and Kinross and Stirling | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Peterborough | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Plymouth | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Portsmouth | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Powys | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Sefton | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Shropshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | South and West Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | South Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | South Lanarkshire | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Staffordshire CC | 30 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Swansea | 40 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Tower Hamlets | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | West Lothian | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Responsibility_level | With the exception of the Senior Civil Service level, government departments have delegated pay and grading. For statistical purposes departments are asked to map their grades to a common framework by responsibility level. |
This table shows staff in their substantive responsibility level unless on temporary promotion in which case staff are recorded at the higher responsibility level. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |