Status | Year | Region_ITL1 | Region_ITL3 | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | East Midlands (England) | Derby | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Derby | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Derby | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Derby | Department for Work and Pensions (excl. agencies) | 620 | 540 | 24300 | 21010 |
In post | 2021 | East Midlands (England) | Derby | Driver and Vehicle Standards Agency | 40 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Derby | HM Courts and Tribunals Service | 130 | 110 | 22430 | 19830 |
In post | 2021 | East Midlands (England) | Derby | HM Prison and Probation Service | 130 | 110 | 29380 | 28200 |
In post | 2021 | East Midlands (England) | Derby | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Derby | Ministry of Defence (excl. agencies) | 50 | 50 | [c] | [c] |
In post | 2021 | East Midlands (England) | Derby | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Derby | Submarine Delivery Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | East Derbyshire | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | East Derbyshire | Department for Work and Pensions (excl. agencies) | 320 | 270 | 26040 | 27570 |
In post | 2021 | East Midlands (England) | East Derbyshire | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | East Derbyshire | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | East Derbyshire | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | East Derbyshire | HM Prison and Probation Service | 50 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | East Derbyshire | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | East Derbyshire | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicester | Crown Prosecution Service | 140 | 130 | 39010 | 38180 |
In post | 2021 | East Midlands (England) | Leicester | Department for Work and Pensions (excl. agencies) | 910 | 810 | 24960 | 27570 |
In post | 2021 | East Midlands (England) | Leicester | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicester | HM Courts and Tribunals Service | 370 | 330 | 22240 | 20100 |
In post | 2021 | East Midlands (England) | Leicester | HM Land Registry | 310 | 290 | 29170 | 27130 |
In post | 2021 | East Midlands (England) | Leicester | HM Prison and Probation Service | 410 | 390 | 29280 | 27410 |
In post | 2021 | East Midlands (England) | Leicester | HM Revenue and Customs (excl. agencies) | 430 | 380 | 26360 | 21440 |
In post | 2021 | East Midlands (England) | Leicester | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicester | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicester | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire CC and Rutland | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire CC and Rutland | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire CC and Rutland | Department for Work and Pensions (excl. agencies) | 110 | 90 | 28060 | 27570 |
In post | 2021 | East Midlands (England) | Leicestershire CC and Rutland | Driver and Vehicle Standards Agency | 30 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire CC and Rutland | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire CC and Rutland | HM Courts and Tribunals Service | 160 | 130 | 21290 | 19830 |
In post | 2021 | East Midlands (England) | Leicestershire CC and Rutland | HM Prison and Probation Service | 910 | 870 | 29660 | 27380 |
In post | 2021 | East Midlands (England) | Leicestershire CC and Rutland | Home Office (incl. agencies) | 200 | 190 | 28150 | 26160 |
In post | 2021 | East Midlands (England) | Leicestershire CC and Rutland | Ministry of Defence (excl. agencies) | 370 | 350 | 28290 | 21580 |
In post | 2021 | East Midlands (England) | Leicestershire CC and Rutland | Ministry of Justice (excl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire CC and Rutland | National Crime Agency | 80 | 80 | 36460 | 37590 |
In post | 2021 | East Midlands (England) | Leicestershire CC and Rutland | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire CC and Rutland | Vehicle Certification Agency | 70 | 70 | 36000 | 34290 |
In post | 2021 | East Midlands (England) | Lincolnshire | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Defence Equipment and Support | 210 | 200 | 35900 | 34880 |
In post | 2021 | East Midlands (England) | Lincolnshire | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Department for Work and Pensions (excl. agencies) | 550 | 480 | 26440 | 27570 |
In post | 2021 | East Midlands (England) | Lincolnshire | Driver and Vehicle Standards Agency | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | HM Courts and Tribunals Service | 100 | 80 | 23300 | 20100 |
In post | 2021 | East Midlands (England) | Lincolnshire | HM Prison and Probation Service | 830 | 790 | 28790 | 26810 |
In post | 2021 | East Midlands (England) | Lincolnshire | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Ministry of Defence (excl. agencies) | 920 | 890 | 26140 | 21130 |
In post | 2021 | East Midlands (England) | Lincolnshire | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Rural Payments Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | North Northamptonshire | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | North Northamptonshire | Department for Work and Pensions (excl. agencies) | 440 | 390 | 25140 | 27570 |
In post | 2021 | East Midlands (England) | North Northamptonshire | Driver and Vehicle Standards Agency | 30 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | North Northamptonshire | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | North Northamptonshire | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | North Northamptonshire | Rural Payments Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | North Nottinghamshire | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | North Nottinghamshire | Department for Work and Pensions (excl. agencies) | 260 | 230 | 27900 | 27570 |
In post | 2021 | East Midlands (England) | North Nottinghamshire | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | North Nottinghamshire | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | North Nottinghamshire | HM Prison and Probation Service | 620 | 600 | 28810 | 26850 |
In post | 2021 | East Midlands (England) | North Nottinghamshire | Ministry of Defence (excl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | North Nottinghamshire | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | North Nottinghamshire | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Nottingham | Advisory, Conciliation and Arbitration Service | 100 | 90 | 29690 | 30950 |
In post | 2021 | East Midlands (England) | Nottingham | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Nottingham | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Nottingham | Crown Prosecution Service | 270 | 250 | 37300 | 30130 |
In post | 2021 | East Midlands (England) | Nottingham | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Nottingham | Department for Education (excl. agencies) | 220 | 210 | 41850 | 37100 |
In post | 2021 | East Midlands (England) | Nottingham | Department for Environment, Food and Rural Affairs (excl. agencies) | 30 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Nottingham | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Nottingham | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Nottingham | Department for Work and Pensions (excl. agencies) | 730 | 670 | 26050 | 27570 |
In post | 2021 | East Midlands (England) | Nottingham | Driver and Vehicle Standards Agency | 300 | 290 | 35360 | 32230 |
In post | 2021 | East Midlands (England) | Nottingham | Education and Skills Funding Agency | 60 | 60 | 42010 | 37100 |
In post | 2021 | East Midlands (England) | Nottingham | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Nottingham | Government Property Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Nottingham | HM Courts and Tribunals Service | 230 | 210 | 23850 | 19830 |
In post | 2021 | East Midlands (England) | Nottingham | HM Land Registry | 560 | 510 | 31980 | 27130 |
In post | 2021 | East Midlands (England) | Nottingham | HM Prison and Probation Service | 680 | 630 | 27830 | 25830 |
In post | 2021 | East Midlands (England) | Nottingham | HM Revenue and Customs (excl. agencies) | 3320 | 3130 | 32690 | 31810 |
In post | 2021 | East Midlands (England) | Nottingham | Insolvency Service | 70 | 70 | 31350 | 28130 |
In post | 2021 | East Midlands (England) | Nottingham | Institute for Apprenticeships and Technical Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Nottingham | Legal Aid Agency | 180 | 160 | 23090 | 19970 |
In post | 2021 | East Midlands (England) | Nottingham | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Nottingham | Ministry of Housing, Communities and Local Government (excl. agencies) | 50 | 50 | [c] | [c] |
In post | 2021 | East Midlands (England) | Nottingham | Ministry of Justice (excl. agencies) | 60 | 60 | 40150 | 36930 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |