Status | Year | Region_ITL1 | Region_ITL2 | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Attorney General’s Departments | 270 | 260 | 37450 | 30370 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Department for Business, Energy and Industrial Strategy | 190 | 170 | 31230 | 30950 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Department for Education | 290 | 280 | 41750 | 37100 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Department for Environment, Food and Rural Affairs | 160 | 150 | 32770 | 29190 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Department for Transport | 440 | 420 | 35050 | 31380 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Department for Work and Pensions | 2690 | 2390 | 28460 | 27570 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Department of Health and Social Care | 170 | 160 | 43750 | 36330 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | HM Land Registry | 560 | 510 | 31980 | 27130 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | HM Revenue and Customs | 3480 | 3270 | 32740 | 31810 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Ministry of Defence | 250 | 240 | 29430 | 26350 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Ministry of Housing, Communities and Local Government | 50 | 50 | [c] | [c] |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Ministry of Justice | 3460 | 3210 | 27300 | 24610 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | National Crime Agency | 70 | 60 | 37210 | 36410 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Office for Standards in Education | 170 | 160 | 44560 | 39850 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Attorney General’s Departments | 160 | 140 | 39390 | 38470 |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Department for Transport | 170 | 160 | 31390 | 27250 |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Department for Work and Pensions | 1640 | 1460 | 25540 | 27570 |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | HM Land Registry | 310 | 290 | 29170 | 27130 |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | HM Revenue and Customs | 440 | 380 | 26470 | 21440 |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Home Office | 210 | 190 | 28170 | 26160 |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Ministry of Defence | 440 | 420 | 28550 | 22500 |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Ministry of Justice | 2750 | 2540 | 26870 | 24000 |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | National Crime Agency | 80 | 80 | 36460 | 37590 |
In post | 2021 | East Midlands (England) | Lincolnshire | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Department for Environment, Food and Rural Affairs | 50 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Department for Transport | 50 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Department for Work and Pensions | 550 | 480 | 26440 | 27570 |
In post | 2021 | East Midlands (England) | Lincolnshire | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Ministry of Defence | 1130 | 1100 | 28000 | 25000 |
In post | 2021 | East Midlands (England) | Lincolnshire | Ministry of Justice | 930 | 880 | 28270 | 26300 |
In post | 2021 | East Midlands (England) | Lincolnshire | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Attorney General’s Departments | 170 | 150 | 42490 | 40000 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Department for Business, Energy and Industrial Strategy | 40 | 40 | [c] | [c] |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Department for Transport | 120 | 120 | 29890 | 30350 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Department for Work and Pensions | 1170 | 1070 | 29550 | 29290 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Department of Health and Social Care | 340 | 330 | 44700 | 41010 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | HM Revenue and Customs | 60 | 50 | 30510 | 29570 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Home Office | 280 | 250 | 28740 | 26520 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Ministry of Defence | 800 | 780 | 35970 | 33690 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Ministry of Housing, Communities and Local Government | 50 | 40 | [c] | [c] |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Ministry of Justice | 1330 | 1250 | 28360 | 27850 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | National Crime Agency | 120 | 110 | 39150 | 39700 |
In post | 2021 | East of England | East Anglia | Attorney General’s Departments | 120 | 110 | 36490 | 28430 |
In post | 2021 | East of England | East Anglia | Cabinet Office | 110 | 110 | 47220 | 40250 |
In post | 2021 | East of England | East Anglia | Department for Business, Energy and Industrial Strategy | 140 | 130 | 32090 | 30950 |
In post | 2021 | East of England | East Anglia | Department for Education | 40 | 40 | [c] | [c] |
In post | 2021 | East of England | East Anglia | Department for Environment, Food and Rural Affairs | 760 | 720 | 34490 | 30220 |
In post | 2021 | East of England | East Anglia | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | East Anglia | Department for Transport | 180 | 170 | 28420 | 26780 |
In post | 2021 | East of England | East Anglia | Department for Work and Pensions | 1870 | 1640 | 27130 | 27570 |
In post | 2021 | East of England | East Anglia | Department of Health and Social Care | 320 | 290 | 42820 | 34700 |
In post | 2021 | East of England | East Anglia | Food Standards Agency | 40 | 30 | [c] | [c] |
In post | 2021 | East of England | East Anglia | HM Land Registry | 280 | 260 | 31050 | 27130 |
In post | 2021 | East of England | East Anglia | HM Revenue and Customs | 680 | 630 | 30360 | 28130 |
In post | 2021 | East of England | East Anglia | HM Treasury | 70 | 70 | 30090 | 23780 |
In post | 2021 | East of England | East Anglia | Home Office | 830 | 750 | 24910 | 21430 |
In post | 2021 | East of England | East Anglia | Ministry of Defence | 2400 | 2320 | 29900 | 26930 |
In post | 2021 | East of England | East Anglia | Ministry of Housing, Communities and Local Government | 30 | 30 | [c] | [c] |
In post | 2021 | East of England | East Anglia | Ministry of Justice | 4300 | 4030 | 28980 | 27850 |
In post | 2021 | East of England | East Anglia | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | East Anglia | Office for Standards in Education | 100 | 100 | 62230 | 64500 |
In post | 2021 | East of England | East Anglia | Other Cabinet Office Agencies | 170 | 160 | 35200 | 33340 |
In post | 2021 | East of England | Essex | Attorney General’s Departments | 190 | 170 | 41150 | 35020 |
In post | 2021 | East of England | Essex | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Essex | Department for Environment, Food and Rural Affairs | 60 | 50 | 30500 | 28340 |
In post | 2021 | East of England | Essex | Department for Transport | 90 | 80 | 32890 | 26780 |
In post | 2021 | East of England | Essex | Department for Work and Pensions | 1660 | 1500 | 29500 | 29290 |
In post | 2021 | East of England | Essex | Department of Health and Social Care | 80 | 70 | 46700 | 38200 |
In post | 2021 | East of England | Essex | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Essex | HM Revenue and Customs | 1100 | 1000 | 33300 | 31810 |
In post | 2021 | East of England | Essex | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Essex | Home Office | 850 | 770 | 27190 | 25310 |
In post | 2021 | East of England | Essex | Ministry of Defence | 610 | 590 | 33260 | 28750 |
In post | 2021 | East of England | Essex | Ministry of Justice | 900 | 840 | 28090 | 25850 |
In post | 2021 | East of England | Essex | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | London | Inner London - East | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | London | Inner London - East | Cabinet Office | 900 | 880 | 52110 | 54700 |
In post | 2021 | London | Inner London - East | Competition and Markets Authority | 790 | 760 | 60810 | 56630 |
In post | 2021 | London | Inner London - East | Department for Business, Energy and Industrial Strategy | 250 | 240 | 42830 | 42790 |
In post | 2021 | London | Inner London - East | Department for Transport | 110 | 100 | 32660 | 32740 |
In post | 2021 | London | Inner London - East | Department for Work and Pensions | 2980 | 2780 | 30710 | 31060 |
In post | 2021 | London | Inner London - East | Department of Health and Social Care | 2860 | 2660 | 49530 | 41690 |
In post | 2021 | London | Inner London - East | HM Revenue and Customs | 2800 | 2650 | 43570 | 38430 |
In post | 2021 | London | Inner London - East | Home Office | 510 | 490 | 35090 | 30070 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |