Status | Year | Region_ITL1 | Region_ITL2 | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Advisory, Conciliation and Arbitration Service | 100 | 90 | 29690 | 30950 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Animal and Plant Health Agency | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Crown Commercial Service | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Crown Prosecution Service | 270 | 260 | 37450 | 30370 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Department for Education (excl. agencies) | 220 | 210 | 41850 | 37100 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Department for Environment, Food and Rural Affairs (excl. agencies) | 60 | 50 | 41520 | 36970 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Department for Work and Pensions (excl. agencies) | 2290 | 2030 | 26060 | 27570 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Driver and Vehicle Standards Agency | 410 | 390 | 33490 | 31040 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Education and Skills Funding Agency | 60 | 60 | 42010 | 37100 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Government Property Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Health and Safety Executive | 400 | 360 | 42350 | 39390 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | HM Courts and Tribunals Service | 410 | 360 | 23340 | 19830 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | HM Land Registry | 560 | 510 | 31980 | 27130 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | HM Prison and Probation Service | 2370 | 2210 | 28840 | 26850 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | HM Revenue and Customs (excl. agencies) | 3320 | 3130 | 32690 | 31810 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Insolvency Service | 70 | 70 | 31350 | 28130 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Institute for Apprenticeships and Technical Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Legal Aid Agency | 180 | 160 | 23090 | 19970 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Ministry of Defence (excl. agencies) | 220 | 220 | 28200 | 24900 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Ministry of Housing, Communities and Local Government (excl. agencies) | 50 | 50 | [c] | [c] |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Ministry of Justice (excl. agencies) | 90 | 90 | 40690 | 38180 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | National Crime Agency | 70 | 60 | 37210 | 36410 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Office for Standards in Education, Children’s Services and Skills | 170 | 160 | 44560 | 39850 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Office of the Public Guardian | 420 | 390 | 21360 | 20280 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Public Health England | 170 | 160 | 43750 | 36330 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Rural Payments Agency | 60 | 60 | 25370 | 25100 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Standards and Testing Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Submarine Delivery Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Teaching Regulation Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Valuation Office Agency | 160 | 140 | 33770 | 31100 |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Crown Prosecution Service | 160 | 140 | 39390 | 38470 |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Department for Work and Pensions (excl. agencies) | 1640 | 1460 | 25540 | 27570 |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Driver and Vehicle Standards Agency | 100 | 90 | 28060 | 26780 |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | HM Courts and Tribunals Service | 870 | 770 | 21680 | 19830 |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | HM Land Registry | 310 | 290 | 29170 | 27130 |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | HM Prison and Probation Service | 1820 | 1720 | 29230 | 27150 |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | HM Revenue and Customs (excl. agencies) | 440 | 380 | 26470 | 21440 |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Home Office (incl. agencies) | 210 | 190 | 28170 | 26160 |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Ministry of Defence (excl. agencies) | 440 | 420 | 28550 | 22500 |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Ministry of Justice (excl. agencies) | 60 | 60 | 30850 | 24000 |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | National Crime Agency | 80 | 80 | 36460 | 37590 |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Rural Payments Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Vehicle Certification Agency | 70 | 70 | 36000 | 34290 |
In post | 2021 | East Midlands (England) | Lincolnshire | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Defence Equipment and Support | 210 | 200 | 35900 | 34880 |
In post | 2021 | East Midlands (England) | Lincolnshire | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Department for Work and Pensions (excl. agencies) | 550 | 480 | 26440 | 27570 |
In post | 2021 | East Midlands (England) | Lincolnshire | Driver and Vehicle Standards Agency | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | HM Courts and Tribunals Service | 100 | 80 | 23300 | 20100 |
In post | 2021 | East Midlands (England) | Lincolnshire | HM Prison and Probation Service | 830 | 790 | 28790 | 26810 |
In post | 2021 | East Midlands (England) | Lincolnshire | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Ministry of Defence (excl. agencies) | 920 | 890 | 26140 | 21130 |
In post | 2021 | East Midlands (England) | Lincolnshire | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Rural Payments Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Crown Prosecution Service | 170 | 150 | 42490 | 40000 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Defence Equipment and Support | 60 | 60 | 36410 | 35370 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Department for Work and Pensions (excl. agencies) | 1110 | 1020 | 28790 | 29290 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Driver and Vehicle Standards Agency | 120 | 120 | 29890 | 30350 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Health and Safety Executive | 60 | 60 | 43690 | 45100 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | HM Courts and Tribunals Service | 320 | 280 | 23790 | 21300 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | HM Prison and Probation Service | 1000 | 960 | 29780 | 29920 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | HM Revenue and Customs (excl. agencies) | 60 | 50 | 30510 | 29570 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Home Office (incl. agencies) | 280 | 250 | 28740 | 26520 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Medicines and Healthcare Products Regulatory Agency | 320 | 310 | 44060 | 41010 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Ministry of Defence (excl. agencies) | 740 | 730 | 35930 | 33630 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Ministry of Housing, Communities and Local Government (excl. agencies) | 50 | 40 | [c] | [c] |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | National Crime Agency | 120 | 110 | 39150 | 39700 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | East Anglia | Advisory, Conciliation and Arbitration Service | 40 | 40 | [c] | [c] |
In post | 2021 | East of England | East Anglia | Animal and Plant Health Agency | 90 | 80 | 31270 | 29180 |
In post | 2021 | East of England | East Anglia | Cabinet Office (excl. agencies) | 110 | 110 | 47220 | 40250 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |