Status | Year | Region_ITL1 | Region_ITL2 | Function_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Analysis | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Commercial | 110 | 100 | 41270 | 39210 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Communications | 490 | 470 | 29530 | 25560 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Counter Fraud | 520 | 490 | 33460 | 31810 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Debt | 250 | 220 | 21470 | 20140 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Digital, Data & Technology | 200 | 200 | 39510 | 36410 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Finance | 190 | 180 | 37680 | 32650 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Grants Management | 60 | 60 | 25370 | 25100 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Human Resources | 440 | 410 | 37660 | 32100 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Legal | 410 | 370 | 36710 | 31810 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | No function | 6420 | 5970 | 30670 | 27130 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Project Delivery | 300 | 280 | 42280 | 38630 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Property | 330 | 310 | 37260 | 33300 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Security | 80 | 80 | 33610 | 33200 |
In post | 2021 | East Midlands (England) | Derbyshire and Nottinghamshire | Unknown | 2440 | 2170 | 26260 | 27570 |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Commercial | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Debt | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Digital, Data & Technology | 80 | 80 | 33470 | 30990 |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Grants Management | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Human Resources | 30 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Legal | 190 | 170 | 40220 | 43160 |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | No function | 3530 | 3240 | 26740 | 24440 |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Project Delivery | 50 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Property | 100 | 90 | 23220 | 18800 |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Security | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | Unknown | 2140 | 1930 | 26400 | 27570 |
In post | 2021 | East Midlands (England) | Lincolnshire | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Debt | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Finance | 30 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Grants Management | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Human Resources | 30 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Lincolnshire | No function | 1040 | 980 | 28510 | 26750 |
In post | 2021 | East Midlands (England) | Lincolnshire | Project Delivery | 310 | 300 | 34880 | 33560 |
In post | 2021 | East Midlands (England) | Lincolnshire | Property | 70 | 70 | 27600 | 26670 |
In post | 2021 | East Midlands (England) | Lincolnshire | Security | 60 | 50 | 20830 | 19560 |
In post | 2021 | East Midlands (England) | Lincolnshire | Unknown | 1190 | 1100 | 26120 | 25930 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Commercial | 40 | 30 | [c] | [c] |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Debt | 40 | 30 | [c] | [c] |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Digital, Data & Technology | 80 | 80 | 36050 | 34820 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Finance | 100 | 100 | 43580 | 37640 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Human Resources | 50 | 50 | 36520 | 31780 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Legal | 200 | 180 | 42770 | 40000 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | No function | 1630 | 1540 | 29910 | 28200 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Project Delivery | 200 | 190 | 40080 | 37640 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Property | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Security | 80 | 80 | 25590 | 22650 |
In post | 2021 | East of England | Bedfordshire and Hertfordshire | Unknown | 2040 | 1890 | 32130 | 29290 |
In post | 2021 | East of England | East Anglia | Analysis | 360 | 340 | 34490 | 30220 |
In post | 2021 | East of England | East Anglia | Commercial | 350 | 340 | 41120 | 37280 |
In post | 2021 | East of England | East Anglia | Communications | 50 | 50 | 32880 | 30660 |
In post | 2021 | East of England | East Anglia | Counter Fraud | 380 | 350 | 28070 | 25560 |
In post | 2021 | East of England | East Anglia | Debt | 50 | 40 | [c] | [c] |
In post | 2021 | East of England | East Anglia | Digital, Data & Technology | 170 | 160 | 33990 | 31500 |
In post | 2021 | East of England | East Anglia | Finance | 150 | 140 | 35180 | 31240 |
In post | 2021 | East of England | East Anglia | Grants Management | 50 | 40 | [c] | [c] |
In post | 2021 | East of England | East Anglia | Human Resources | 130 | 120 | 35430 | 31400 |
In post | 2021 | East of England | East Anglia | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | East Anglia | Legal | 170 | 150 | 38660 | 35060 |
In post | 2021 | East of England | East Anglia | No function | 5520 | 5160 | 30440 | 28080 |
In post | 2021 | East of England | East Anglia | Project Delivery | 490 | 470 | 37080 | 33740 |
In post | 2021 | East of England | East Anglia | Property | 390 | 370 | 33660 | 33300 |
In post | 2021 | East of England | East Anglia | Security | 240 | 240 | 29420 | 26710 |
In post | 2021 | East of England | East Anglia | Unknown | 3960 | 3600 | 26520 | 27370 |
In post | 2021 | East of England | Essex | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Essex | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Essex | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Essex | Counter Fraud | 40 | 40 | [c] | [c] |
In post | 2021 | East of England | Essex | Debt | 60 | 50 | 23200 | 21440 |
In post | 2021 | East of England | Essex | Digital, Data & Technology | 300 | 280 | 37520 | 34620 |
In post | 2021 | East of England | Essex | Finance | 220 | 200 | 30550 | 28130 |
In post | 2021 | East of England | Essex | Grants Management | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Essex | Human Resources | 30 | 30 | [c] | [c] |
In post | 2021 | East of England | Essex | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Essex | Legal | 220 | 200 | 40800 | 36240 |
In post | 2021 | East of England | Essex | No function | 1400 | 1290 | 29910 | 28030 |
In post | 2021 | East of England | Essex | Project Delivery | 190 | 180 | 39330 | 38630 |
In post | 2021 | East of England | Essex | Property | 120 | 120 | 28670 | 26500 |
In post | 2021 | East of England | Essex | Security | 220 | 220 | 40170 | 40070 |
In post | 2021 | East of England | Essex | Unknown | 2710 | 2470 | 28470 | 29290 |
In post | 2021 | London | Inner London - East | Analysis | 690 | 670 | 50740 | 46820 |
In post | 2021 | London | Inner London - East | Commercial | 200 | 200 | 53290 | 51900 |
In post | 2021 | London | Inner London - East | Communications | 230 | 220 | 46870 | 41010 |
In post | 2021 | London | Inner London - East | Counter Fraud | 180 | 170 | 40800 | 38510 |
In post | 2021 | London | Inner London - East | Debt | 250 | 230 | 27810 | 25630 |
In post | 2021 | London | Inner London - East | Digital, Data & Technology | 1290 | 1270 | 51010 | 54700 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |