Status | Year | Region_ITL1 | Profession_of_post | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | East Midlands (England) | Commercial | Derby | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Commercial | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Commercial | Leicestershire CC and Rutland | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Commercial | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Commercial | North Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Commercial | Nottingham | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Commercial | South and West Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Commercial | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Commercial | West Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Communications | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Communications | Leicestershire CC and Rutland | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Communications | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Communications | North Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Communications | Nottingham | 80 | 70 | 37000 | 36470 |
In post | 2021 | East Midlands (England) | Communications | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Communications | West Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Counter Fraud | Derby | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Counter Fraud | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Counter Fraud | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Counter Fraud | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Counter Fraud | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Digital, Data and Technology | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Digital, Data and Technology | Leicestershire CC and Rutland | 60 | 60 | 34160 | 30560 |
In post | 2021 | East Midlands (England) | Digital, Data and Technology | Lincolnshire | 30 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Digital, Data and Technology | North Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Digital, Data and Technology | Nottingham | 170 | 160 | 38910 | 36000 |
In post | 2021 | East Midlands (England) | Digital, Data and Technology | South and West Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Digital, Data and Technology | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Digital, Data and Technology | West Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Finance | Derby | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Finance | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Finance | Leicestershire CC and Rutland | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Finance | Lincolnshire | 30 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Finance | North Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Finance | Nottingham | 140 | 130 | 37110 | 32800 |
In post | 2021 | East Midlands (England) | Finance | South and West Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Finance | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Finance | West Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Human Resources | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Human Resources | Leicestershire CC and Rutland | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Human Resources | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Human Resources | North Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Human Resources | Nottingham | 290 | 270 | 38830 | 33840 |
In post | 2021 | East Midlands (England) | Human Resources | South and West Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Human Resources | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Human Resources | West Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Inspector of Education and Training | Nottingham | 70 | 70 | 64380 | 64500 |
In post | 2021 | East Midlands (England) | Intelligence Analysis | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Intelligence Analysis | Leicestershire CC and Rutland | 50 | 50 | [c] | [c] |
In post | 2021 | East Midlands (England) | Intelligence Analysis | Lincolnshire | 50 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Intelligence Analysis | North Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Intelligence Analysis | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Intelligence Analysis | South and West Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Intelligence Analysis | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Intelligence Analysis | West Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Internal Audit | East Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Internal Audit | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Internal Audit | Leicestershire CC and Rutland | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Internal Audit | North Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Internal Audit | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | International Trade | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | International Trade | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Knowledge and Information Management | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Knowledge and Information Management | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Knowledge and Information Management | Nottingham | 60 | 50 | 37120 | 36340 |
In post | 2021 | East Midlands (England) | Legal | Derby | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Legal | East Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Legal | Leicester | 110 | 100 | 47650 | 48830 |
In post | 2021 | East Midlands (England) | Legal | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Legal | North Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Legal | Nottingham | 350 | 320 | 40270 | 34480 |
In post | 2021 | East Midlands (England) | Legal | West Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Medicine | Leicestershire CC and Rutland | 120 | 110 | 40800 | 37890 |
In post | 2021 | East Midlands (England) | Medicine | Lincolnshire | 50 | 50 | 44110 | 37890 |
In post | 2021 | East Midlands (England) | Medicine | North Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Medicine | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Medicine | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Operational Delivery | Derby | 280 | 250 | 25400 | 22920 |
In post | 2021 | East Midlands (England) | Operational Delivery | East Derbyshire | 70 | 60 | 28420 | 26750 |
In post | 2021 | East Midlands (England) | Operational Delivery | Leicester | 1390 | 1260 | 25620 | 22350 |
In post | 2021 | East Midlands (England) | Operational Delivery | Leicestershire CC and Rutland | 1280 | 1190 | 27870 | 26300 |
In post | 2021 | East Midlands (England) | Operational Delivery | Lincolnshire | 1050 | 990 | 28130 | 26630 |
In post | 2021 | East Midlands (England) | Operational Delivery | North Northamptonshire | 60 | 60 | 28460 | 27680 |
In post | 2021 | East Midlands (England) | Operational Delivery | North Nottinghamshire | 620 | 590 | 27800 | 26780 |
In post | 2021 | East Midlands (England) | Operational Delivery | Nottingham | 3540 | 3270 | 27100 | 25560 |
In post | 2021 | East Midlands (England) | Operational Delivery | South and West Derbyshire | 530 | 490 | 29950 | 27380 |
In post | 2021 | East Midlands (England) | Operational Delivery | South Nottinghamshire | 480 | 450 | 31000 | 28080 |
In post | 2021 | East Midlands (England) | Operational Delivery | West Northamptonshire | 800 | 730 | 24720 | 22850 |
In post | 2021 | East Midlands (England) | Operational Research | East Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Operational Research | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Operational Research | North Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Operational Research | North Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Operational Research | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other | Derby | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other | Leicestershire CC and Rutland | 140 | 130 | 22670 | 20920 |
In post | 2021 | East Midlands (England) | Other | Lincolnshire | 480 | 460 | 23220 | 20920 |
In post | 2021 | East Midlands (England) | Other | North Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other | Nottingham | 70 | 70 | 31700 | 25880 |
In post | 2021 | East Midlands (England) | Other | South Nottinghamshire | 80 | 70 | 22160 | 21130 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |