Status | Year | Region_ITL1 | Profession_of_post | Region_ITL2 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | East Midlands (England) | Commercial | Derbyshire and Nottinghamshire | 70 | 70 | 43680 | 42490 |
In post | 2021 | East Midlands (England) | Commercial | Leicestershire, Rutland and Northamptonshire | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Commercial | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Communications | Derbyshire and Nottinghamshire | 80 | 80 | 36960 | 36590 |
In post | 2021 | East Midlands (England) | Communications | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Communications | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Counter Fraud | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Counter Fraud | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Counter Fraud | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Digital, Data and Technology | Derbyshire and Nottinghamshire | 180 | 180 | 38690 | 35860 |
In post | 2021 | East Midlands (England) | Digital, Data and Technology | Leicestershire, Rutland and Northamptonshire | 80 | 70 | 33840 | 31740 |
In post | 2021 | East Midlands (England) | Digital, Data and Technology | Lincolnshire | 30 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Finance | Derbyshire and Nottinghamshire | 150 | 150 | 37290 | 33330 |
In post | 2021 | East Midlands (England) | Finance | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Finance | Lincolnshire | 30 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Human Resources | Derbyshire and Nottinghamshire | 310 | 290 | 39150 | 33840 |
In post | 2021 | East Midlands (England) | Human Resources | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Human Resources | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Inspector of Education and Training | Derbyshire and Nottinghamshire | 70 | 70 | 64380 | 64500 |
In post | 2021 | East Midlands (England) | Intelligence Analysis | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Intelligence Analysis | Leicestershire, Rutland and Northamptonshire | 50 | 50 | 27660 | 26590 |
In post | 2021 | East Midlands (England) | Intelligence Analysis | Lincolnshire | 50 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Internal Audit | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Internal Audit | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | International Trade | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | International Trade | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Knowledge and Information Management | Derbyshire and Nottinghamshire | 60 | 50 | 37120 | 36340 |
In post | 2021 | East Midlands (England) | Knowledge and Information Management | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Knowledge and Information Management | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Legal | Derbyshire and Nottinghamshire | 370 | 340 | 40410 | 35000 |
In post | 2021 | East Midlands (England) | Legal | Leicestershire, Rutland and Northamptonshire | 130 | 120 | 47450 | 48830 |
In post | 2021 | East Midlands (England) | Legal | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Medicine | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Medicine | Leicestershire, Rutland and Northamptonshire | 120 | 110 | 40800 | 37890 |
In post | 2021 | East Midlands (England) | Medicine | Lincolnshire | 50 | 50 | 44110 | 37890 |
In post | 2021 | East Midlands (England) | Operational Delivery | Derbyshire and Nottinghamshire | 5530 | 5110 | 27720 | 25560 |
In post | 2021 | East Midlands (England) | Operational Delivery | Leicestershire, Rutland and Northamptonshire | 3520 | 3240 | 26280 | 24120 |
In post | 2021 | East Midlands (England) | Operational Delivery | Lincolnshire | 1050 | 990 | 28130 | 26630 |
In post | 2021 | East Midlands (England) | Operational Research | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Operational Research | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Operational Research | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other | Derbyshire and Nottinghamshire | 200 | 190 | 31940 | 22080 |
In post | 2021 | East Midlands (England) | Other | Leicestershire, Rutland and Northamptonshire | 160 | 150 | 23320 | 20920 |
In post | 2021 | East Midlands (England) | Other | Lincolnshire | 480 | 460 | 23220 | 20920 |
In post | 2021 | East Midlands (England) | Planning | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Policy | Derbyshire and Nottinghamshire | 240 | 220 | 41180 | 36960 |
In post | 2021 | East Midlands (England) | Policy | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Policy | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Project Delivery | Derbyshire and Nottinghamshire | 190 | 190 | 43070 | 39130 |
In post | 2021 | East Midlands (England) | Project Delivery | Leicestershire, Rutland and Northamptonshire | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Project Delivery | Lincolnshire | 120 | 120 | 33940 | 33300 |
In post | 2021 | East Midlands (England) | Property | Derbyshire and Nottinghamshire | 310 | 290 | 38660 | 36970 |
In post | 2021 | East Midlands (England) | Property | Leicestershire, Rutland and Northamptonshire | 100 | 90 | 23220 | 18800 |
In post | 2021 | East Midlands (England) | Property | Lincolnshire | 70 | 70 | 27370 | 26670 |
In post | 2021 | East Midlands (England) | Psychology | Derbyshire and Nottinghamshire | 100 | 100 | 34470 | 30450 |
In post | 2021 | East Midlands (England) | Psychology | Leicestershire, Rutland and Northamptonshire | 60 | 60 | 34260 | 31180 |
In post | 2021 | East Midlands (England) | Psychology | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Science and Engineering | Derbyshire and Nottinghamshire | 320 | 290 | 42340 | 39390 |
In post | 2021 | East Midlands (England) | Science and Engineering | Leicestershire, Rutland and Northamptonshire | 60 | 60 | 39860 | 38150 |
In post | 2021 | East Midlands (England) | Science and Engineering | Lincolnshire | 160 | 160 | 33890 | 33690 |
In post | 2021 | East Midlands (England) | Security | Derbyshire and Nottinghamshire | 80 | 70 | 33290 | 33200 |
In post | 2021 | East Midlands (England) | Security | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Security | Lincolnshire | 60 | 50 | 20830 | 19560 |
In post | 2021 | East Midlands (England) | Social Research | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Statistics | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Statistics | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Tax | Derbyshire and Nottinghamshire | 1280 | 1210 | 33120 | 31810 |
In post | 2021 | East Midlands (England) | Tax | Leicestershire, Rutland and Northamptonshire | 100 | 100 | 30570 | 31810 |
In post | 2021 | East Midlands (England) | Tax | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Unknown | Derbyshire and Nottinghamshire | 2630 | 2350 | 27000 | 27570 |
In post | 2021 | East Midlands (England) | Unknown | Leicestershire, Rutland and Northamptonshire | 1660 | 1480 | 25560 | 27570 |
In post | 2021 | East Midlands (England) | Unknown | Lincolnshire | 580 | 510 | 26430 | 27570 |
In post | 2021 | East Midlands (England) | Veterinarian | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Veterinarian | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Veterinarian | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Commercial | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Commercial | East Anglia | 220 | 210 | 38250 | 35730 |
In post | 2021 | East of England | Commercial | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Communications | Bedfordshire and Hertfordshire | 30 | 30 | [c] | [c] |
In post | 2021 | East of England | Communications | East Anglia | 50 | 40 | [c] | [c] |
In post | 2021 | East of England | Communications | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Corporate Finance | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Counter Fraud | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Counter Fraud | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Counter Fraud | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Digital, Data and Technology | Bedfordshire and Hertfordshire | 70 | 70 | 35900 | 34770 |
In post | 2021 | East of England | Digital, Data and Technology | East Anglia | 170 | 160 | 34900 | 31830 |
In post | 2021 | East of England | Digital, Data and Technology | Essex | 270 | 250 | 37480 | 35000 |
In post | 2021 | East of England | Economics | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Finance | Bedfordshire and Hertfordshire | 100 | 100 | 43570 | 37640 |
In post | 2021 | East of England | Finance | East Anglia | 140 | 130 | 35870 | 31920 |
In post | 2021 | East of England | Finance | Essex | 150 | 140 | 33170 | 31810 |
In post | 2021 | East of England | Human Resources | Bedfordshire and Hertfordshire | 50 | 50 | [c] | [c] |
In post | 2021 | East of England | Human Resources | East Anglia | 110 | 110 | 35730 | 33300 |
In post | 2021 | East of England | Human Resources | Essex | 30 | 30 | [c] | [c] |
In post | 2021 | East of England | Inspector of Education and Training | East Anglia | 90 | 90 | 65420 | 75500 |
In post | 2021 | East of England | Intelligence Analysis | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Intelligence Analysis | East Anglia | 380 | 370 | 32740 | 33300 |
In post | 2021 | East of England | Intelligence Analysis | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Internal Audit | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |