Status | Year | Region_ITL1 | Profession_of_post | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | East Midlands (England) | Commercial | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Commercial | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Commercial | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Commercial | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Commercial | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Commercial | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Commercial | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Commercial | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Commercial | Ministry of Justice | 60 | 60 | 44680 | 43640 |
In post | 2021 | East Midlands (England) | Commercial | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Commercial | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Communications | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Communications | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Communications | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Communications | Department for Transport | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Communications | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Communications | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Communications | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Communications | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Communications | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Communications | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Counter Fraud | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Counter Fraud | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Digital, Data and Technology | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Digital, Data and Technology | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Digital, Data and Technology | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Digital, Data and Technology | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Digital, Data and Technology | Department for Transport | 70 | 70 | 38930 | 38650 |
In post | 2021 | East Midlands (England) | Digital, Data and Technology | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Digital, Data and Technology | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Digital, Data and Technology | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Digital, Data and Technology | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Digital, Data and Technology | Ministry of Defence | 30 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Digital, Data and Technology | Ministry of Justice | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Digital, Data and Technology | National Crime Agency | 50 | 50 | [c] | [c] |
In post | 2021 | East Midlands (England) | Digital, Data and Technology | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Finance | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Finance | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Finance | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Finance | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Finance | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Finance | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Finance | HM Revenue and Customs | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Finance | Ministry of Defence | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Finance | Ministry of Justice | 40 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Finance | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Finance | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Human Resources | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Human Resources | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Human Resources | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Human Resources | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Human Resources | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Human Resources | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Human Resources | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Human Resources | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Human Resources | HM Land Registry | 70 | 60 | 36150 | 33840 |
In post | 2021 | East Midlands (England) | Human Resources | HM Revenue and Customs | 180 | 170 | 39370 | 35000 |
In post | 2021 | East Midlands (England) | Human Resources | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Human Resources | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Human Resources | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Human Resources | Ministry of Justice | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Human Resources | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Human Resources | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Inspector of Education and Training | Office for Standards in Education | 70 | 70 | 64380 | 64500 |
In post | 2021 | East Midlands (England) | Intelligence Analysis | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Intelligence Analysis | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Intelligence Analysis | Home Office | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Intelligence Analysis | Ministry of Defence | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Intelligence Analysis | Ministry of Justice | 40 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Internal Audit | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Internal Audit | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Internal Audit | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | International Trade | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | International Trade | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Knowledge and Information Management | Department for Transport | 40 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Knowledge and Information Management | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Knowledge and Information Management | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Knowledge and Information Management | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Knowledge and Information Management | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Legal | Attorney General’s Departments | 210 | 190 | 51100 | 51470 |
In post | 2021 | East Midlands (England) | Legal | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Legal | HM Land Registry | 40 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Legal | HM Revenue and Customs | 190 | 180 | 31100 | 31810 |
In post | 2021 | East Midlands (England) | Legal | Ministry of Justice | 70 | 60 | 41550 | 43160 |
In post | 2021 | East Midlands (England) | Medicine | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Medicine | Ministry of Defence | 180 | 160 | 41560 | 37890 |
In post | 2021 | East Midlands (England) | Operational Delivery | Attorney General’s Departments | 190 | 180 | 25840 | 23470 |
In post | 2021 | East Midlands (England) | Operational Delivery | Department for Business, Energy and Industrial Strategy | 150 | 140 | 29850 | 29190 |
In post | 2021 | East Midlands (England) | Operational Delivery | Department for Education | 50 | 50 | 41790 | 37100 |
In post | 2021 | East Midlands (England) | Operational Delivery | Department for Environment, Food and Rural Affairs | 110 | 110 | 27140 | 25830 |
In post | 2021 | East Midlands (England) | Operational Delivery | Department for Transport | 310 | 290 | 28560 | 26780 |
In post | 2021 | East Midlands (England) | Operational Delivery | Department for Work and Pensions | 130 | 110 | 40740 | 31660 |
In post | 2021 | East Midlands (England) | Operational Delivery | Department of Health and Social Care | 80 | 80 | 33520 | 28590 |
In post | 2021 | East Midlands (England) | Operational Delivery | Food Standards Agency | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Operational Delivery | HM Land Registry | 690 | 630 | 28260 | 27130 |
In post | 2021 | East Midlands (England) | Operational Delivery | HM Revenue and Customs | 1400 | 1260 | 27300 | 25560 |
In post | 2021 | East Midlands (England) | Operational Delivery | Home Office | 170 | 160 | 27270 | 25410 |
In post | 2021 | East Midlands (England) | Operational Delivery | Ministry of Defence | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Operational Delivery | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Operational Delivery | Ministry of Justice | 6560 | 6090 | 26370 | 24000 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |