Status | Year | Region_ITL1 | Parent_department | Sexual_orientation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | East Midlands (England) | Attorney General’s Departments | Heterosexual / straight | 320 | 290 | 38320 | 34480 |
In post | 2021 | East Midlands (England) | Attorney General’s Departments | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Attorney General’s Departments | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Attorney General’s Departments | Unknown | 100 | 90 | 38410 | 34480 |
In post | 2021 | East Midlands (England) | Cabinet Office | Heterosexual / straight | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Cabinet Office | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Cabinet Office | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | Heterosexual / straight | 80 | 70 | 35490 | 34500 |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | Unknown | 110 | 110 | 29920 | 30240 |
In post | 2021 | East Midlands (England) | Department for Education | Heterosexual / straight | 230 | 220 | 41450 | 37100 |
In post | 2021 | East Midlands (England) | Department for Education | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education | Unknown | 30 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Heterosexual / straight | 140 | 130 | 34740 | 30950 |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Unknown | 70 | 70 | 30020 | 26100 |
In post | 2021 | East Midlands (England) | Department for International Trade | Heterosexual / straight | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for International Trade | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for International Trade | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | Heterosexual / straight | 400 | 390 | 34280 | 29730 |
In post | 2021 | East Midlands (England) | Department for Transport | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | Undeclared | 110 | 100 | 34950 | 30890 |
In post | 2021 | East Midlands (England) | Department for Transport | Unknown | 120 | 110 | 30710 | 26700 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Heterosexual / straight | 3160 | 2830 | 27440 | 27570 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | LGBO | 200 | 180 | 26790 | 27570 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Undeclared | 450 | 390 | 28440 | 27570 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Unknown | 1080 | 930 | 26270 | 27570 |
In post | 2021 | East Midlands (England) | Department of Health and Social Care | Heterosexual / straight | 140 | 130 | 41930 | 36330 |
In post | 2021 | East Midlands (England) | Department of Health and Social Care | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department of Health and Social Care | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department of Health and Social Care | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Food Standards Agency | Heterosexual / straight | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Food Standards Agency | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Food Standards Agency | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Food Standards Agency | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Land Registry | Heterosexual / straight | 500 | 460 | 32400 | 27130 |
In post | 2021 | East Midlands (England) | HM Land Registry | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Land Registry | Undeclared | 80 | 70 | 30910 | 27130 |
In post | 2021 | East Midlands (England) | HM Land Registry | Unknown | 260 | 240 | 28670 | 27130 |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Heterosexual / straight | 2140 | 2000 | 34240 | 31810 |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | LGBO | 140 | 130 | 33630 | 31810 |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Undeclared | 310 | 280 | 33390 | 31810 |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Unknown | 1360 | 1260 | 28050 | 25560 |
In post | 2021 | East Midlands (England) | HM Treasury | Heterosexual / straight | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Treasury | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Treasury | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Home Office | Heterosexual / straight | 180 | 170 | 27790 | 25310 |
In post | 2021 | East Midlands (England) | Home Office | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Home Office | Undeclared | 30 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Home Office | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Ministry of Defence | Heterosexual / straight | 1400 | 1360 | 28070 | 23540 |
In post | 2021 | East Midlands (England) | Ministry of Defence | LGBO | 30 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Ministry of Defence | Undeclared | 230 | 220 | 29590 | 26670 |
In post | 2021 | East Midlands (England) | Ministry of Defence | Unknown | 160 | 160 | 28700 | 24760 |
In post | 2021 | East Midlands (England) | Ministry of Housing, Communities and Local Government | Heterosexual / straight | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Ministry of Housing, Communities and Local Government | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Ministry of Housing, Communities and Local Government | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Ministry of Housing, Communities and Local Government | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Ministry of Justice | Heterosexual / straight | 5100 | 4740 | 27360 | 24470 |
In post | 2021 | East Midlands (England) | Ministry of Justice | LGBO | 310 | 300 | 27550 | 25400 |
In post | 2021 | East Midlands (England) | Ministry of Justice | Undeclared | 700 | 640 | 27950 | 24620 |
In post | 2021 | East Midlands (England) | Ministry of Justice | Unknown | 1030 | 950 | 26250 | 24440 |
In post | 2021 | East Midlands (England) | National Crime Agency | Heterosexual / straight | 120 | 120 | 37940 | 36740 |
In post | 2021 | East Midlands (England) | National Crime Agency | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | National Crime Agency | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | National Crime Agency | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Office for Standards in Education | Heterosexual / straight | 140 | 130 | 45330 | 39850 |
In post | 2021 | East Midlands (England) | Office for Standards in Education | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Office for Standards in Education | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Office for Standards in Education | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other Cabinet Office Agencies | Heterosexual / straight | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other Cabinet Office Agencies | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other Cabinet Office Agencies | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Attorney General’s Departments | Heterosexual / straight | 350 | 320 | 39880 | 35020 |
In post | 2021 | East of England | Attorney General’s Departments | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Attorney General’s Departments | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Attorney General’s Departments | Unknown | 100 | 90 | 43520 | 37120 |
In post | 2021 | East of England | Cabinet Office | Heterosexual / straight | 60 | 50 | 39830 | 33300 |
In post | 2021 | East of England | Cabinet Office | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Cabinet Office | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Cabinet Office | Unknown | 50 | 50 | [c] | [c] |
In post | 2021 | East of England | Department for Business, Energy and Industrial Strategy | Heterosexual / straight | 110 | 100 | 35770 | 34500 |
In post | 2021 | East of England | Department for Business, Energy and Industrial Strategy | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for Business, Energy and Industrial Strategy | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for Business, Energy and Industrial Strategy | Unknown | 100 | 90 | 30960 | 30930 |
In post | 2021 | East of England | Department for Education | Heterosexual / straight | 60 | 50 | 45540 | 41990 |
In post | 2021 | East of England | Department for Education | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for Education | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for Education | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for Environment, Food and Rural Affairs | Heterosexual / straight | 430 | 400 | 34460 | 30220 |
In post | 2021 | East of England | Department for Environment, Food and Rural Affairs | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for Environment, Food and Rural Affairs | Undeclared | 50 | 50 | 33640 | 30220 |
In post | 2021 | East of England | Department for Environment, Food and Rural Affairs | Unknown | 340 | 320 | 34330 | 30220 |
In post | 2021 | East of England | Department for International Trade | Heterosexual / straight | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for International Trade | LGBO | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for International Trade | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for Transport | Heterosexual / straight | 260 | 240 | 30580 | 27680 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Sexual_orientation | Self reported sexual orientation. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their sexual orientation and “Unknown” accounts for employees who have not made an active declaration about their sexual orientation. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |