Status | Year | Region_ITL1 | Parent_department | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | East Midlands (England) | Attorney General’s Departments | Derby | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Attorney General’s Departments | East Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Attorney General’s Departments | Leicester | 140 | 130 | 39010 | 38180 |
In post | 2021 | East Midlands (England) | Attorney General’s Departments | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Attorney General’s Departments | Nottingham | 270 | 250 | 37300 | 30130 |
In post | 2021 | East Midlands (England) | Attorney General’s Departments | West Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Cabinet Office | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Cabinet Office | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | Nottingham | 180 | 170 | 30990 | 30950 |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education | Nottingham | 290 | 280 | 41750 | 37100 |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Leicestershire CC and Rutland | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Lincolnshire | 50 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | North Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Nottingham | 110 | 100 | 32290 | 26620 |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | South and West Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | South Nottinghamshire | 50 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for International Trade | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | Derby | 60 | 60 | 41020 | 28380 |
In post | 2021 | East Midlands (England) | Department for Transport | East Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | Leicestershire CC and Rutland | 100 | 100 | 33210 | 27620 |
In post | 2021 | East Midlands (England) | Department for Transport | Lincolnshire | 50 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | North Northamptonshire | 30 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | North Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | Nottingham | 300 | 290 | 35400 | 32280 |
In post | 2021 | East Midlands (England) | Department for Transport | South and West Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | South Nottinghamshire | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | West Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Derby | 620 | 540 | 24300 | 21010 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | East Derbyshire | 320 | 270 | 26040 | 27570 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Leicester | 910 | 810 | 24960 | 27570 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Leicestershire CC and Rutland | 110 | 90 | 28060 | 27570 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Lincolnshire | 550 | 480 | 26440 | 27570 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | North Northamptonshire | 440 | 390 | 25140 | 27570 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | North Nottinghamshire | 260 | 230 | 27900 | 27570 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Nottingham | 730 | 670 | 26050 | 27570 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | South and West Derbyshire | 660 | 590 | 34980 | 28210 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | South Nottinghamshire | 110 | 90 | 37870 | 27570 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | West Northamptonshire | 180 | 170 | 27890 | 27570 |
In post | 2021 | East Midlands (England) | Department of Health and Social Care | Leicestershire CC and Rutland | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department of Health and Social Care | North Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department of Health and Social Care | Nottingham | 160 | 150 | 43540 | 36330 |
In post | 2021 | East Midlands (England) | Food Standards Agency | East Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Food Standards Agency | Leicestershire CC and Rutland | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Food Standards Agency | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Food Standards Agency | South and West Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Food Standards Agency | West Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Land Registry | Leicester | 310 | 290 | 29170 | 27130 |
In post | 2021 | East Midlands (England) | HM Land Registry | Nottingham | 560 | 510 | 31980 | 27130 |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Derby | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Leicester | 430 | 380 | 26360 | 21440 |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Nottingham | 3470 | 3270 | 32740 | 31810 |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | West Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Treasury | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Home Office | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Home Office | Leicestershire CC and Rutland | 200 | 190 | 28150 | 26160 |
In post | 2021 | East Midlands (England) | Home Office | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Home Office | North Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Ministry of Defence | Derby | 60 | 60 | 34970 | 33200 |
In post | 2021 | East Midlands (England) | Ministry of Defence | East Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Ministry of Defence | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Ministry of Defence | Leicestershire CC and Rutland | 370 | 350 | 28290 | 21580 |
In post | 2021 | East Midlands (England) | Ministry of Defence | Lincolnshire | 1130 | 1100 | 28000 | 25000 |
In post | 2021 | East Midlands (England) | Ministry of Defence | North Nottinghamshire | 50 | 50 | 32930 | 32920 |
In post | 2021 | East Midlands (England) | Ministry of Defence | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Ministry of Defence | South Nottinghamshire | 120 | 120 | 26060 | 22080 |
In post | 2021 | East Midlands (England) | Ministry of Defence | West Northamptonshire | 60 | 60 | 30730 | 31000 |
In post | 2021 | East Midlands (England) | Ministry of Housing, Communities and Local Government | Nottingham | 50 | 50 | [c] | [c] |
In post | 2021 | East Midlands (England) | Ministry of Justice | Derby | 260 | 230 | 25900 | 22260 |
In post | 2021 | East Midlands (England) | Ministry of Justice | East Derbyshire | 70 | 60 | 28780 | 27260 |
In post | 2021 | East Midlands (England) | Ministry of Justice | Leicester | 790 | 730 | 26220 | 22850 |
In post | 2021 | East Midlands (England) | Ministry of Justice | Leicestershire CC and Rutland | 1120 | 1040 | 28310 | 26330 |
In post | 2021 | East Midlands (England) | Ministry of Justice | Lincolnshire | 930 | 880 | 28270 | 26300 |
In post | 2021 | East Midlands (England) | Ministry of Justice | North Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Ministry of Justice | North Nottinghamshire | 660 | 630 | 28760 | 26810 |
In post | 2021 | East Midlands (England) | Ministry of Justice | Nottingham | 1570 | 1450 | 25450 | 22430 |
In post | 2021 | East Midlands (England) | Ministry of Justice | South and West Derbyshire | 470 | 440 | 30020 | 27380 |
In post | 2021 | East Midlands (England) | Ministry of Justice | South Nottinghamshire | 430 | 400 | 29480 | 27380 |
In post | 2021 | East Midlands (England) | Ministry of Justice | West Northamptonshire | 810 | 750 | 25450 | 22850 |
In post | 2021 | East Midlands (England) | National Crime Agency | Leicestershire CC and Rutland | 80 | 80 | 36460 | 37590 |
In post | 2021 | East Midlands (England) | National Crime Agency | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | National Crime Agency | Nottingham | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | National Crime Agency | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Office for Standards in Education | Nottingham | 170 | 160 | 44560 | 39850 |
In post | 2021 | East Midlands (England) | Other Cabinet Office Agencies | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other Cabinet Office Agencies | South and West Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Attorney General’s Departments | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Attorney General’s Departments | Heart of Essex | 190 | 170 | 41150 | 35020 |
In post | 2021 | East of England | Attorney General’s Departments | Hertfordshire | 170 | 150 | 42490 | 40000 |
In post | 2021 | East of England | Attorney General’s Departments | Norwich and East Norfolk | 80 | 70 | 35640 | 28430 |
In post | 2021 | East of England | Attorney General’s Departments | Peterborough | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Attorney General’s Departments | Suffolk | 30 | 30 | [c] | [c] |
In post | 2021 | East of England | Cabinet Office | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Cabinet Office | Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Cabinet Office | Norwich and East Norfolk | 90 | 90 | 46130 | 40250 |
In post | 2021 | East of England | Cabinet Office | Peterborough | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Cabinet Office | Suffolk | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |