Status | Year | Region_ITL1 | Parent_department | Region_ITL2 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | East Midlands (England) | Attorney General’s Departments | Derbyshire and Nottinghamshire | 270 | 260 | 37450 | 30370 |
In post | 2021 | East Midlands (England) | Attorney General’s Departments | Leicestershire, Rutland and Northamptonshire | 160 | 140 | 39390 | 38470 |
In post | 2021 | East Midlands (England) | Attorney General’s Departments | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Cabinet Office | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Cabinet Office | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | Derbyshire and Nottinghamshire | 190 | 170 | 31230 | 30950 |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education | Derbyshire and Nottinghamshire | 290 | 280 | 41750 | 37100 |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Derbyshire and Nottinghamshire | 160 | 150 | 32770 | 29190 |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Lincolnshire | 50 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for International Trade | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | Derbyshire and Nottinghamshire | 440 | 420 | 35050 | 31380 |
In post | 2021 | East Midlands (England) | Department for Transport | Leicestershire, Rutland and Northamptonshire | 170 | 160 | 31390 | 27250 |
In post | 2021 | East Midlands (England) | Department for Transport | Lincolnshire | 50 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Derbyshire and Nottinghamshire | 2690 | 2390 | 28460 | 27570 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Leicestershire, Rutland and Northamptonshire | 1640 | 1460 | 25540 | 27570 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Lincolnshire | 550 | 480 | 26440 | 27570 |
In post | 2021 | East Midlands (England) | Department of Health and Social Care | Derbyshire and Nottinghamshire | 170 | 160 | 43750 | 36330 |
In post | 2021 | East Midlands (England) | Department of Health and Social Care | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Food Standards Agency | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Food Standards Agency | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Food Standards Agency | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Land Registry | Derbyshire and Nottinghamshire | 560 | 510 | 31980 | 27130 |
In post | 2021 | East Midlands (England) | HM Land Registry | Leicestershire, Rutland and Northamptonshire | 310 | 290 | 29170 | 27130 |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Derbyshire and Nottinghamshire | 3480 | 3270 | 32740 | 31810 |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Leicestershire, Rutland and Northamptonshire | 440 | 380 | 26470 | 21440 |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Treasury | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Home Office | Leicestershire, Rutland and Northamptonshire | 210 | 190 | 28170 | 26160 |
In post | 2021 | East Midlands (England) | Home Office | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Ministry of Defence | Derbyshire and Nottinghamshire | 250 | 240 | 29430 | 26350 |
In post | 2021 | East Midlands (England) | Ministry of Defence | Leicestershire, Rutland and Northamptonshire | 440 | 420 | 28550 | 22500 |
In post | 2021 | East Midlands (England) | Ministry of Defence | Lincolnshire | 1130 | 1100 | 28000 | 25000 |
In post | 2021 | East Midlands (England) | Ministry of Housing, Communities and Local Government | Derbyshire and Nottinghamshire | 50 | 50 | [c] | [c] |
In post | 2021 | East Midlands (England) | Ministry of Justice | Derbyshire and Nottinghamshire | 3460 | 3210 | 27300 | 24610 |
In post | 2021 | East Midlands (England) | Ministry of Justice | Leicestershire, Rutland and Northamptonshire | 2750 | 2540 | 26870 | 24000 |
In post | 2021 | East Midlands (England) | Ministry of Justice | Lincolnshire | 930 | 880 | 28270 | 26300 |
In post | 2021 | East Midlands (England) | National Crime Agency | Derbyshire and Nottinghamshire | 70 | 60 | 37210 | 36410 |
In post | 2021 | East Midlands (England) | National Crime Agency | Leicestershire, Rutland and Northamptonshire | 80 | 80 | 36460 | 37590 |
In post | 2021 | East Midlands (England) | National Crime Agency | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Office for Standards in Education | Derbyshire and Nottinghamshire | 170 | 160 | 44560 | 39850 |
In post | 2021 | East Midlands (England) | Other Cabinet Office Agencies | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Attorney General’s Departments | Bedfordshire and Hertfordshire | 170 | 150 | 42490 | 40000 |
In post | 2021 | East of England | Attorney General’s Departments | East Anglia | 120 | 110 | 36490 | 28430 |
In post | 2021 | East of England | Attorney General’s Departments | Essex | 190 | 170 | 41150 | 35020 |
In post | 2021 | East of England | Cabinet Office | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Cabinet Office | East Anglia | 110 | 110 | 47220 | 40250 |
In post | 2021 | East of England | Department for Business, Energy and Industrial Strategy | Bedfordshire and Hertfordshire | 40 | 40 | [c] | [c] |
In post | 2021 | East of England | Department for Business, Energy and Industrial Strategy | East Anglia | 140 | 130 | 32090 | 30950 |
In post | 2021 | East of England | Department for Business, Energy and Industrial Strategy | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for Education | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for Education | East Anglia | 40 | 40 | [c] | [c] |
In post | 2021 | East of England | Department for Environment, Food and Rural Affairs | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for Environment, Food and Rural Affairs | East Anglia | 760 | 720 | 34490 | 30220 |
In post | 2021 | East of England | Department for Environment, Food and Rural Affairs | Essex | 60 | 50 | 30500 | 28340 |
In post | 2021 | East of England | Department for International Trade | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for Transport | Bedfordshire and Hertfordshire | 120 | 120 | 29890 | 30350 |
In post | 2021 | East of England | Department for Transport | East Anglia | 180 | 170 | 28420 | 26780 |
In post | 2021 | East of England | Department for Transport | Essex | 90 | 80 | 32890 | 26780 |
In post | 2021 | East of England | Department for Work and Pensions | Bedfordshire and Hertfordshire | 1170 | 1070 | 29550 | 29290 |
In post | 2021 | East of England | Department for Work and Pensions | East Anglia | 1870 | 1640 | 27130 | 27570 |
In post | 2021 | East of England | Department for Work and Pensions | Essex | 1660 | 1500 | 29500 | 29290 |
In post | 2021 | East of England | Department of Health and Social Care | Bedfordshire and Hertfordshire | 340 | 330 | 44700 | 41010 |
In post | 2021 | East of England | Department of Health and Social Care | East Anglia | 320 | 290 | 42820 | 34700 |
In post | 2021 | East of England | Department of Health and Social Care | Essex | 80 | 70 | 46700 | 38200 |
In post | 2021 | East of England | Food Standards Agency | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Food Standards Agency | East Anglia | 40 | 30 | [c] | [c] |
In post | 2021 | East of England | Food Standards Agency | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | HM Land Registry | East Anglia | 280 | 260 | 31050 | 27130 |
In post | 2021 | East of England | HM Revenue and Customs | Bedfordshire and Hertfordshire | 60 | 50 | 30510 | 29570 |
In post | 2021 | East of England | HM Revenue and Customs | East Anglia | 680 | 630 | 30360 | 28130 |
In post | 2021 | East of England | HM Revenue and Customs | Essex | 1100 | 1000 | 33300 | 31810 |
In post | 2021 | East of England | HM Treasury | East Anglia | 70 | 70 | 30090 | 23780 |
In post | 2021 | East of England | HM Treasury | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Home Office | Bedfordshire and Hertfordshire | 280 | 250 | 28740 | 26520 |
In post | 2021 | East of England | Home Office | East Anglia | 830 | 750 | 24910 | 21430 |
In post | 2021 | East of England | Home Office | Essex | 850 | 770 | 27190 | 25310 |
In post | 2021 | East of England | Ministry of Defence | Bedfordshire and Hertfordshire | 800 | 780 | 35970 | 33690 |
In post | 2021 | East of England | Ministry of Defence | East Anglia | 2400 | 2320 | 29900 | 26930 |
In post | 2021 | East of England | Ministry of Defence | Essex | 610 | 590 | 33260 | 28750 |
In post | 2021 | East of England | Ministry of Housing, Communities and Local Government | Bedfordshire and Hertfordshire | 50 | 40 | [c] | [c] |
In post | 2021 | East of England | Ministry of Housing, Communities and Local Government | East Anglia | 30 | 30 | [c] | [c] |
In post | 2021 | East of England | Ministry of Justice | Bedfordshire and Hertfordshire | 1330 | 1250 | 28360 | 27850 |
In post | 2021 | East of England | Ministry of Justice | East Anglia | 4300 | 4030 | 28980 | 27850 |
In post | 2021 | East of England | Ministry of Justice | Essex | 900 | 840 | 28090 | 25850 |
In post | 2021 | East of England | National Crime Agency | Bedfordshire and Hertfordshire | 120 | 110 | 39150 | 39700 |
In post | 2021 | East of England | National Crime Agency | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | National Crime Agency | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Office for Standards in Education | East Anglia | 100 | 100 | 62230 | 64500 |
In post | 2021 | East of England | Other Cabinet Office Agencies | East Anglia | 170 | 160 | 35200 | 33340 |
In post | 2021 | London | Attorney General’s Departments | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | London | Attorney General’s Departments | Inner London - West | 4510 | 4250 | 50510 | 51250 |
In post | 2021 | London | Attorney General’s Departments | Outer London - East and North East | [c] | [c] | [c] | [c] |
In post | 2021 | London | Attorney General’s Departments | Outer London - South | 100 | 90 | 38650 | 31180 |
In post | 2021 | London | Attorney General’s Departments | Outer London - West and North West | [c] | [c] | [c] | [c] |
In post | 2021 | London | Cabinet Office | Inner London - East | 900 | 880 | 52110 | 54700 |
In post | 2021 | London | Cabinet Office | Inner London - West | 5550 | 5480 | 49460 | 40600 |
In post | 2021 | London | Cabinet Office | Outer London - South | 50 | 50 | 43890 | 32000 |
In post | 2021 | London | Cabinet Office | Outer London - West and North West | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |