Status | Year | Region_ITL1 | Parent_department | Profession_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | East Midlands (England) | Attorney General’s Departments | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Attorney General’s Departments | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Attorney General’s Departments | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Attorney General’s Departments | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Attorney General’s Departments | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Attorney General’s Departments | Legal | 210 | 190 | 51100 | 51470 |
In post | 2021 | East Midlands (England) | Attorney General’s Departments | Operational Delivery | 190 | 180 | 25840 | 23470 |
In post | 2021 | East Midlands (England) | Cabinet Office | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | Operational Delivery | 150 | 140 | 29850 | 29190 |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education | Operational Delivery | 50 | 50 | 41790 | 37100 |
In post | 2021 | East Midlands (England) | Department for Education | Policy | 140 | 130 | 39920 | 36780 |
In post | 2021 | East Midlands (England) | Department for Education | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education | Property | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education | Security | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Operational Delivery | 110 | 110 | 27140 | 25830 |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Property | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for International Trade | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for International Trade | International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for International Trade | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for International Trade | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | Communications | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | Digital, Data and Technology | 70 | 70 | 38930 | 38650 |
In post | 2021 | East Midlands (England) | Department for Transport | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | Knowledge and Information Management | 40 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | Operational Delivery | 310 | 290 | 28560 | 26780 |
In post | 2021 | East Midlands (England) | Department for Transport | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | Other | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | Property | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | Science and Engineering | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Operational Delivery | 130 | 110 | 40740 | 31660 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Property | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Science and Engineering | 220 | 200 | 43090 | 40020 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Unknown | 4490 | 3970 | 25910 | 27570 |
In post | 2021 | East Midlands (England) | Department of Health and Social Care | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department of Health and Social Care | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department of Health and Social Care | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department of Health and Social Care | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department of Health and Social Care | Medicine | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department of Health and Social Care | Operational Delivery | 80 | 80 | 33520 | 28590 |
In post | 2021 | East Midlands (England) | Department of Health and Social Care | Science and Engineering | 70 | 60 | 45820 | 39010 |
In post | 2021 | East Midlands (England) | Food Standards Agency | Operational Delivery | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Land Registry | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Land Registry | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Land Registry | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Land Registry | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Land Registry | Human Resources | 70 | 60 | 36150 | 33840 |
In post | 2021 | East Midlands (England) | HM Land Registry | Legal | 40 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Land Registry | Operational Delivery | 690 | 630 | 28260 | 27130 |
In post | 2021 | East Midlands (England) | HM Land Registry | Other | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Land Registry | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Land Registry | Property | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Finance | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Human Resources | 180 | 170 | 39370 | 35000 |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Legal | 190 | 180 | 31100 | 31810 |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Operational Delivery | 1400 | 1260 | 27300 | 25560 |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Other | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Project Delivery | 100 | 90 | 45020 | 38640 |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Property | 210 | 200 | 39070 | 38630 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |