Status | Year | Region_ITL1 | Parent_department | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | East Midlands (England) | Attorney General’s Departments | Crown Prosecution Service | 440 | 410 | 38240 | 34480 |
In post | 2021 | East Midlands (England) | Cabinet Office | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | 100 | 90 | 29690 | 30950 |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | Insolvency Service | 70 | 70 | 31350 | 28130 |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | Met Office | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education | Department for Education (excl. agencies) | 220 | 210 | 41850 | 37100 |
In post | 2021 | East Midlands (England) | Department for Education | Education and Skills Funding Agency | 60 | 60 | 42010 | 37100 |
In post | 2021 | East Midlands (England) | Department for Education | Institute for Apprenticeships and Technical Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education | Standards and Testing Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education | Teaching Regulation Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Animal and Plant Health Agency | 80 | 80 | 32650 | 29180 |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Department for Environment, Food and Rural Affairs (excl. agencies) | 80 | 80 | 39680 | 36590 |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Rural Payments Agency | 70 | 70 | 25880 | 25190 |
In post | 2021 | East Midlands (England) | Department for International Trade | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | Driver and Vehicle Standards Agency | 550 | 520 | 32180 | 27680 |
In post | 2021 | East Midlands (England) | Department for Transport | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | Vehicle Certification Agency | 70 | 70 | 36000 | 34290 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Department for Work and Pensions (excl. agencies) | 4490 | 3970 | 25910 | 27570 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Health and Safety Executive | 400 | 360 | 42350 | 39390 |
In post | 2021 | East Midlands (England) | Department of Health and Social Care | Public Health England | 190 | 170 | 44240 | 37190 |
In post | 2021 | East Midlands (England) | Food Standards Agency | Food Standards Agency | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Land Registry | HM Land Registry | 870 | 790 | 30980 | 27130 |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | HM Revenue and Customs (excl. agencies) | 3790 | 3540 | 31950 | 31810 |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Valuation Office Agency | 160 | 140 | 33770 | 31100 |
In post | 2021 | East Midlands (England) | HM Treasury | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Home Office | Home Office (incl. agencies) | 220 | 210 | 28000 | 25390 |
In post | 2021 | East Midlands (England) | Ministry of Defence | Defence Equipment and Support | 220 | 220 | 35980 | 34880 |
In post | 2021 | East Midlands (England) | Ministry of Defence | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Ministry of Defence | Ministry of Defence (excl. agencies) | 1580 | 1530 | 27100 | 21580 |
In post | 2021 | East Midlands (England) | Ministry of Defence | Submarine Delivery Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government (excl. agencies) | 50 | 50 | [c] | [c] |
In post | 2021 | East Midlands (England) | Ministry of Justice | HM Courts and Tribunals Service | 1370 | 1210 | 22280 | 19830 |
In post | 2021 | East Midlands (England) | Ministry of Justice | HM Prison and Probation Service | 5020 | 4720 | 28970 | 26850 |
In post | 2021 | East Midlands (England) | Ministry of Justice | Legal Aid Agency | 180 | 160 | 23080 | 19970 |
In post | 2021 | East Midlands (England) | Ministry of Justice | Ministry of Justice (excl. agencies) | 160 | 150 | 36710 | 34590 |
In post | 2021 | East Midlands (England) | Ministry of Justice | Office of the Public Guardian | 420 | 390 | 21360 | 20280 |
In post | 2021 | East Midlands (England) | National Crime Agency | National Crime Agency | 160 | 160 | 36870 | 36520 |
In post | 2021 | East Midlands (England) | Office for Standards in Education | Office for Standards in Education, Children’s Services and Skills | 170 | 160 | 44560 | 39850 |
In post | 2021 | East Midlands (England) | Other Cabinet Office Agencies | Crown Commercial Service | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other Cabinet Office Agencies | Government Property Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Attorney General’s Departments | Crown Prosecution Service | 480 | 430 | 40480 | 34480 |
In post | 2021 | East of England | Cabinet Office | Cabinet Office (excl. agencies) | 120 | 110 | 46760 | 38460 |
In post | 2021 | East of England | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | 40 | 40 | [c] | [c] |
In post | 2021 | East of England | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for Business, Energy and Industrial Strategy | Insolvency Service | 130 | 120 | 30970 | 27300 |
In post | 2021 | East of England | Department for Business, Energy and Industrial Strategy | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for Education | Department for Education (excl. agencies) | 70 | 60 | 46080 | 46180 |
In post | 2021 | East of England | Department for Education | Education and Skills Funding Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for Environment, Food and Rural Affairs | Animal and Plant Health Agency | 150 | 140 | 31340 | 29180 |
In post | 2021 | East of England | Department for Environment, Food and Rural Affairs | Centre for Environment, Fisheries and Aquaculture Science | 460 | 440 | 34620 | 30220 |
In post | 2021 | East of England | Department for Environment, Food and Rural Affairs | Department for Environment, Food and Rural Affairs (excl. agencies) | 180 | 170 | 37450 | 36190 |
In post | 2021 | East of England | Department for Environment, Food and Rural Affairs | Rural Payments Agency | 60 | 50 | 27470 | 25190 |
In post | 2021 | East of England | Department for International Trade | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for Transport | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for Transport | Driver and Vehicle Standards Agency | 380 | 360 | 28740 | 26780 |
In post | 2021 | East of England | Department for Transport | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for Work and Pensions | Department for Work and Pensions (excl. agencies) | 4570 | 4090 | 28120 | 27570 |
In post | 2021 | East of England | Department for Work and Pensions | Health and Safety Executive | 130 | 120 | 44430 | 44820 |
In post | 2021 | East of England | Department of Health and Social Care | Medicines and Healthcare Products Regulatory Agency | 320 | 310 | 44060 | 41010 |
In post | 2021 | East of England | Department of Health and Social Care | Public Health England | 410 | 370 | 44130 | 36250 |
In post | 2021 | East of England | Food Standards Agency | Food Standards Agency | 60 | 60 | 27660 | 26750 |
In post | 2021 | East of England | HM Land Registry | HM Land Registry | 280 | 260 | 31050 | 27130 |
In post | 2021 | East of England | HM Revenue and Customs | HM Revenue and Customs (excl. agencies) | 1680 | 1530 | 31990 | 31810 |
In post | 2021 | East of England | HM Revenue and Customs | Valuation Office Agency | 160 | 150 | 33560 | 31100 |
In post | 2021 | East of England | HM Treasury | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | HM Treasury | HM Treasury (excl. agencies) | 70 | 60 | 29430 | 23780 |
In post | 2021 | East of England | Home Office | Home Office (incl. agencies) | 1960 | 1770 | 26450 | 25220 |
In post | 2021 | East of England | Ministry of Defence | Defence Equipment and Support | 220 | 220 | 34470 | 33530 |
In post | 2021 | East of England | Ministry of Defence | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Ministry of Defence | Ministry of Defence (excl. agencies) | 3570 | 3450 | 31480 | 28890 |
In post | 2021 | East of England | Ministry of Defence | UK Hydrographic Office | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government (excl. agencies) | 80 | 70 | 40140 | 37050 |
In post | 2021 | East of England | Ministry of Justice | HM Courts and Tribunals Service | 1080 | 950 | 23410 | 20230 |
In post | 2021 | East of England | Ministry of Justice | HM Prison and Probation Service | 5360 | 5080 | 29650 | 28880 |
In post | 2021 | East of England | Ministry of Justice | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Ministry of Justice | Ministry of Justice (excl. agencies) | 70 | 70 | 39530 | 36670 |
In post | 2021 | East of England | National Crime Agency | National Crime Agency | 140 | 130 | 38530 | 37800 |
In post | 2021 | East of England | Office for Standards in Education | Office for Standards in Education, Children’s Services and Skills | 100 | 100 | 62230 | 64500 |
In post | 2021 | East of England | Other Cabinet Office Agencies | Crown Commercial Service | 170 | 160 | 35020 | 33340 |
In post | 2021 | East of England | Other Cabinet Office Agencies | Government Property Agency | [c] | [c] | [c] | [c] |
In post | 2021 | London | Attorney General’s Departments | Attorney General’s Office | 50 | 50 | [c] | [c] |
In post | 2021 | London | Attorney General’s Departments | Crown Prosecution Service | 1690 | 1600 | 44520 | 39750 |
In post | 2021 | London | Attorney General’s Departments | Crown Prosecution Service Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | London | Attorney General’s Departments | Government Legal Department | 2440 | 2270 | 54510 | 52040 |
In post | 2021 | London | Attorney General’s Departments | Serious Fraud Office | 490 | 480 | 46240 | 40700 |
In post | 2021 | London | Cabinet Office | Cabinet Office (excl. agencies) | 6500 | 6410 | 49780 | 42260 |
In post | 2021 | London | Chancellor’s other departments | Government Actuary’s Department | 200 | 190 | 64910 | 57250 |
In post | 2021 | London | Chancellor’s other departments | National Savings and Investments | 160 | 160 | 52510 | 47410 |
In post | 2021 | London | Charity Commission | Charity Commission | 70 | 70 | 42950 | 37910 |
In post | 2021 | London | Competition and Markets Authority | Competition and Markets Authority | 790 | 760 | 60810 | 56630 |
In post | 2021 | London | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | 200 | 190 | 42390 | 38670 |
In post | 2021 | London | Department for Business, Energy and Industrial Strategy | Companies House | [c] | [c] | [c] | [c] |
In post | 2021 | London | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | 4900 | 4800 | 49450 | 53380 |
In post | 2021 | London | Department for Business, Energy and Industrial Strategy | Insolvency Service | 320 | 300 | 40670 | 38510 |
In post | 2021 | London | Department for Business, Energy and Industrial Strategy | Met Office | 40 | 40 | [c] | [c] |
In post | 2021 | London | Department for Business, Energy and Industrial Strategy | UK Intellectual Property Office | [c] | [c] | [c] | [c] |
In post | 2021 | London | Department for Business, Energy and Industrial Strategy | UK Space Agency | 140 | 130 | 47220 | 40220 |
In post | 2021 | London | Department for Digital, Culture, Media and Sport | Department for Digital, Culture, Media and Sport | 1710 | 1680 | 49440 | 51730 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |