Status | Year | Region_ITL1 | Parent_department | Disability | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | East Midlands (England) | Attorney General’s Departments | Declared disabled | 60 | 50 | 35350 | 28430 |
In post | 2021 | East Midlands (England) | Attorney General’s Departments | Declared non-disabled | 280 | 250 | 40700 | 38760 |
In post | 2021 | East Midlands (England) | Attorney General’s Departments | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Attorney General’s Departments | Unknown | 110 | 100 | 33780 | 27470 |
In post | 2021 | East Midlands (England) | Cabinet Office | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Cabinet Office | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Cabinet Office | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | Declared non-disabled | 90 | 80 | 35560 | 36060 |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | Unknown | 100 | 90 | 29440 | 30950 |
In post | 2021 | East Midlands (England) | Department for Education | Declared disabled | 30 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education | Declared non-disabled | 220 | 210 | 42620 | 37270 |
In post | 2021 | East Midlands (England) | Department for Education | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Declared non-disabled | 190 | 180 | 32310 | 29180 |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for International Trade | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for International Trade | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | Declared disabled | 100 | 90 | 31010 | 26780 |
In post | 2021 | East Midlands (England) | Department for Transport | Declared non-disabled | 400 | 380 | 34760 | 29730 |
In post | 2021 | East Midlands (England) | Department for Transport | Undeclared | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport | Unknown | 110 | 110 | 31760 | 26700 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Declared disabled | 910 | 790 | 26380 | 27570 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Declared non-disabled | 3580 | 3170 | 27530 | 27570 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Undeclared | 250 | 240 | 27190 | 27570 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions | Unknown | 150 | 140 | 26040 | 27570 |
In post | 2021 | East Midlands (England) | Department of Health and Social Care | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department of Health and Social Care | Declared non-disabled | 120 | 110 | 42660 | 36330 |
In post | 2021 | East Midlands (England) | Department of Health and Social Care | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department of Health and Social Care | Unknown | 40 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Food Standards Agency | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Food Standards Agency | Declared non-disabled | 30 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Food Standards Agency | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Food Standards Agency | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Land Registry | Declared disabled | 70 | 60 | 30630 | 27130 |
In post | 2021 | East Midlands (England) | HM Land Registry | Declared non-disabled | 540 | 480 | 32810 | 27130 |
In post | 2021 | East Midlands (England) | HM Land Registry | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Land Registry | Unknown | 240 | 230 | 26970 | 22350 |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Declared disabled | 340 | 310 | 31850 | 31810 |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Declared non-disabled | 2190 | 2040 | 34290 | 31810 |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Undeclared | 220 | 200 | 32230 | 31810 |
In post | 2021 | East Midlands (England) | HM Revenue and Customs | Unknown | 1190 | 1120 | 27860 | 25560 |
In post | 2021 | East Midlands (England) | HM Treasury | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Treasury | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Home Office | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Home Office | Declared non-disabled | 190 | 180 | 28080 | 25390 |
In post | 2021 | East Midlands (England) | Home Office | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Home Office | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Ministry of Defence | Declared disabled | 180 | 170 | 27550 | 25190 |
In post | 2021 | East Midlands (England) | Ministry of Defence | Declared non-disabled | 1250 | 1210 | 28510 | 25190 |
In post | 2021 | East Midlands (England) | Ministry of Defence | Undeclared | 140 | 130 | 28540 | 26670 |
In post | 2021 | East Midlands (England) | Ministry of Defence | Unknown | 260 | 250 | 27870 | 21580 |
In post | 2021 | East Midlands (England) | Ministry of Housing, Communities and Local Government | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Ministry of Housing, Communities and Local Government | Declared non-disabled | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Ministry of Housing, Communities and Local Government | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Ministry of Housing, Communities and Local Government | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Ministry of Justice | Declared disabled | 920 | 850 | 27480 | 24000 |
In post | 2021 | East Midlands (England) | Ministry of Justice | Declared non-disabled | 4920 | 4570 | 27460 | 24730 |
In post | 2021 | East Midlands (England) | Ministry of Justice | Undeclared | 750 | 680 | 28910 | 29060 |
In post | 2021 | East Midlands (England) | Ministry of Justice | Unknown | 560 | 530 | 23040 | 22850 |
In post | 2021 | East Midlands (England) | National Crime Agency | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | National Crime Agency | Declared non-disabled | 60 | 60 | 40260 | 40210 |
In post | 2021 | East Midlands (England) | National Crime Agency | Unknown | 90 | 90 | 34570 | 36410 |
In post | 2021 | East Midlands (England) | Office for Standards in Education | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Office for Standards in Education | Declared non-disabled | 140 | 140 | 45990 | 39850 |
In post | 2021 | East Midlands (England) | Office for Standards in Education | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other Cabinet Office Agencies | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other Cabinet Office Agencies | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other Cabinet Office Agencies | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Attorney General’s Departments | Declared disabled | 50 | 40 | [c] | [c] |
In post | 2021 | East of England | Attorney General’s Departments | Declared non-disabled | 340 | 300 | 42160 | 36240 |
In post | 2021 | East of England | Attorney General’s Departments | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Attorney General’s Departments | Unknown | 90 | 90 | 33550 | 26970 |
In post | 2021 | East of England | Cabinet Office | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Cabinet Office | Declared non-disabled | 50 | 40 | [c] | [c] |
In post | 2021 | East of England | Cabinet Office | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Cabinet Office | Unknown | 50 | 50 | [c] | [c] |
In post | 2021 | East of England | Department for Business, Energy and Industrial Strategy | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for Business, Energy and Industrial Strategy | Declared non-disabled | 120 | 110 | 36520 | 38510 |
In post | 2021 | East of England | Department for Business, Energy and Industrial Strategy | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for Business, Energy and Industrial Strategy | Unknown | 70 | 70 | 28840 | 26000 |
In post | 2021 | East of England | Department for Education | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for Education | Declared non-disabled | 60 | 50 | 47410 | 46180 |
In post | 2021 | East of England | Department for Education | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for Education | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for Environment, Food and Rural Affairs | Declared disabled | 70 | 70 | 31800 | 29270 |
In post | 2021 | East of England | Department for Environment, Food and Rural Affairs | Declared non-disabled | 590 | 560 | 33240 | 29750 |
In post | 2021 | East of England | Department for Environment, Food and Rural Affairs | Undeclared | 30 | 30 | [c] | [c] |
In post | 2021 | East of England | Department for Environment, Food and Rural Affairs | Unknown | 150 | 140 | 39090 | 36970 |
In post | 2021 | East of England | Department for International Trade | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for International Trade | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Department for Transport | Declared disabled | 40 | 30 | [c] | [c] |
In post | 2021 | East of England | Department for Transport | Declared non-disabled | 270 | 250 | 30760 | 27680 |
In post | 2021 | East of England | Department for Transport | Undeclared | 30 | 30 | [c] | [c] |
In post | 2021 | East of England | Department for Transport | Unknown | 70 | 60 | 27590 | 26700 |
In post | 2021 | East of England | Department for Work and Pensions | Declared disabled | 870 | 770 | 28150 | 27570 |
In post | 2021 | East of England | Department for Work and Pensions | Declared non-disabled | 3530 | 3160 | 28590 | 27570 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |