Status | Year | Region_ITL1 | Organisation | Profession_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | East Midlands (England) | Advisory, Conciliation and Arbitration Service | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Advisory, Conciliation and Arbitration Service | Operational Delivery | 90 | 80 | 28930 | 30950 |
In post | 2021 | East Midlands (England) | Advisory, Conciliation and Arbitration Service | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Animal and Plant Health Agency | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Animal and Plant Health Agency | Operational Delivery | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Animal and Plant Health Agency | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Animal and Plant Health Agency | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Cabinet Office (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Crown Commercial Service | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Crown Prosecution Service | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Crown Prosecution Service | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Crown Prosecution Service | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Crown Prosecution Service | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Crown Prosecution Service | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Crown Prosecution Service | Legal | 210 | 190 | 51100 | 51470 |
In post | 2021 | East Midlands (England) | Crown Prosecution Service | Operational Delivery | 190 | 180 | 25840 | 23470 |
In post | 2021 | East Midlands (England) | Defence Equipment and Support | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Defence Equipment and Support | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Defence Equipment and Support | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Defence Equipment and Support | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Defence Equipment and Support | Other | 70 | 60 | 32040 | 29410 |
In post | 2021 | East Midlands (England) | Defence Equipment and Support | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Defence Equipment and Support | Property | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Defence Equipment and Support | Science and Engineering | 110 | 100 | 36980 | 35100 |
In post | 2021 | East Midlands (England) | Defence Science and Technology Laboratory | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy (excl. agencies) | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education (excl. agencies) | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education (excl. agencies) | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education (excl. agencies) | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education (excl. agencies) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education (excl. agencies) | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education (excl. agencies) | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education (excl. agencies) | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education (excl. agencies) | Policy | 140 | 130 | 40040 | 36780 |
In post | 2021 | East Midlands (England) | Department for Education (excl. agencies) | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education (excl. agencies) | Property | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education (excl. agencies) | Security | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs (excl. agencies) | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs (excl. agencies) | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs (excl. agencies) | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs (excl. agencies) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs (excl. agencies) | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs (excl. agencies) | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs (excl. agencies) | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs (excl. agencies) | Property | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs (excl. agencies) | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for International Trade | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for International Trade | International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for International Trade | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for International Trade | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport (excl. agencies) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport (excl. agencies) | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport (excl. agencies) | Other | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport (excl. agencies) | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport (excl. agencies) | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Work and Pensions (excl. agencies) | Unknown | 4490 | 3970 | 25910 | 27570 |
In post | 2021 | East Midlands (England) | Driver and Vehicle Standards Agency | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Driver and Vehicle Standards Agency | Communications | 40 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Driver and Vehicle Standards Agency | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Driver and Vehicle Standards Agency | Digital, Data and Technology | 70 | 70 | 39040 | 38650 |
In post | 2021 | East Midlands (England) | Driver and Vehicle Standards Agency | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Driver and Vehicle Standards Agency | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Driver and Vehicle Standards Agency | Knowledge and Information Management | 40 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Driver and Vehicle Standards Agency | Operational Delivery | 280 | 270 | 28360 | 26780 |
In post | 2021 | East Midlands (England) | Driver and Vehicle Standards Agency | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Driver and Vehicle Standards Agency | Other | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Driver and Vehicle Standards Agency | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Driver and Vehicle Standards Agency | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Driver and Vehicle Standards Agency | Property | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Education and Skills Funding Agency | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Education and Skills Funding Agency | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Education and Skills Funding Agency | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Education and Skills Funding Agency | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Education and Skills Funding Agency | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Education and Skills Funding Agency | Operational Delivery | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Education and Skills Funding Agency | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Food Standards Agency | Operational Delivery | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Government Internal Audit Agency | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Government Internal Audit Agency | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Government Property Agency | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Government Property Agency | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Government Property Agency | Other | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Government Property Agency | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Government Property Agency | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Health and Safety Executive | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Health and Safety Executive | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Health and Safety Executive | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Health and Safety Executive | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Health and Safety Executive | Operational Delivery | 130 | 110 | 40740 | 31660 |
In post | 2021 | East Midlands (England) | Health and Safety Executive | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Health and Safety Executive | Property | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Health and Safety Executive | Science and Engineering | 220 | 200 | 43090 | 40020 |
In post | 2021 | East Midlands (England) | Health and Safety Executive | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Courts and Tribunals Service | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Courts and Tribunals Service | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Courts and Tribunals Service | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Courts and Tribunals Service | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Courts and Tribunals Service | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Courts and Tribunals Service | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Courts and Tribunals Service | Legal | 70 | 60 | 41650 | 43170 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |