Status | Year | Region_ITL1 | Organisation | Disability | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | East Midlands (England) | Advisory, Conciliation and Arbitration Service | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Advisory, Conciliation and Arbitration Service | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Advisory, Conciliation and Arbitration Service | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Advisory, Conciliation and Arbitration Service | Unknown | 80 | 70 | 29110 | 30950 |
In post | 2021 | East Midlands (England) | Animal and Plant Health Agency | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Animal and Plant Health Agency | Declared non-disabled | 70 | 70 | 32780 | 29180 |
In post | 2021 | East Midlands (England) | Animal and Plant Health Agency | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Animal and Plant Health Agency | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Cabinet Office (excl. agencies) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Cabinet Office (excl. agencies) | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Cabinet Office (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Crown Commercial Service | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Crown Commercial Service | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Crown Commercial Service | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Crown Prosecution Service | Declared disabled | 60 | 50 | 35350 | 28430 |
In post | 2021 | East Midlands (England) | Crown Prosecution Service | Declared non-disabled | 280 | 250 | 40700 | 38760 |
In post | 2021 | East Midlands (England) | Crown Prosecution Service | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Crown Prosecution Service | Unknown | 110 | 100 | 33780 | 27470 |
In post | 2021 | East Midlands (England) | Defence Equipment and Support | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Defence Equipment and Support | Declared non-disabled | 170 | 160 | 35690 | 34320 |
In post | 2021 | East Midlands (England) | Defence Equipment and Support | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Defence Equipment and Support | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Defence Science and Technology Laboratory | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Defence Science and Technology Laboratory | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Defence Science and Technology Laboratory | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Defence Science and Technology Laboratory | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy (excl. agencies) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy (excl. agencies) | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Business, Energy and Industrial Strategy (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education (excl. agencies) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education (excl. agencies) | Declared non-disabled | 160 | 150 | 42780 | 38400 |
In post | 2021 | East Midlands (England) | Department for Education (excl. agencies) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Education (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs (excl. agencies) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs (excl. agencies) | Declared non-disabled | 50 | 50 | 40360 | 36520 |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs (excl. agencies) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Environment, Food and Rural Affairs (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for International Trade | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for International Trade | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport (excl. agencies) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport (excl. agencies) | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport (excl. agencies) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Transport (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Department for Work and Pensions (excl. agencies) | Declared disabled | 860 | 750 | 25800 | 27570 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions (excl. agencies) | Declared non-disabled | 3250 | 2870 | 25970 | 27570 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions (excl. agencies) | Undeclared | 230 | 210 | 25510 | 27570 |
In post | 2021 | East Midlands (England) | Department for Work and Pensions (excl. agencies) | Unknown | 150 | 140 | 25980 | 27570 |
In post | 2021 | East Midlands (England) | Driver and Vehicle Standards Agency | Declared disabled | 90 | 80 | 31070 | 26780 |
In post | 2021 | East Midlands (England) | Driver and Vehicle Standards Agency | Declared non-disabled | 320 | 300 | 32520 | 27680 |
In post | 2021 | East Midlands (England) | Driver and Vehicle Standards Agency | Undeclared | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Driver and Vehicle Standards Agency | Unknown | 100 | 100 | 31250 | 26700 |
In post | 2021 | East Midlands (England) | Education and Skills Funding Agency | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Education and Skills Funding Agency | Declared non-disabled | 50 | 50 | 42670 | 37270 |
In post | 2021 | East Midlands (England) | Education and Skills Funding Agency | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Education and Skills Funding Agency | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Food Standards Agency | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Food Standards Agency | Declared non-disabled | 30 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Food Standards Agency | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Food Standards Agency | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Government Internal Audit Agency | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Government Internal Audit Agency | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Government Property Agency | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Government Property Agency | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Government Property Agency | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Health and Safety Executive | Declared disabled | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Health and Safety Executive | Declared non-disabled | 330 | 300 | 42820 | 40000 |
In post | 2021 | East Midlands (England) | Health and Safety Executive | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Health and Safety Executive | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Courts and Tribunals Service | Declared disabled | 200 | 170 | 21880 | 19830 |
In post | 2021 | East Midlands (England) | HM Courts and Tribunals Service | Declared non-disabled | 970 | 850 | 22720 | 19930 |
In post | 2021 | East Midlands (England) | HM Courts and Tribunals Service | Undeclared | 90 | 80 | 21870 | 19830 |
In post | 2021 | East Midlands (England) | HM Courts and Tribunals Service | Unknown | 110 | 100 | 19400 | 18880 |
In post | 2021 | East Midlands (England) | HM Land Registry | Declared disabled | 70 | 60 | 30630 | 27130 |
In post | 2021 | East Midlands (England) | HM Land Registry | Declared non-disabled | 540 | 480 | 32810 | 27130 |
In post | 2021 | East Midlands (England) | HM Land Registry | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | HM Land Registry | Unknown | 240 | 230 | 26970 | 22350 |
In post | 2021 | East Midlands (England) | HM Prison and Probation Service | Declared disabled | 600 | 560 | 30070 | 28200 |
In post | 2021 | East Midlands (England) | HM Prison and Probation Service | Declared non-disabled | 3440 | 3250 | 29090 | 26810 |
In post | 2021 | East Midlands (England) | HM Prison and Probation Service | Undeclared | 590 | 540 | 30420 | 31650 |
In post | 2021 | East Midlands (England) | HM Prison and Probation Service | Unknown | 390 | 370 | 24060 | 24120 |
In post | 2021 | East Midlands (England) | HM Revenue and Customs (excl. agencies) | Declared disabled | 330 | 300 | 31830 | 31810 |
In post | 2021 | East Midlands (England) | HM Revenue and Customs (excl. agencies) | Declared non-disabled | 2080 | 1950 | 34250 | 31810 |
In post | 2021 | East Midlands (England) | HM Revenue and Customs (excl. agencies) | Undeclared | 200 | 190 | 32370 | 31810 |
In post | 2021 | East Midlands (England) | HM Revenue and Customs (excl. agencies) | Unknown | 1170 | 1100 | 27810 | 25560 |
In post | 2021 | East Midlands (England) | Home Office (incl. agencies) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Home Office (incl. agencies) | Declared non-disabled | 190 | 180 | 28080 | 25390 |
In post | 2021 | East Midlands (England) | Home Office (incl. agencies) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Home Office (incl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Insolvency Service | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Insolvency Service | Declared non-disabled | 40 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Insolvency Service | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Insolvency Service | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Institute for Apprenticeships and Technical Education | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Institute for Apprenticeships and Technical Education | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Legal Aid Agency | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Legal Aid Agency | Declared non-disabled | 120 | 110 | 24220 | 21170 |
In post | 2021 | East Midlands (England) | Legal Aid Agency | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Legal Aid Agency | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Maritime and Coastguard Agency | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Maritime and Coastguard Agency | Declared non-disabled | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |