Status | Year | Region_ITL1 | Function_of_post | Region_ITL2 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | East Midlands (England) | Analysis | Derbyshire and Nottinghamshire | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Analysis | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Analysis | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Commercial | Derbyshire and Nottinghamshire | 110 | 100 | 41270 | 39210 |
In post | 2021 | East Midlands (England) | Commercial | Leicestershire, Rutland and Northamptonshire | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Commercial | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Communications | Derbyshire and Nottinghamshire | 490 | 470 | 29530 | 25560 |
In post | 2021 | East Midlands (England) | Communications | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Communications | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Counter Fraud | Derbyshire and Nottinghamshire | 520 | 490 | 33460 | 31810 |
In post | 2021 | East Midlands (England) | Counter Fraud | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Counter Fraud | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Debt | Derbyshire and Nottinghamshire | 250 | 220 | 21470 | 20140 |
In post | 2021 | East Midlands (England) | Debt | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Debt | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Digital, Data & Technology | Derbyshire and Nottinghamshire | 200 | 200 | 39510 | 36410 |
In post | 2021 | East Midlands (England) | Digital, Data & Technology | Leicestershire, Rutland and Northamptonshire | 80 | 80 | 33470 | 30990 |
In post | 2021 | East Midlands (England) | Digital, Data & Technology | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Finance | Derbyshire and Nottinghamshire | 190 | 180 | 37680 | 32650 |
In post | 2021 | East Midlands (England) | Finance | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Finance | Lincolnshire | 30 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Grants Management | Derbyshire and Nottinghamshire | 60 | 60 | 25370 | 25100 |
In post | 2021 | East Midlands (England) | Grants Management | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Grants Management | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Human Resources | Derbyshire and Nottinghamshire | 440 | 410 | 37660 | 32100 |
In post | 2021 | East Midlands (England) | Human Resources | Leicestershire, Rutland and Northamptonshire | 30 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Human Resources | Lincolnshire | 30 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Internal Audit | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Internal Audit | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Legal | Derbyshire and Nottinghamshire | 410 | 370 | 36710 | 31810 |
In post | 2021 | East Midlands (England) | Legal | Leicestershire, Rutland and Northamptonshire | 190 | 170 | 40220 | 43160 |
In post | 2021 | East Midlands (England) | Legal | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | No function | Derbyshire and Nottinghamshire | 6420 | 5970 | 30670 | 27130 |
In post | 2021 | East Midlands (England) | No function | Leicestershire, Rutland and Northamptonshire | 3530 | 3240 | 26740 | 24440 |
In post | 2021 | East Midlands (England) | No function | Lincolnshire | 1040 | 980 | 28510 | 26750 |
In post | 2021 | East Midlands (England) | Project Delivery | Derbyshire and Nottinghamshire | 300 | 280 | 42280 | 38630 |
In post | 2021 | East Midlands (England) | Project Delivery | Leicestershire, Rutland and Northamptonshire | 50 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Project Delivery | Lincolnshire | 310 | 300 | 34880 | 33560 |
In post | 2021 | East Midlands (England) | Property | Derbyshire and Nottinghamshire | 330 | 310 | 37260 | 33300 |
In post | 2021 | East Midlands (England) | Property | Leicestershire, Rutland and Northamptonshire | 100 | 90 | 23220 | 18800 |
In post | 2021 | East Midlands (England) | Property | Lincolnshire | 70 | 70 | 27600 | 26670 |
In post | 2021 | East Midlands (England) | Security | Derbyshire and Nottinghamshire | 80 | 80 | 33610 | 33200 |
In post | 2021 | East Midlands (England) | Security | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Security | Lincolnshire | 60 | 50 | 20830 | 19560 |
In post | 2021 | East Midlands (England) | Unknown | Derbyshire and Nottinghamshire | 2440 | 2170 | 26260 | 27570 |
In post | 2021 | East Midlands (England) | Unknown | Leicestershire, Rutland and Northamptonshire | 2140 | 1930 | 26400 | 27570 |
In post | 2021 | East Midlands (England) | Unknown | Lincolnshire | 1190 | 1100 | 26120 | 25930 |
In post | 2021 | East of England | Analysis | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Analysis | East Anglia | 360 | 340 | 34490 | 30220 |
In post | 2021 | East of England | Analysis | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Commercial | Bedfordshire and Hertfordshire | 40 | 30 | [c] | [c] |
In post | 2021 | East of England | Commercial | East Anglia | 350 | 340 | 41120 | 37280 |
In post | 2021 | East of England | Commercial | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Communications | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Communications | East Anglia | 50 | 50 | 32880 | 30660 |
In post | 2021 | East of England | Communications | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Counter Fraud | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Counter Fraud | East Anglia | 380 | 350 | 28070 | 25560 |
In post | 2021 | East of England | Counter Fraud | Essex | 40 | 40 | [c] | [c] |
In post | 2021 | East of England | Debt | Bedfordshire and Hertfordshire | 40 | 30 | [c] | [c] |
In post | 2021 | East of England | Debt | East Anglia | 50 | 40 | [c] | [c] |
In post | 2021 | East of England | Debt | Essex | 60 | 50 | 23200 | 21440 |
In post | 2021 | East of England | Digital, Data & Technology | Bedfordshire and Hertfordshire | 80 | 80 | 36050 | 34820 |
In post | 2021 | East of England | Digital, Data & Technology | East Anglia | 170 | 160 | 33990 | 31500 |
In post | 2021 | East of England | Digital, Data & Technology | Essex | 300 | 280 | 37520 | 34620 |
In post | 2021 | East of England | Finance | Bedfordshire and Hertfordshire | 100 | 100 | 43580 | 37640 |
In post | 2021 | East of England | Finance | East Anglia | 150 | 140 | 35180 | 31240 |
In post | 2021 | East of England | Finance | Essex | 220 | 200 | 30550 | 28130 |
In post | 2021 | East of England | Grants Management | East Anglia | 50 | 40 | [c] | [c] |
In post | 2021 | East of England | Grants Management | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Human Resources | Bedfordshire and Hertfordshire | 50 | 50 | 36520 | 31780 |
In post | 2021 | East of England | Human Resources | East Anglia | 130 | 120 | 35430 | 31400 |
In post | 2021 | East of England | Human Resources | Essex | 30 | 30 | [c] | [c] |
In post | 2021 | East of England | Internal Audit | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Internal Audit | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Internal Audit | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Legal | Bedfordshire and Hertfordshire | 200 | 180 | 42770 | 40000 |
In post | 2021 | East of England | Legal | East Anglia | 170 | 150 | 38660 | 35060 |
In post | 2021 | East of England | Legal | Essex | 220 | 200 | 40800 | 36240 |
In post | 2021 | East of England | No function | Bedfordshire and Hertfordshire | 1630 | 1540 | 29910 | 28200 |
In post | 2021 | East of England | No function | East Anglia | 5520 | 5160 | 30440 | 28080 |
In post | 2021 | East of England | No function | Essex | 1400 | 1290 | 29910 | 28030 |
In post | 2021 | East of England | Project Delivery | Bedfordshire and Hertfordshire | 200 | 190 | 40080 | 37640 |
In post | 2021 | East of England | Project Delivery | East Anglia | 490 | 470 | 37080 | 33740 |
In post | 2021 | East of England | Project Delivery | Essex | 190 | 180 | 39330 | 38630 |
In post | 2021 | East of England | Property | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Property | East Anglia | 390 | 370 | 33660 | 33300 |
In post | 2021 | East of England | Property | Essex | 120 | 120 | 28670 | 26500 |
In post | 2021 | East of England | Security | Bedfordshire and Hertfordshire | 80 | 80 | 25590 | 22650 |
In post | 2021 | East of England | Security | East Anglia | 240 | 240 | 29420 | 26710 |
In post | 2021 | East of England | Security | Essex | 220 | 220 | 40170 | 40070 |
In post | 2021 | East of England | Unknown | Bedfordshire and Hertfordshire | 2040 | 1890 | 32130 | 29290 |
In post | 2021 | East of England | Unknown | East Anglia | 3960 | 3600 | 26520 | 27370 |
In post | 2021 | East of England | Unknown | Essex | 2710 | 2470 | 28470 | 29290 |
In post | 2021 | London | Analysis | Inner London - East | 690 | 670 | 50740 | 46820 |
In post | 2021 | London | Analysis | Inner London - West | 2720 | 2650 | 48450 | 44500 |
In post | 2021 | London | Analysis | Outer London - South | 40 | 40 | [c] | [c] |
In post | 2021 | London | Commercial | Inner London - East | 200 | 200 | 53290 | 51900 |
In post | 2021 | London | Commercial | Inner London - West | 1460 | 1430 | 61930 | 54700 |
In post | 2021 | London | Commercial | Outer London - East and North East | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |