Status | Year | Region_ITL1 | Ethnicity | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | East Midlands (England) | Asian | Attorney General’s Departments | 50 | 50 | 36170 | 28430 |
In post | 2021 | East Midlands (England) | Asian | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Asian | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Asian | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Asian | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Asian | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Asian | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Asian | Department for Work and Pensions | 600 | 530 | 24580 | 27570 |
In post | 2021 | East Midlands (England) | Asian | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Asian | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Asian | HM Land Registry | 90 | 80 | 29120 | 27130 |
In post | 2021 | East Midlands (England) | Asian | HM Revenue and Customs | 410 | 380 | 28950 | 25560 |
In post | 2021 | East Midlands (England) | Asian | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Asian | Home Office | 30 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Asian | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Asian | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Asian | Ministry of Justice | 400 | 360 | 24660 | 20100 |
In post | 2021 | East Midlands (England) | Asian | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Asian | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Asian | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Black | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Black | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Black | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Black | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Black | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Black | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Black | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Black | Department for Work and Pensions | 150 | 140 | 25590 | 27570 |
In post | 2021 | East Midlands (England) | Black | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Black | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Black | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Black | HM Revenue and Customs | 70 | 70 | 28070 | 25560 |
In post | 2021 | East Midlands (England) | Black | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Black | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Black | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Black | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Black | Ministry of Justice | 190 | 180 | 25970 | 22850 |
In post | 2021 | East Midlands (England) | Black | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Black | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Black | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Chinese | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Chinese | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Chinese | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Chinese | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Chinese | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Chinese | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Chinese | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Chinese | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Chinese | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Chinese | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Chinese | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Chinese | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Chinese | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Chinese | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Chinese | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Chinese | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Chinese | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Chinese | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Chinese | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Chinese | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Mixed | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Mixed | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Mixed | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Mixed | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Mixed | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Mixed | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Mixed | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Mixed | Department for Work and Pensions | 90 | 90 | 26270 | 27570 |
In post | 2021 | East Midlands (England) | Mixed | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Mixed | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Mixed | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Mixed | HM Revenue and Customs | 60 | 50 | 30410 | 25930 |
In post | 2021 | East Midlands (England) | Mixed | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Mixed | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Mixed | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Mixed | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Mixed | Ministry of Justice | 130 | 120 | 29010 | 24440 |
In post | 2021 | East Midlands (England) | Mixed | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Mixed | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Mixed | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other ethnicity | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other ethnicity | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other ethnicity | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other ethnicity | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other ethnicity | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other ethnicity | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other ethnicity | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other ethnicity | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other ethnicity | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other ethnicity | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other ethnicity | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other ethnicity | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other ethnicity | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other ethnicity | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other ethnicity | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other ethnicity | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other ethnicity | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other ethnicity | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other ethnicity | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Other ethnicity | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Ethnicity | Self reported ethnicity. For consistency with Civil Service Statistics, ‘Chinese’ is shown separately in the 2021 figures, but counted within ‘Asian’ for 2022. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their ethnicity and “Unknown” accounts for employees who have not made an active declaration about their ethnicity. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |