Status | Year | Region_ITL1 | Disability | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | East Midlands (England) | Declared disabled | Attorney General’s Departments | 60 | 50 | 35350 | 28430 |
In post | 2021 | East Midlands (England) | Declared disabled | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Department for Education | 30 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Department for Transport | 100 | 90 | 31010 | 26780 |
In post | 2021 | East Midlands (England) | Declared disabled | Department for Work and Pensions | 910 | 790 | 26380 | 27570 |
In post | 2021 | East Midlands (England) | Declared disabled | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | HM Land Registry | 70 | 60 | 30630 | 27130 |
In post | 2021 | East Midlands (England) | Declared disabled | HM Revenue and Customs | 340 | 310 | 31850 | 31810 |
In post | 2021 | East Midlands (England) | Declared disabled | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Ministry of Defence | 180 | 170 | 27550 | 25190 |
In post | 2021 | East Midlands (England) | Declared disabled | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Ministry of Justice | 920 | 850 | 27480 | 24000 |
In post | 2021 | East Midlands (England) | Declared disabled | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared non-disabled | Attorney General’s Departments | 280 | 250 | 40700 | 38760 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared non-disabled | Department for Business, Energy and Industrial Strategy | 90 | 80 | 35560 | 36060 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Department for Education | 220 | 210 | 42620 | 37270 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Department for Environment, Food and Rural Affairs | 190 | 180 | 32310 | 29180 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared non-disabled | Department for Transport | 400 | 380 | 34760 | 29730 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Department for Work and Pensions | 3580 | 3170 | 27530 | 27570 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Department of Health and Social Care | 120 | 110 | 42660 | 36330 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Food Standards Agency | 30 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared non-disabled | HM Land Registry | 540 | 480 | 32810 | 27130 |
In post | 2021 | East Midlands (England) | Declared non-disabled | HM Revenue and Customs | 2190 | 2040 | 34290 | 31810 |
In post | 2021 | East Midlands (England) | Declared non-disabled | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared non-disabled | Home Office | 190 | 180 | 28080 | 25390 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Ministry of Defence | 1250 | 1210 | 28510 | 25190 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Ministry of Housing, Communities and Local Government | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared non-disabled | Ministry of Justice | 4920 | 4570 | 27460 | 24730 |
In post | 2021 | East Midlands (England) | Declared non-disabled | National Crime Agency | 60 | 60 | 40260 | 40210 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Office for Standards in Education | 140 | 140 | 45990 | 39850 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Undeclared | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Undeclared | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Undeclared | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Undeclared | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Undeclared | Department for Transport | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Undeclared | Department for Work and Pensions | 250 | 240 | 27190 | 27570 |
In post | 2021 | East Midlands (England) | Undeclared | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Undeclared | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Undeclared | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Undeclared | HM Revenue and Customs | 220 | 200 | 32230 | 31810 |
In post | 2021 | East Midlands (England) | Undeclared | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Undeclared | Ministry of Defence | 140 | 130 | 28540 | 26670 |
In post | 2021 | East Midlands (England) | Undeclared | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Undeclared | Ministry of Justice | 750 | 680 | 28910 | 29060 |
In post | 2021 | East Midlands (England) | Unknown | Attorney General’s Departments | 110 | 100 | 33780 | 27470 |
In post | 2021 | East Midlands (England) | Unknown | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Unknown | Department for Business, Energy and Industrial Strategy | 100 | 90 | 29440 | 30950 |
In post | 2021 | East Midlands (England) | Unknown | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Unknown | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Unknown | Department for Transport | 110 | 110 | 31760 | 26700 |
In post | 2021 | East Midlands (England) | Unknown | Department for Work and Pensions | 150 | 140 | 26040 | 27570 |
In post | 2021 | East Midlands (England) | Unknown | Department of Health and Social Care | 40 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Unknown | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Unknown | HM Land Registry | 240 | 230 | 26970 | 22350 |
In post | 2021 | East Midlands (England) | Unknown | HM Revenue and Customs | 1190 | 1120 | 27860 | 25560 |
In post | 2021 | East Midlands (England) | Unknown | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Unknown | Ministry of Defence | 260 | 250 | 27870 | 21580 |
In post | 2021 | East Midlands (England) | Unknown | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Unknown | Ministry of Justice | 560 | 530 | 23040 | 22850 |
In post | 2021 | East Midlands (England) | Unknown | National Crime Agency | 90 | 90 | 34570 | 36410 |
In post | 2021 | East Midlands (England) | Unknown | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Unknown | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Declared disabled | Attorney General’s Departments | 50 | 40 | [c] | [c] |
In post | 2021 | East of England | Declared disabled | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Declared disabled | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Declared disabled | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Declared disabled | Department for Environment, Food and Rural Affairs | 70 | 70 | 31800 | 29270 |
In post | 2021 | East of England | Declared disabled | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Declared disabled | Department for Transport | 40 | 30 | [c] | [c] |
In post | 2021 | East of England | Declared disabled | Department for Work and Pensions | 870 | 770 | 28150 | 27570 |
In post | 2021 | East of England | Declared disabled | Department of Health and Social Care | 30 | 30 | [c] | [c] |
In post | 2021 | East of England | Declared disabled | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Declared disabled | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Declared disabled | HM Revenue and Customs | 190 | 170 | 31530 | 28130 |
In post | 2021 | East of England | Declared disabled | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Declared disabled | Home Office | 160 | 150 | 25300 | 25040 |
In post | 2021 | East of England | Declared disabled | Ministry of Defence | 360 | 350 | 32920 | 33000 |
In post | 2021 | East of England | Declared disabled | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Declared disabled | Ministry of Justice | 710 | 650 | 28720 | 27850 |
In post | 2021 | East of England | Declared disabled | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Declared disabled | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Declared disabled | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Declared non-disabled | Attorney General’s Departments | 340 | 300 | 42160 | 36240 |
In post | 2021 | East of England | Declared non-disabled | Cabinet Office | 50 | 40 | [c] | [c] |
In post | 2021 | East of England | Declared non-disabled | Department for Business, Energy and Industrial Strategy | 120 | 110 | 36520 | 38510 |
In post | 2021 | East of England | Declared non-disabled | Department for Education | 60 | 50 | 47410 | 46180 |
In post | 2021 | East of England | Declared non-disabled | Department for Environment, Food and Rural Affairs | 590 | 560 | 33240 | 29750 |
In post | 2021 | East of England | Declared non-disabled | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | East of England | Declared non-disabled | Department for Transport | 270 | 250 | 30760 | 27680 |
In post | 2021 | East of England | Declared non-disabled | Department for Work and Pensions | 3530 | 3160 | 28590 | 27570 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |