Status | Year | Region_ITL1 | Disability | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | East Midlands (England) | Declared disabled | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Crown Commercial Service | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Crown Prosecution Service | 60 | 50 | 35350 | 28430 |
In post | 2021 | East Midlands (England) | Declared disabled | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Department for Work and Pensions (excl. agencies) | 860 | 750 | 25800 | 27570 |
In post | 2021 | East Midlands (England) | Declared disabled | Driver and Vehicle Standards Agency | 90 | 80 | 31070 | 26780 |
In post | 2021 | East Midlands (England) | Declared disabled | Education and Skills Funding Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Government Property Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Health and Safety Executive | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | HM Courts and Tribunals Service | 200 | 170 | 21880 | 19830 |
In post | 2021 | East Midlands (England) | Declared disabled | HM Land Registry | 70 | 60 | 30630 | 27130 |
In post | 2021 | East Midlands (England) | Declared disabled | HM Prison and Probation Service | 600 | 560 | 30070 | 28200 |
In post | 2021 | East Midlands (England) | Declared disabled | HM Revenue and Customs (excl. agencies) | 330 | 300 | 31830 | 31810 |
In post | 2021 | East Midlands (England) | Declared disabled | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Institute for Apprenticeships and Technical Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Ministry of Defence (excl. agencies) | 150 | 140 | 25810 | 21580 |
In post | 2021 | East Midlands (England) | Declared disabled | Ministry of Housing, Communities and Local Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Office for Standards in Education, Children’s Services and Skills | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Office of the Public Guardian | 70 | 70 | 22070 | 21170 |
In post | 2021 | East Midlands (England) | Declared disabled | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Rural Payments Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Standards and Testing Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Submarine Delivery Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Teaching Regulation Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared disabled | Vehicle Certification Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared non-disabled | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared non-disabled | Animal and Plant Health Agency | 70 | 70 | 32780 | 29180 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared non-disabled | Crown Commercial Service | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared non-disabled | Crown Prosecution Service | 280 | 250 | 40700 | 38760 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Defence Equipment and Support | 170 | 160 | 35690 | 34320 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared non-disabled | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared non-disabled | Department for Education (excl. agencies) | 160 | 150 | 42780 | 38400 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Department for Environment, Food and Rural Affairs (excl. agencies) | 50 | 50 | 40360 | 36520 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared non-disabled | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared non-disabled | Department for Work and Pensions (excl. agencies) | 3250 | 2870 | 25970 | 27570 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Driver and Vehicle Standards Agency | 320 | 300 | 32520 | 27680 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Education and Skills Funding Agency | 50 | 50 | 42670 | 37270 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Food Standards Agency | 30 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared non-disabled | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared non-disabled | Government Property Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared non-disabled | Health and Safety Executive | 330 | 300 | 42820 | 40000 |
In post | 2021 | East Midlands (England) | Declared non-disabled | HM Courts and Tribunals Service | 970 | 850 | 22720 | 19930 |
In post | 2021 | East Midlands (England) | Declared non-disabled | HM Land Registry | 540 | 480 | 32810 | 27130 |
In post | 2021 | East Midlands (England) | Declared non-disabled | HM Prison and Probation Service | 3440 | 3250 | 29090 | 26810 |
In post | 2021 | East Midlands (England) | Declared non-disabled | HM Revenue and Customs (excl. agencies) | 2080 | 1950 | 34250 | 31810 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Home Office (incl. agencies) | 190 | 180 | 28080 | 25390 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Insolvency Service | 40 | 30 | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared non-disabled | Institute for Apprenticeships and Technical Education | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared non-disabled | Legal Aid Agency | 120 | 110 | 24220 | 21170 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared non-disabled | Met Office | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared non-disabled | Ministry of Defence (excl. agencies) | 1070 | 1030 | 27220 | 21580 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Ministry of Housing, Communities and Local Government (excl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared non-disabled | Ministry of Justice (excl. agencies) | 110 | 110 | 36620 | 35290 |
In post | 2021 | East Midlands (England) | Declared non-disabled | National Crime Agency | 60 | 60 | 40260 | 40210 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Office for Standards in Education, Children’s Services and Skills | 140 | 140 | 45990 | 39850 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Office of the Public Guardian | 270 | 250 | 21530 | 21170 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Public Health England | 120 | 110 | 42660 | 36330 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Rural Payments Agency | 70 | 60 | 25560 | 25150 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Standards and Testing Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared non-disabled | Submarine Delivery Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared non-disabled | Teaching Regulation Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Declared non-disabled | Valuation Office Agency | 110 | 100 | 35140 | 32100 |
In post | 2021 | East Midlands (England) | Declared non-disabled | Vehicle Certification Agency | 60 | 50 | 37630 | 34470 |
In post | 2021 | East Midlands (England) | Undeclared | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Undeclared | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Undeclared | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Undeclared | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Undeclared | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Undeclared | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Undeclared | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Undeclared | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Undeclared | Department for Work and Pensions (excl. agencies) | 230 | 210 | 25510 | 27570 |
In post | 2021 | East Midlands (England) | Undeclared | Driver and Vehicle Standards Agency | 40 | 40 | [c] | [c] |
In post | 2021 | East Midlands (England) | Undeclared | Education and Skills Funding Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Undeclared | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Undeclared | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Undeclared | HM Courts and Tribunals Service | 90 | 80 | 21870 | 19830 |
In post | 2021 | East Midlands (England) | Undeclared | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | East Midlands (England) | Undeclared | HM Prison and Probation Service | 590 | 540 | 30420 | 31650 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |