Status | Year | Profession_of_post | Region_ITL2 | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Commercial | Bedfordshire and Hertfordshire | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bedfordshire and Hertfordshire | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bedfordshire and Hertfordshire | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bedfordshire and Hertfordshire | Medicines and Healthcare Products Regulatory Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bedfordshire and Hertfordshire | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Berkshire, Buckinghamshire and Oxfordshire | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Berkshire, Buckinghamshire and Oxfordshire | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Berkshire, Buckinghamshire and Oxfordshire | Department of Health and Social Care (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Berkshire, Buckinghamshire and Oxfordshire | FCDO Services | 70 | 70 | 43520 | 40850 |
In post | 2021 | Commercial | Berkshire, Buckinghamshire and Oxfordshire | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Berkshire, Buckinghamshire and Oxfordshire | Ministry of Defence (excl. agencies) | 70 | 60 | 36070 | 35300 |
In post | 2021 | Commercial | Berkshire, Buckinghamshire and Oxfordshire | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cheshire | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cheshire | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cheshire | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cornwall and Isles of Scilly | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cornwall and Isles of Scilly | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cumbria | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cumbria | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cumbria | Submarine Delivery Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Derbyshire and Nottinghamshire | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Derbyshire and Nottinghamshire | Crown Commercial Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Derbyshire and Nottinghamshire | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Derbyshire and Nottinghamshire | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Derbyshire and Nottinghamshire | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Derbyshire and Nottinghamshire | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Derbyshire and Nottinghamshire | Education and Skills Funding Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Derbyshire and Nottinghamshire | Government Property Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Derbyshire and Nottinghamshire | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Derbyshire and Nottinghamshire | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Derbyshire and Nottinghamshire | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Derbyshire and Nottinghamshire | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Derbyshire and Nottinghamshire | Office for Standards in Education, Children’s Services and Skills | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Devon | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Devon | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Devon | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Devon | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Devon | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Devon | Met Office | 180 | 170 | 43020 | 40140 |
In post | 2021 | Commercial | Devon | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Devon | Submarine Delivery Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Dorset and Somerset | Centre for Environment, Fisheries and Aquaculture Science | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Dorset and Somerset | Defence Equipment and Support | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Dorset and Somerset | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Dorset and Somerset | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Dorset and Somerset | UK Hydrographic Office | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Anglia | Centre for Environment, Fisheries and Aquaculture Science | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Anglia | Crown Commercial Service | 90 | 80 | 34770 | 34800 |
In post | 2021 | Commercial | East Anglia | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Anglia | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Anglia | HM Prison and Probation Service | 50 | 50 | 46320 | 46600 |
In post | 2021 | Commercial | East Anglia | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Anglia | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Anglia | Ministry of Defence (excl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | East Wales | Companies House | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Wales | Crown Commercial Service | 70 | 60 | 31160 | 28540 |
In post | 2021 | Commercial | East Wales | Defence Electronics and Components Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Wales | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Wales | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Wales | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Wales | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Wales | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Wales | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Wales | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Wales | UK Intellectual Property Office | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Wales | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Yorkshire and Northern Lincolnshire | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Yorkshire and Northern Lincolnshire | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Eastern Scotland | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Eastern Scotland | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Eastern Scotland | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Eastern Scotland | Registers of Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Eastern Scotland | Scottish Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Eastern Scotland | Scottish Prison Service | 60 | 60 | 31730 | 25870 |
In post | 2021 | Commercial | Eastern Scotland | Submarine Delivery Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Essex | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Essex | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Essex | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Gloucestershire, Wiltshire and Bath/Bristol area | Defence Equipment and Support | 820 | 790 | 39670 | 35270 |
In post | 2021 | Commercial | Gloucestershire, Wiltshire and Bath/Bristol area | Defence Science and Technology Laboratory | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | Gloucestershire, Wiltshire and Bath/Bristol area | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Gloucestershire, Wiltshire and Bath/Bristol area | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Gloucestershire, Wiltshire and Bath/Bristol area | Education and Skills Funding Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Gloucestershire, Wiltshire and Bath/Bristol area | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Gloucestershire, Wiltshire and Bath/Bristol area | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Gloucestershire, Wiltshire and Bath/Bristol area | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Gloucestershire, Wiltshire and Bath/Bristol area | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Gloucestershire, Wiltshire and Bath/Bristol area | Ministry of Defence (excl. agencies) | 350 | 330 | 36620 | 34800 |
In post | 2021 | Commercial | Gloucestershire, Wiltshire and Bath/Bristol area | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Gloucestershire, Wiltshire and Bath/Bristol area | Planning Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Gloucestershire, Wiltshire and Bath/Bristol area | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Gloucestershire, Wiltshire and Bath/Bristol area | Submarine Delivery Agency | 110 | 110 | 40190 | 38240 |
In post | 2021 | Commercial | Greater Manchester | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Greater Manchester | Department for Education (excl. agencies) | 60 | 60 | 38360 | 36780 |
In post | 2021 | Commercial | Greater Manchester | Education and Skills Funding Agency | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Greater Manchester | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Greater Manchester | HM Revenue and Customs (excl. agencies) | 50 | 50 | 38760 | 38630 |
In post | 2021 | Commercial | Greater Manchester | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Greater Manchester | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Greater Manchester | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |