Status | Year | Profession_of_post | Region_ITL1 | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Commercial | East Midlands (England) | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | Ministry of Justice | 60 | 60 | 44680 | 43640 |
In post | 2021 | Commercial | East Midlands (England) | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East of England | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East of England | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East of England | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East of England | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East of England | Ministry of Defence | 70 | 70 | 35910 | 34610 |
In post | 2021 | Commercial | East of England | Ministry of Justice | 60 | 60 | 47520 | 46050 |
In post | 2021 | Commercial | East of England | Other Cabinet Office Agencies | 90 | 80 | 34770 | 34800 |
In post | 2021 | Commercial | London | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Department for Education | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | London | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Department for Transport | 90 | 90 | 51000 | 54110 |
In post | 2021 | Commercial | London | Department of Health and Social Care | 130 | 130 | 53670 | 45010 |
In post | 2021 | Commercial | London | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Foreign, Commonwealth and Development Office | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Home Office | 60 | 60 | 42660 | 43180 |
In post | 2021 | Commercial | London | Ministry of Defence | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | London | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Ministry of Justice | 320 | 310 | 48190 | 45200 |
In post | 2021 | Commercial | London | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | The National Archives | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | London | UK Supreme Court | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North East (England) | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North East (England) | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North East (England) | Department for Education | 70 | 60 | 40140 | 37100 |
In post | 2021 | Commercial | North East (England) | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North East (England) | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North East (England) | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North East (England) | Ministry of Justice | 40 | 30 | [c] | [c] |
In post | 2021 | Commercial | North West (England) | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | Department for Education | 100 | 90 | 38760 | 36780 |
In post | 2021 | Commercial | North West (England) | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | HM Revenue and Customs | 50 | 50 | 38610 | 38630 |
In post | 2021 | Commercial | North West (England) | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | Ministry of Justice | 90 | 90 | 47680 | 44760 |
In post | 2021 | Commercial | North West (England) | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | Other Cabinet Office Agencies | 190 | 180 | 33650 | 34800 |
In post | 2021 | Commercial | Northern Ireland | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Northern Ireland | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Overseas | Foreign, Commonwealth and Development Office | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Overseas | Ministry of Defence | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Scotland | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Scotland | Foreign, Commonwealth and Development Office | 70 | 70 | 40370 | 39630 |
In post | 2021 | Commercial | Scotland | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Scotland | Ministry of Defence | 100 | 100 | 35360 | 33960 |
In post | 2021 | Commercial | Scotland | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Scotland | Scottish Government | 100 | 100 | 31960 | 25870 |
In post | 2021 | Commercial | South East (England) | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | South East (England) | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | South East (England) | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | South East (England) | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | South East (England) | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | South East (England) | Foreign, Commonwealth and Development Office | 70 | 70 | 43400 | 40590 |
In post | 2021 | Commercial | South East (England) | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | South East (England) | Ministry of Defence | 280 | 270 | 35060 | 34800 |
In post | 2021 | Commercial | South East (England) | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | South East (England) | Ministry of Justice | 60 | 60 | 46000 | 46550 |
In post | 2021 | Commercial | South East (England) | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | South West (England) | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | South West (England) | Department for Business, Energy and Industrial Strategy | 180 | 170 | 43100 | 40140 |
In post | 2021 | Commercial | South West (England) | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | South West (England) | Department for Environment, Food and Rural Affairs | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | South West (England) | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | South West (England) | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | South West (England) | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | South West (England) | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | South West (England) | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | South West (England) | Ministry of Defence | 1390 | 1330 | 38810 | 35140 |
In post | 2021 | Commercial | South West (England) | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | South West (England) | Ministry of Justice | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | Unknown | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Wales | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Wales | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |