Status | Year | Profession_of_post | Region_ITL1 | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Commercial | East Midlands (England) | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | Crown Commercial Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | Education and Skills Funding Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | Government Property Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | HM Prison and Probation Service | 50 | 50 | 46280 | 47640 |
In post | 2021 | Commercial | East Midlands (England) | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | Office for Standards in Education, Children’s Services and Skills | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East of England | Centre for Environment, Fisheries and Aquaculture Science | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East of England | Crown Commercial Service | 90 | 80 | 34770 | 34800 |
In post | 2021 | Commercial | East of England | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East of England | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East of England | HM Prison and Probation Service | 60 | 60 | 47930 | 46730 |
In post | 2021 | Commercial | East of England | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East of England | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East of England | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East of England | Medicines and Healthcare Products Regulatory Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East of England | Ministry of Defence (excl. agencies) | 50 | 50 | 35640 | 34710 |
In post | 2021 | Commercial | London | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Crown Commercial Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Debt Management Office | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Department for Transport (excl. agencies) | 90 | 90 | 51000 | 54110 |
In post | 2021 | Commercial | London | Department of Health and Social Care (excl. agencies) | 110 | 100 | 55070 | 53360 |
In post | 2021 | Commercial | London | Education and Skills Funding Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | FCDO Services | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Foreign, Commonwealth and Development Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | HM Prison and Probation Service | 240 | 230 | 50190 | 46600 |
In post | 2021 | Commercial | London | HM Treasury (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Home Office (incl. agencies) | 60 | 60 | 42660 | 43180 |
In post | 2021 | Commercial | London | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Institute for Apprenticeships and Technical Education | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Ministry of Defence (excl. agencies) | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | London | Ministry of Housing, Communities and Local Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Ministry of Justice (excl. agencies) | 50 | 50 | 39960 | 37920 |
In post | 2021 | Commercial | London | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Queen Elizabeth II Centre | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Serious Fraud Office | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | The National Archives | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | London | UK Supreme Court | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | London | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North East (England) | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North East (England) | Department for Education (excl. agencies) | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | North East (England) | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North East (England) | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North East (England) | Education and Skills Funding Agency | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | North East (England) | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North East (England) | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North East (England) | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North East (England) | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North East (England) | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | Crown Commercial Service | 190 | 180 | 33650 | 34800 |
In post | 2021 | Commercial | North West (England) | Department for Education (excl. agencies) | 60 | 60 | 38360 | 36780 |
In post | 2021 | Commercial | North West (England) | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | Department of Health and Social Care (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | Education and Skills Funding Agency | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | North West (England) | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | HM Prison and Probation Service | 70 | 70 | 50940 | 48580 |
In post | 2021 | Commercial | North West (England) | HM Revenue and Customs (excl. agencies) | 50 | 50 | 38760 | 38630 |
In post | 2021 | Commercial | North West (England) | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | Ministry of Housing, Communities and Local Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | Office for Standards in Education, Children’s Services and Skills | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | Submarine Delivery Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | North West (England) | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Northern Ireland | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Northern Ireland | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Overseas | Defence Equipment and Support | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |