Status | Year | Profession_of_post | Parent_department | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Commercial | Attorney General’s Departments | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Attorney General’s Departments | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Attorney General’s Departments | Stoke-on-Trent | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Attorney General’s Departments | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Attorney General’s Departments | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Attorney General’s Departments | York | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Chancellor’s other departments | Durham CC | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Chancellor’s other departments | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Charity Commission | Sefton | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Competition and Markets Authority | Tower Hamlets | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Aberdeen City and Aberdeenshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Antrim and Newtownabbey | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Blackpool | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Croydon | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Devon CC | 180 | 170 | 43100 | 40140 |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Hackney and Newham | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Hounslow and Richmond upon Thames | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Monmouthshire and Newport | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | West Sussex (North East) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Wirral | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Digital, Culture, Media and Sport | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Education | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Education | Coventry | 60 | 50 | 38420 | 37100 |
In post | 2021 | Commercial | Department for Education | Darlington | 50 | 50 | 40700 | 37100 |
In post | 2021 | Commercial | Department for Education | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Education | Manchester | 100 | 90 | 38760 | 36780 |
In post | 2021 | Commercial | Department for Education | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Education | Sheffield | 90 | 90 | 38760 | 37100 |
In post | 2021 | Commercial | Department for Education | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Education | Westminster | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Dorset CC | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Northumberland | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Peterborough | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Solihull | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Staffordshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Warrington | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | West Surrey | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | West Sussex (South West) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Worcestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | York | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for International Trade | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for International Trade | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport | East Sussex CC | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport | Swansea | 160 | 150 | 33180 | 31040 |
In post | 2021 | Commercial | Department for Transport | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport | Westminster | 90 | 90 | 51000 | 54110 |
In post | 2021 | Commercial | Department for Work and Pensions | East Surrey | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Work and Pensions | Sefton | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Work and Pensions | Sheffield | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Work and Pensions | South and West Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care | Barnet | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care | East Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care | East Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care | Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care | Lambeth | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care | Leeds | 90 | 80 | 41630 | 36820 |
In post | 2021 | Commercial | Department of Health and Social Care | Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care | Westminster | 110 | 100 | 55070 | 53360 |
In post | 2021 | Commercial | Department of Health and Social Care | Wiltshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | ESTYN | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Food Standards Agency | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Food Standards Agency | York | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Foreign, Commonwealth and Development Office | Milton Keynes | 70 | 70 | 43520 | 40850 |
In post | 2021 | Commercial | Foreign, Commonwealth and Development Office | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Foreign, Commonwealth and Development Office | South Lanarkshire | 70 | 70 | 40370 | 39630 |
In post | 2021 | Commercial | Foreign, Commonwealth and Development Office | West Sussex (North East) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Foreign, Commonwealth and Development Office | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Land Registry | Croydon | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Land Registry | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Land Registry | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Land Registry | Plymouth | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Revenue and Customs | Greater Manchester South West | 50 | 50 | 38760 | 38630 |
In post | 2021 | Commercial | HM Revenue and Customs | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Revenue and Customs | North Lanarkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Revenue and Customs | Sefton | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Revenue and Customs | Southend-on-Sea | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Revenue and Customs | Telford and Wrekin | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Revenue and Customs | Tower Hamlets | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Treasury | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Treasury | Camden and City of London | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Treasury | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Treasury | Westminster | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |