Status | Year | Profession_of_post | Parent_department | Region_ITL2 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Commercial | Attorney General’s Departments | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Attorney General’s Departments | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Attorney General’s Departments | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Attorney General’s Departments | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Attorney General’s Departments | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Attorney General’s Departments | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Chancellor’s other departments | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Chancellor’s other departments | Tees Valley and Durham | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Charity Commission | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Competition and Markets Authority | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Devon | 180 | 170 | 43100 | 40140 |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | North Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Outer London - South | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Outer London - West and North West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Digital, Culture, Media and Sport | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Education | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Education | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Education | Greater Manchester | 100 | 90 | 38760 | 36780 |
In post | 2021 | Commercial | Department for Education | Inner London - West | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Department for Education | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Education | South Yorkshire | 90 | 90 | 38760 | 37100 |
In post | 2021 | Commercial | Department for Education | Tees Valley and Durham | 50 | 50 | 40700 | 37100 |
In post | 2021 | Commercial | Department for Education | West Midlands | 60 | 50 | 38420 | 37100 |
In post | 2021 | Commercial | Department for Education | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Cheshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Dorset and Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Herefordshire, Worcestershire and Warwickshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for International Trade | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for International Trade | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport | Inner London - West | 90 | 90 | 51000 | 54110 |
In post | 2021 | Commercial | Department for Transport | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport | West Wales and The Valleys | 160 | 150 | 33180 | 31040 |
In post | 2021 | Commercial | Department for Work and Pensions | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Work and Pensions | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Work and Pensions | South Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Work and Pensions | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care | Inner London - West | 110 | 100 | 55070 | 53360 |
In post | 2021 | Commercial | Department of Health and Social Care | Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care | Outer London - West and North West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care | West Yorkshire | 90 | 80 | 41630 | 36820 |
In post | 2021 | Commercial | ESTYN | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Food Standards Agency | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Food Standards Agency | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Foreign, Commonwealth and Development Office | Berkshire, Buckinghamshire and Oxfordshire | 70 | 70 | 43520 | 40850 |
In post | 2021 | Commercial | Foreign, Commonwealth and Development Office | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Foreign, Commonwealth and Development Office | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Foreign, Commonwealth and Development Office | Southern Scotland | 70 | 70 | 40370 | 39630 |
In post | 2021 | Commercial | Foreign, Commonwealth and Development Office | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Land Registry | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Land Registry | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Land Registry | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Land Registry | Outer London - South | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Revenue and Customs | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Revenue and Customs | Greater Manchester | 50 | 50 | 38610 | 38630 |
In post | 2021 | Commercial | HM Revenue and Customs | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Revenue and Customs | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Revenue and Customs | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Revenue and Customs | West Central Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Treasury | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Treasury | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Treasury | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Home Office | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Home Office | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Home Office | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Home Office | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Home Office | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Home Office | Inner London - East | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |