Status | Year | Profession_of_post | Parent_department | Region_ITL1 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Commercial | Attorney General’s Departments | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Attorney General’s Departments | London | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Attorney General’s Departments | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Attorney General’s Departments | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Attorney General’s Departments | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Attorney General’s Departments | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Chancellor’s other departments | London | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Chancellor’s other departments | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Charity Commission | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Competition and Markets Authority | London | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | London | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | South West (England) | 180 | 170 | 43100 | 40140 |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Digital, Culture, Media and Sport | London | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Education | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Education | London | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Department for Education | North East (England) | 70 | 60 | 40140 | 37100 |
In post | 2021 | Commercial | Department for Education | North West (England) | 100 | 90 | 38760 | 36780 |
In post | 2021 | Commercial | Department for Education | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Education | West Midlands (England) | 60 | 50 | 38420 | 37100 |
In post | 2021 | Commercial | Department for Education | Yorkshire and The Humber | 110 | 100 | 39460 | 37100 |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | London | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | South West (England) | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for International Trade | London | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for International Trade | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport | London | 90 | 90 | 51000 | 54110 |
In post | 2021 | Commercial | Department for Transport | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport | Wales | 160 | 150 | 33180 | 31040 |
In post | 2021 | Commercial | Department for Transport | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Work and Pensions | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Work and Pensions | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Work and Pensions | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Work and Pensions | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care | London | 130 | 130 | 53670 | 45010 |
In post | 2021 | Commercial | Department of Health and Social Care | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care | Yorkshire and The Humber | 90 | 80 | 41630 | 36820 |
In post | 2021 | Commercial | ESTYN | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Food Standards Agency | London | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Food Standards Agency | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Foreign, Commonwealth and Development Office | London | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Foreign, Commonwealth and Development Office | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Foreign, Commonwealth and Development Office | Scotland | 70 | 70 | 40370 | 39630 |
In post | 2021 | Commercial | Foreign, Commonwealth and Development Office | South East (England) | 70 | 70 | 43400 | 40590 |
In post | 2021 | Commercial | HM Land Registry | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Land Registry | London | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Land Registry | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Revenue and Customs | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Revenue and Customs | London | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Revenue and Customs | North West (England) | 50 | 50 | 38610 | 38630 |
In post | 2021 | Commercial | HM Revenue and Customs | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Revenue and Customs | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Treasury | London | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Treasury | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Treasury | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Home Office | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Home Office | London | 60 | 60 | 42660 | 43180 |
In post | 2021 | Commercial | Home Office | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Home Office | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Home Office | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Home Office | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Home Office | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Home Office | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Home Office | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Ministry of Defence | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Ministry of Defence | East of England | 70 | 70 | 35910 | 34610 |
In post | 2021 | Commercial | Ministry of Defence | London | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | Ministry of Defence | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Ministry of Defence | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Ministry of Defence | Overseas | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Ministry of Defence | Scotland | 100 | 100 | 35360 | 33960 |
In post | 2021 | Commercial | Ministry of Defence | South East (England) | 280 | 270 | 35060 | 34800 |
In post | 2021 | Commercial | Ministry of Defence | South West (England) | 1390 | 1330 | 38810 | 35140 |
In post | 2021 | Commercial | Ministry of Defence | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Ministry of Defence | Wales | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Ministry of Defence | West Midlands (England) | 50 | 50 | [c] | [c] |
In post | 2021 | Commercial | Ministry of Defence | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Ministry of Housing, Communities and Local Government | London | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Ministry of Housing, Communities and Local Government | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Ministry of Housing, Communities and Local Government | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Ministry of Housing, Communities and Local Government | South West (England) | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |