Status | Year | Profession_of_post | Organisation | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Commercial | Advisory, Conciliation and Arbitration Service | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Advisory, Conciliation and Arbitration Service | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Animal and Plant Health Agency | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Animal and Plant Health Agency | West Surrey | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Centre for Environment, Fisheries and Aquaculture Science | Dorset CC | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Centre for Environment, Fisheries and Aquaculture Science | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Charity Commission | Sefton | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Companies House | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Competition and Markets Authority | Tower Hamlets | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Crown Commercial Service | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Crown Commercial Service | Liverpool | 190 | 180 | 33650 | 34800 |
In post | 2021 | Commercial | Crown Commercial Service | Monmouthshire and Newport | 70 | 60 | 31160 | 28540 |
In post | 2021 | Commercial | Crown Commercial Service | Norwich and East Norfolk | 90 | 80 | 34770 | 34800 |
In post | 2021 | Commercial | Crown Commercial Service | South and West Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Crown Commercial Service | Tower Hamlets | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Crown Commercial Service | Wakefield | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Crown Prosecution Service | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Crown Prosecution Service | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Crown Prosecution Service | Stoke-on-Trent | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Crown Prosecution Service | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Crown Prosecution Service | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Crown Prosecution Service | York | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Debt Management Office | Camden and City of London | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Electronics and Components Agency | Flintshire and Wrexham | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Electronics and Components Agency | Staffordshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Equipment and Support | Bath and North East Somerset, North Somerset and South Gloucestershire | 820 | 790 | 39670 | 35270 |
In post | 2021 | Commercial | Defence Equipment and Support | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Equipment and Support | Central Bedfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Equipment and Support | Clackmannanshire and Fife | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Equipment and Support | Harrow and Hillingdon | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Equipment and Support | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Equipment and Support | North and West Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Equipment and Support | North Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Equipment and Support | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Equipment and Support | Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Equipment and Support | Portsmouth | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Equipment and Support | Somerset | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Defence Equipment and Support | Telford and Wrekin | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Science and Technology Laboratory | Central Hampshire | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Defence Science and Technology Laboratory | West Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Science and Technology Laboratory | Wiltshire | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy (excl. agencies) | Hounslow and Richmond upon Thames | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy (excl. agencies) | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Digital, Culture, Media and Sport | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Education (excl. agencies) | Coventry | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Education (excl. agencies) | Darlington | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Education (excl. agencies) | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Education (excl. agencies) | Manchester | 60 | 60 | 38360 | 36780 |
In post | 2021 | Commercial | Department for Education (excl. agencies) | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Education (excl. agencies) | Sheffield | 50 | 50 | 38610 | 38000 |
In post | 2021 | Commercial | Department for Education (excl. agencies) | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Education (excl. agencies) | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | Northumberland | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | Peterborough | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | Solihull | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | Staffordshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | Warrington | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | West Surrey | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | West Sussex (South West) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | Worcestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | York | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for International Trade | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for International Trade | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport (excl. agencies) | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport (excl. agencies) | East Sussex CC | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport (excl. agencies) | Swansea | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport (excl. agencies) | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport (excl. agencies) | Westminster | 90 | 90 | 51000 | 54110 |
In post | 2021 | Commercial | Department of Health and Social Care (excl. agencies) | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care (excl. agencies) | East Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care (excl. agencies) | East Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care (excl. agencies) | Leeds | 80 | 80 | 41890 | 36820 |
In post | 2021 | Commercial | Department of Health and Social Care (excl. agencies) | Westminster | 110 | 100 | 55070 | 53360 |
In post | 2021 | Commercial | Driver and Vehicle Licensing Agency | Swansea | 160 | 140 | 32760 | 31040 |
In post | 2021 | Commercial | Driver and Vehicle Standards Agency | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Driver and Vehicle Standards Agency | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Driver and Vehicle Standards Agency | Swansea | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Education and Skills Funding Agency | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Education and Skills Funding Agency | Coventry | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Education and Skills Funding Agency | Darlington | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Education and Skills Funding Agency | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Education and Skills Funding Agency | Manchester | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Education and Skills Funding Agency | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Education and Skills Funding Agency | Sheffield | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | Education and Skills Funding Agency | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Education and Skills Funding Agency | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | ESTYN | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | FCDO Services | Milton Keynes | 70 | 70 | 43520 | 40850 |
In post | 2021 | Commercial | FCDO Services | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Food Standards Agency | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Food Standards Agency | York | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Foreign, Commonwealth and Development Office (excl. agencies) | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Foreign, Commonwealth and Development Office (excl. agencies) | South Lanarkshire | 70 | 70 | 40370 | 39630 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |