Status | Year | Profession_of_post | Organisation | Region_ITL2 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Commercial | Advisory, Conciliation and Arbitration Service | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Advisory, Conciliation and Arbitration Service | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Animal and Plant Health Agency | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Animal and Plant Health Agency | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Centre for Environment, Fisheries and Aquaculture Science | Dorset and Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Centre for Environment, Fisheries and Aquaculture Science | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Charity Commission | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Companies House | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Competition and Markets Authority | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Crown Commercial Service | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Crown Commercial Service | East Anglia | 90 | 80 | 34770 | 34800 |
In post | 2021 | Commercial | Crown Commercial Service | East Wales | 70 | 60 | 31160 | 28540 |
In post | 2021 | Commercial | Crown Commercial Service | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Crown Commercial Service | Merseyside | 190 | 180 | 33650 | 34800 |
In post | 2021 | Commercial | Crown Commercial Service | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Crown Commercial Service | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Crown Prosecution Service | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Crown Prosecution Service | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Crown Prosecution Service | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Crown Prosecution Service | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Crown Prosecution Service | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Crown Prosecution Service | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Debt Management Office | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Electronics and Components Agency | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Electronics and Components Agency | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Equipment and Support | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Equipment and Support | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Equipment and Support | Dorset and Somerset | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Defence Equipment and Support | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Equipment and Support | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Equipment and Support | Gloucestershire, Wiltshire and Bath/Bristol area | 820 | 790 | 39670 | 35270 |
In post | 2021 | Commercial | Defence Equipment and Support | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Equipment and Support | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Equipment and Support | Outer London - West and North West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Equipment and Support | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Equipment and Support | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Science and Technology Laboratory | Gloucestershire, Wiltshire and Bath/Bristol area | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | Defence Science and Technology Laboratory | Hampshire and Isle of Wight | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Defence Science and Technology Laboratory | Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy (excl. agencies) | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy (excl. agencies) | Outer London - West and North West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Digital, Culture, Media and Sport | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Education (excl. agencies) | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Education (excl. agencies) | Greater Manchester | 60 | 60 | 38360 | 36780 |
In post | 2021 | Commercial | Department for Education (excl. agencies) | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Education (excl. agencies) | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Education (excl. agencies) | South Yorkshire | 50 | 50 | 38610 | 38000 |
In post | 2021 | Commercial | Department for Education (excl. agencies) | Tees Valley and Durham | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Education (excl. agencies) | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Education (excl. agencies) | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | Cheshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | Herefordshire, Worcestershire and Warwickshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for International Trade | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for International Trade | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport (excl. agencies) | Inner London - West | 90 | 90 | 51000 | 54110 |
In post | 2021 | Commercial | Department for Transport (excl. agencies) | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport (excl. agencies) | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport (excl. agencies) | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport (excl. agencies) | West Wales and The Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care (excl. agencies) | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care (excl. agencies) | Inner London - West | 110 | 100 | 55070 | 53360 |
In post | 2021 | Commercial | Department of Health and Social Care (excl. agencies) | Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care (excl. agencies) | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department of Health and Social Care (excl. agencies) | West Yorkshire | 80 | 80 | 41890 | 36820 |
In post | 2021 | Commercial | Driver and Vehicle Licensing Agency | West Wales and The Valleys | 160 | 140 | 32760 | 31040 |
In post | 2021 | Commercial | Driver and Vehicle Standards Agency | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Driver and Vehicle Standards Agency | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Driver and Vehicle Standards Agency | West Wales and The Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Education and Skills Funding Agency | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Education and Skills Funding Agency | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Education and Skills Funding Agency | Greater Manchester | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Education and Skills Funding Agency | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Education and Skills Funding Agency | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Education and Skills Funding Agency | South Yorkshire | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | Education and Skills Funding Agency | Tees Valley and Durham | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Education and Skills Funding Agency | West Midlands | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Education and Skills Funding Agency | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | ESTYN | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | FCDO Services | Berkshire, Buckinghamshire and Oxfordshire | 70 | 70 | 43520 | 40850 |
In post | 2021 | Commercial | FCDO Services | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Food Standards Agency | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Food Standards Agency | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Foreign, Commonwealth and Development Office (excl. agencies) | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Foreign, Commonwealth and Development Office (excl. agencies) | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Foreign, Commonwealth and Development Office (excl. agencies) | Southern Scotland | 70 | 70 | 40370 | 39630 |
In post | 2021 | Commercial | Government Internal Audit Agency | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Government Internal Audit Agency | West Yorkshire | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |