Status | Year | Profession_of_post | Organisation | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Commercial | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Centre for Environment, Fisheries and Aquaculture Science | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Charity Commission | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Companies House | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Competition and Markets Authority | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Crown Commercial Service | Other Cabinet Office Agencies | 370 | 360 | 34050 | 34800 |
In post | 2021 | Commercial | Crown Prosecution Service | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Debt Management Office | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Electronics and Components Agency | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Defence Equipment and Support | Ministry of Defence | 920 | 880 | 39490 | 35570 |
In post | 2021 | Commercial | Defence Science and Technology Laboratory | Ministry of Defence | 70 | 70 | 33740 | 35520 |
In post | 2021 | Commercial | Department for Business, Energy and Industrial Strategy (excl. agencies) | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Digital, Culture, Media and Sport | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Education (excl. agencies) | Department for Education | 190 | 180 | 39800 | 38000 |
In post | 2021 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | Department for Environment, Food and Rural Affairs | 140 | 140 | 39210 | 36970 |
In post | 2021 | Commercial | Department for International Trade | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Department for Transport (excl. agencies) | Department for Transport | 90 | 90 | 50180 | 46920 |
In post | 2021 | Commercial | Department of Health and Social Care (excl. agencies) | Department of Health and Social Care | 200 | 200 | 48750 | 40650 |
In post | 2021 | Commercial | Driver and Vehicle Licensing Agency | Department for Transport | 160 | 140 | 32760 | 31040 |
In post | 2021 | Commercial | Driver and Vehicle Standards Agency | Department for Transport | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | Education and Skills Funding Agency | Department for Education | 190 | 180 | 41270 | 36960 |
In post | 2021 | Commercial | ESTYN | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | FCDO Services | Foreign, Commonwealth and Development Office | 80 | 80 | 47060 | 41610 |
In post | 2021 | Commercial | Food Standards Agency | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Foreign, Commonwealth and Development Office (excl. agencies) | Foreign, Commonwealth and Development Office | 80 | 70 | 41640 | 39860 |
In post | 2021 | Commercial | Government Internal Audit Agency | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Government Property Agency | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Health and Safety Executive | Department for Work and Pensions | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | HM Courts and Tribunals Service | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Land Registry | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | HM Prison and Probation Service | Ministry of Justice | 680 | 660 | 49260 | 48020 |
In post | 2021 | Commercial | HM Revenue and Customs (excl. agencies) | HM Revenue and Customs | 70 | 70 | 39630 | 38630 |
In post | 2021 | Commercial | HM Treasury (excl. agencies) | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Home Office (incl. agencies) | Home Office | 90 | 90 | 41360 | 42100 |
In post | 2021 | Commercial | Insolvency Service | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Institute for Apprenticeships and Technical Education | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Legal Aid Agency | Ministry of Justice | 100 | 90 | 40800 | 40080 |
In post | 2021 | Commercial | Medicines and Healthcare Products Regulatory Agency | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Met Office | Department for Business, Energy and Industrial Strategy | 190 | 180 | 42990 | 40140 |
In post | 2021 | Commercial | Ministry of Defence (excl. agencies) | Ministry of Defence | 860 | 820 | 36300 | 34800 |
In post | 2021 | Commercial | Ministry of Housing, Communities and Local Government (excl. agencies) | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Ministry of Justice (excl. agencies) | Ministry of Justice | 110 | 110 | 35560 | 34090 |
In post | 2021 | Commercial | National Crime Agency | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | National Savings and Investments | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Office for Standards in Education, Children’s Services and Skills | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Office of Qualifications and Examinations Regulation | Office of Qualifications and Examinations Regulation | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Office of Rail and Road | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Office of the Public Guardian | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Planning Inspectorate | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Public Health England | Department of Health and Social Care | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | Queen Elizabeth II Centre | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Registers of Scotland | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Scottish Courts and Tribunals Service | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Scottish Prison Service | Scottish Government | 80 | 80 | 30640 | 25870 |
In post | 2021 | Commercial | Serious Fraud Office | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Submarine Delivery Agency | Ministry of Defence | 150 | 140 | 40040 | 38240 |
In post | 2021 | Commercial | The National Archives | The National Archives | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | UK Hydrographic Office | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | UK Intellectual Property Office | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | UK Supreme Court | UK Supreme Court | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | United Kingdom Statistics Authority | United Kingdom Statistics Authority | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Valuation Office Agency | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Water Services Regulation Authority | Water Services Regulation Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Wilton Park | Foreign, Commonwealth and Development Office | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Attorney General’s Office | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Cabinet Office (excl. agencies) | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Centre for Environment, Fisheries and Aquaculture Science | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Charity Commission | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Companies House | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Competition and Markets Authority | Competition and Markets Authority | 30 | 30 | [c] | [c] |
In post | 2021 | Communications | Crown Commercial Service | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Crown Office and Procurator Fiscal Service | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Crown Prosecution Service | Attorney General’s Departments | 50 | 50 | 41310 | 39750 |
In post | 2021 | Communications | Defence Electronics and Components Agency | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Defence Equipment and Support | Ministry of Defence | 40 | 40 | [c] | [c] |
In post | 2021 | Communications | Defence Science and Technology Laboratory | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Department for Business, Energy and Industrial Strategy (excl. agencies) | Department for Business, Energy and Industrial Strategy | 130 | 130 | 48060 | 45270 |
In post | 2021 | Communications | Department for Digital, Culture, Media and Sport | Department for Digital, Culture, Media and Sport | 40 | 40 | [c] | [c] |
In post | 2021 | Communications | Department for Education (excl. agencies) | Department for Education | 240 | 230 | 37810 | 33510 |
In post | 2021 | Communications | Department for Environment, Food and Rural Affairs (excl. agencies) | Department for Environment, Food and Rural Affairs | 260 | 250 | 41570 | 37790 |
In post | 2021 | Communications | Department for International Trade | Department for International Trade | 140 | 140 | 43060 | 38540 |
In post | 2021 | Communications | Department for Transport (excl. agencies) | Department for Transport | 110 | 110 | 47530 | 43360 |
In post | 2021 | Communications | Department of Health and Social Care (excl. agencies) | Department of Health and Social Care | 190 | 180 | 43490 | 38360 |
In post | 2021 | Communications | Driver and Vehicle Licensing Agency | Department for Transport | 70 | 60 | 29810 | 26740 |
In post | 2021 | Communications | Driver and Vehicle Standards Agency | Department for Transport | 90 | 80 | 31290 | 30730 |
In post | 2021 | Communications | Education and Skills Funding Agency | Department for Education | 90 | 90 | 43280 | 40300 |
In post | 2021 | Communications | ESTYN | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | FCDO Services | Foreign, Commonwealth and Development Office | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Food Standards Agency | Food Standards Agency | 40 | 40 | [c] | [c] |
In post | 2021 | Communications | Foreign, Commonwealth and Development Office (excl. agencies) | Foreign, Commonwealth and Development Office | 140 | 130 | 48880 | 45840 |
In post | 2021 | Communications | Government Actuary’s Department | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Government Internal Audit Agency | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Government Legal Department | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Government Property Agency | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Health and Safety Executive | Department for Work and Pensions | 30 | 30 | [c] | [c] |
In post | 2021 | Communications | HM Courts and Tribunals Service | Ministry of Justice | 40 | 40 | [c] | [c] |
In post | 2021 | Communications | HM Land Registry | HM Land Registry | 30 | 30 | [c] | [c] |
In post | 2021 | Communications | HM Prison and Probation Service | Ministry of Justice | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |