Status | Year | Profession_of_post | Function_of_post | Region_ITL2 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Commercial | Analysis | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Analysis | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Analysis | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Analysis | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Analysis | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Commercial | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Commercial | Berkshire, Buckinghamshire and Oxfordshire | 170 | 170 | 39170 | 36800 |
In post | 2021 | Commercial | Commercial | Cheshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Commercial | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Commercial | Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Commercial | Derbyshire and Nottinghamshire | 70 | 70 | 42930 | 41650 |
In post | 2021 | Commercial | Commercial | Devon | 220 | 210 | 42790 | 39790 |
In post | 2021 | Commercial | Commercial | Dorset and Somerset | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | Commercial | East Anglia | 210 | 200 | 38330 | 35730 |
In post | 2021 | Commercial | Commercial | East Wales | 150 | 150 | 36550 | 32850 |
In post | 2021 | Commercial | Commercial | East Yorkshire and Northern Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Commercial | Eastern Scotland | 90 | 90 | 33600 | 28410 |
In post | 2021 | Commercial | Commercial | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Commercial | Gloucestershire, Wiltshire and Bath/Bristol area | 640 | 620 | 38710 | 36110 |
In post | 2021 | Commercial | Commercial | Greater Manchester | 170 | 160 | 40160 | 38280 |
In post | 2021 | Commercial | Commercial | Hampshire and Isle of Wight | 200 | 200 | 35780 | 34650 |
In post | 2021 | Commercial | Commercial | Herefordshire, Worcestershire and Warwickshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Commercial | Highlands and Islands | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Commercial | Inner London - East | 70 | 70 | 45720 | 42000 |
In post | 2021 | Commercial | Commercial | Inner London - West | 450 | 440 | 50030 | 43840 |
In post | 2021 | Commercial | Commercial | Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Commercial | Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Commercial | Leicestershire, Rutland and Northamptonshire | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | Commercial | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Commercial | Merseyside | 230 | 220 | 36000 | 34800 |
In post | 2021 | Commercial | Commercial | North Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Commercial | North Yorkshire | 60 | 50 | 41100 | 38180 |
In post | 2021 | Commercial | Commercial | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Commercial | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Commercial | Outer London - East and North East | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Commercial | Outer London - South | 110 | 100 | 44730 | 44250 |
In post | 2021 | Commercial | Commercial | Outer London - West and North West | 70 | 60 | 36230 | 29460 |
In post | 2021 | Commercial | Commercial | Overseas | 40 | 30 | [c] | [c] |
In post | 2021 | Commercial | Commercial | Shropshire and Staffordshire | 100 | 100 | 39530 | 34800 |
In post | 2021 | Commercial | Commercial | South Yorkshire | 70 | 70 | 38680 | 38000 |
In post | 2021 | Commercial | Commercial | Southern Scotland | 70 | 70 | 40210 | 39630 |
In post | 2021 | Commercial | Commercial | Surrey, East and West Sussex | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | Commercial | Tees Valley and Durham | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | Commercial | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Commercial | West Central Scotland | 110 | 110 | 34650 | 33300 |
In post | 2021 | Commercial | Commercial | West Midlands | 100 | 90 | 39240 | 38000 |
In post | 2021 | Commercial | Commercial | West Wales and The Valleys | 170 | 160 | 33380 | 31040 |
In post | 2021 | Commercial | Commercial | West Yorkshire | 170 | 170 | 40790 | 36820 |
In post | 2021 | Commercial | Communications | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Communications | Outer London - West and North West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Digital, Data & Technology | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Finance | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Finance | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Finance | Southern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Internal Audit | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | No function | Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | No function | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | No function | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | No function | Greater Manchester | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | No function | Inner London - West | 100 | 100 | 52220 | 54110 |
In post | 2021 | Commercial | No function | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | No function | Outer London - West and North West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | No function | South Yorkshire | 40 | 30 | [c] | [c] |
In post | 2021 | Commercial | No function | Tees Valley and Durham | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | No function | West Midlands | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | No function | West Wales and The Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | No function | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Project Delivery | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Project Delivery | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Project Delivery | Dorset and Somerset | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Project Delivery | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Project Delivery | Gloucestershire, Wiltshire and Bath/Bristol area | 710 | 680 | 38840 | 34770 |
In post | 2021 | Commercial | Project Delivery | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Project Delivery | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Project Delivery | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Project Delivery | Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Project Delivery | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Project Delivery | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Project Delivery | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Project Delivery | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Project Delivery | Southern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Property | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Property | Dorset and Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Property | Gloucestershire, Wiltshire and Bath/Bristol area | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Property | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Property | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Security | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Unknown | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Unknown | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Unknown | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Unknown | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Unknown | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Unknown | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Unknown | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Unknown | Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Unknown | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Unknown | Outer London - South | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | Unknown | Outer London - West and North West | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Unknown | South Yorkshire | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |