Status | Year | Profession_of_post | Function_of_post | Ethnicity | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Commercial | Analysis | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Analysis | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Analysis | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Analysis | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Analysis | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Analysis | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Analysis | White | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Commercial | Asian | 160 | 150 | 38560 | 36500 |
In post | 2021 | Commercial | Commercial | Black | 140 | 130 | 38360 | 36390 |
In post | 2021 | Commercial | Commercial | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Commercial | Mixed | 70 | 60 | 39420 | 34800 |
In post | 2021 | Commercial | Commercial | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Commercial | Undeclared | 180 | 170 | 38820 | 37320 |
In post | 2021 | Commercial | Commercial | Unknown | 490 | 480 | 39500 | 37600 |
In post | 2021 | Commercial | Commercial | White | 3040 | 2930 | 40970 | 38000 |
In post | 2021 | Commercial | Communications | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Communications | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Communications | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Communications | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Communications | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Communications | White | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Digital, Data & Technology | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Digital, Data & Technology | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Digital, Data & Technology | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Digital, Data & Technology | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Digital, Data & Technology | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Digital, Data & Technology | White | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Finance | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Finance | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Finance | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Finance | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Finance | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Finance | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Finance | White | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Internal Audit | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Internal Audit | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Internal Audit | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Internal Audit | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Internal Audit | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Internal Audit | White | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | No function | Asian | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | No function | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | No function | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | No function | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | No function | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | No function | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | No function | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | No function | White | 180 | 180 | 45310 | 39680 |
In post | 2021 | Commercial | Project Delivery | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Project Delivery | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Project Delivery | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Project Delivery | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Project Delivery | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Project Delivery | Undeclared | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Project Delivery | Unknown | 50 | 50 | 36180 | 33400 |
In post | 2021 | Commercial | Project Delivery | White | 660 | 640 | 38800 | 35150 |
In post | 2021 | Commercial | Property | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Property | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Property | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Property | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Property | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Property | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Property | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Property | White | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Security | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Security | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Security | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Security | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Security | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Security | White | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Unknown | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Unknown | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Unknown | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Unknown | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Unknown | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Unknown | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Unknown | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Unknown | White | 70 | 70 | 40470 | 41940 |
In post | 2021 | Communications | Analysis | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Analysis | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Analysis | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Analysis | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Analysis | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Analysis | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Analysis | White | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Commercial | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Commercial | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Commercial | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Commercial | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Commercial | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Commercial | White | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Communications | Asian | 150 | 150 | 39860 | 35270 |
In post | 2021 | Communications | Communications | Black | 100 | 90 | 37550 | 34970 |
In post | 2021 | Communications | Communications | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Communications | Mixed | 100 | 90 | 39570 | 37190 |
In post | 2021 | Communications | Communications | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Communications | Communications | Undeclared | 90 | 90 | 40890 | 37360 |
In post | 2021 | Communications | Communications | Unknown | 650 | 640 | 42500 | 38720 |
In post | 2021 | Communications | Communications | White | 2310 | 2220 | 41330 | 37840 |
In post | 2021 | Communications | Digital, Data & Technology | Asian | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Ethnicity | Self reported ethnicity. For consistency with Civil Service Statistics, ‘Chinese’ is shown separately in the 2021 figures, but counted within ‘Asian’ for 2022. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their ethnicity and “Unknown” accounts for employees who have not made an active declaration about their ethnicity. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |