Status | Year | Organisation | Sexual_orientation | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Accountant in Bankruptcy | Heterosexual / straight | Scottish Government | 80 | 70 | 32700 | 29190 |
In post | 2021 | Accountant in Bankruptcy | LGBO | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Accountant in Bankruptcy | Undeclared | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Accountant in Bankruptcy | Unknown | Scottish Government | 30 | 30 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Heterosexual / straight | Department for Business, Energy and Industrial Strategy | 630 | 580 | 34790 | 34270 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | LGBO | Department for Business, Energy and Industrial Strategy | 50 | 50 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Undeclared | Department for Business, Energy and Industrial Strategy | 130 | 120 | 35210 | 34500 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Unknown | Department for Business, Energy and Industrial Strategy | 250 | 240 | 28490 | 24250 |
In post | 2021 | Animal and Plant Health Agency | Heterosexual / straight | Department for Environment, Food and Rural Affairs | 1880 | 1780 | 30450 | 27960 |
In post | 2021 | Animal and Plant Health Agency | LGBO | Department for Environment, Food and Rural Affairs | 130 | 130 | 27550 | 25010 |
In post | 2021 | Animal and Plant Health Agency | Undeclared | Department for Environment, Food and Rural Affairs | 340 | 320 | 33230 | 30230 |
In post | 2021 | Animal and Plant Health Agency | Unknown | Department for Environment, Food and Rural Affairs | 330 | 300 | 30410 | 26520 |
In post | 2021 | Attorney General’s Office | Heterosexual / straight | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Office | LGBO | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Office | Undeclared | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Office | Unknown | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Heterosexual / straight | Cabinet Office | 4420 | 4300 | 47980 | 40600 |
In post | 2021 | Cabinet Office (excl. agencies) | LGBO | Cabinet Office | 440 | 430 | 44900 | 40600 |
In post | 2021 | Cabinet Office (excl. agencies) | Undeclared | Cabinet Office | 510 | 490 | 47740 | 40600 |
In post | 2021 | Cabinet Office (excl. agencies) | Unknown | Cabinet Office | 4100 | 4050 | 45320 | 33250 |
In post | 2021 | Centre for Environment, Fisheries and Aquaculture Science | Heterosexual / straight | Department for Environment, Food and Rural Affairs | 230 | 210 | 33820 | 29510 |
In post | 2021 | Centre for Environment, Fisheries and Aquaculture Science | LGBO | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Centre for Environment, Fisheries and Aquaculture Science | Undeclared | Department for Environment, Food and Rural Affairs | 30 | 30 | [c] | [c] |
In post | 2021 | Centre for Environment, Fisheries and Aquaculture Science | Unknown | Department for Environment, Food and Rural Affairs | 340 | 320 | 34520 | 29750 |
In post | 2021 | Charity Commission | Heterosexual / straight | Charity Commission | 230 | 220 | 34440 | 29160 |
In post | 2021 | Charity Commission | LGBO | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Undeclared | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Unknown | Charity Commission | 180 | 170 | 35400 | 30000 |
In post | 2021 | Companies House | Heterosexual / straight | Department for Business, Energy and Industrial Strategy | 710 | 660 | 31890 | 27460 |
In post | 2021 | Companies House | LGBO | Department for Business, Energy and Industrial Strategy | 40 | 40 | [c] | [c] |
In post | 2021 | Companies House | Undeclared | Department for Business, Energy and Industrial Strategy | 90 | 80 | 30640 | 25100 |
In post | 2021 | Companies House | Unknown | Department for Business, Energy and Industrial Strategy | 260 | 230 | 27740 | 22490 |
In post | 2021 | Competition and Markets Authority | Heterosexual / straight | Competition and Markets Authority | 690 | 660 | 59810 | 56360 |
In post | 2021 | Competition and Markets Authority | LGBO | Competition and Markets Authority | 60 | 60 | 57440 | 55860 |
In post | 2021 | Competition and Markets Authority | Undeclared | Competition and Markets Authority | 60 | 60 | 61350 | 59020 |
In post | 2021 | Competition and Markets Authority | Unknown | Competition and Markets Authority | 40 | 40 | [c] | [c] |
In post | 2021 | Criminal Injuries Compensation Authority | Heterosexual / straight | Ministry of Justice | 190 | 180 | 26650 | 22710 |
In post | 2021 | Criminal Injuries Compensation Authority | LGBO | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Criminal Injuries Compensation Authority | Undeclared | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Criminal Injuries Compensation Authority | Unknown | Ministry of Justice | 70 | 70 | 25090 | 22570 |
In post | 2021 | Crown Commercial Service | Heterosexual / straight | Other Cabinet Office Agencies | 560 | 540 | 38700 | 34800 |
In post | 2021 | Crown Commercial Service | LGBO | Other Cabinet Office Agencies | 30 | 30 | [c] | [c] |
In post | 2021 | Crown Commercial Service | Undeclared | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | Crown Commercial Service | Unknown | Other Cabinet Office Agencies | 170 | 170 | 34790 | 31000 |
In post | 2021 | Crown Office and Procurator Fiscal Service | Heterosexual / straight | Scottish Government | 1740 | 1610 | 35150 | 29040 |
In post | 2021 | Crown Office and Procurator Fiscal Service | LGBO | Scottish Government | 80 | 70 | 33390 | 27810 |
In post | 2021 | Crown Office and Procurator Fiscal Service | Undeclared | Scottish Government | 100 | 90 | 39430 | 34150 |
In post | 2021 | Crown Office and Procurator Fiscal Service | Unknown | Scottish Government | 110 | 100 | 42960 | 40600 |
In post | 2021 | Crown Prosecution Service | Heterosexual / straight | Attorney General’s Departments | 4780 | 4470 | 40960 | 38000 |
In post | 2021 | Crown Prosecution Service | LGBO | Attorney General’s Departments | 250 | 240 | 40640 | 30370 |
In post | 2021 | Crown Prosecution Service | Undeclared | Attorney General’s Departments | 200 | 190 | 41080 | 39750 |
In post | 2021 | Crown Prosecution Service | Unknown | Attorney General’s Departments | 1510 | 1360 | 42810 | 39230 |
In post | 2021 | Crown Prosecution Service Inspectorate | Heterosexual / straight | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Crown Prosecution Service Inspectorate | LGBO | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Crown Prosecution Service Inspectorate | Unknown | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Debt Management Office | Heterosexual / straight | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Debt Management Office | LGBO | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Debt Management Office | Unknown | HM Treasury | 110 | 110 | 58680 | 51550 |
In post | 2021 | Defence Electronics and Components Agency | Heterosexual / straight | Ministry of Defence | 130 | 130 | 29070 | 27460 |
In post | 2021 | Defence Electronics and Components Agency | LGBO | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Defence Electronics and Components Agency | Undeclared | Ministry of Defence | 290 | 280 | 28400 | 28750 |
In post | 2021 | Defence Electronics and Components Agency | Unknown | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Defence Equipment and Support | Heterosexual / straight | Ministry of Defence | 8470 | 8180 | 36490 | 33730 |
In post | 2021 | Defence Equipment and Support | LGBO | Ministry of Defence | 280 | 270 | 32130 | 29500 |
In post | 2021 | Defence Equipment and Support | Undeclared | Ministry of Defence | 1250 | 1200 | 38620 | 37580 |
In post | 2021 | Defence Equipment and Support | Unknown | Ministry of Defence | 710 | 680 | 32880 | 30420 |
In post | 2021 | Defence Science and Technology Laboratory | Heterosexual / straight | Ministry of Defence | 3070 | 2950 | 40260 | 37360 |
In post | 2021 | Defence Science and Technology Laboratory | LGBO | Ministry of Defence | 160 | 150 | 35140 | 33240 |
In post | 2021 | Defence Science and Technology Laboratory | Undeclared | Ministry of Defence | 320 | 310 | 42690 | 46080 |
In post | 2021 | Defence Science and Technology Laboratory | Unknown | Ministry of Defence | 840 | 810 | 41140 | 38060 |
In post | 2021 | Department for Business, Energy and Industrial Strategy (excl. agencies) | Heterosexual / straight | Department for Business, Energy and Industrial Strategy | 3780 | 3690 | 49480 | 53380 |
In post | 2021 | Department for Business, Energy and Industrial Strategy (excl. agencies) | LGBO | Department for Business, Energy and Industrial Strategy | 460 | 450 | 47790 | 45370 |
In post | 2021 | Department for Business, Energy and Industrial Strategy (excl. agencies) | Undeclared | Department for Business, Energy and Industrial Strategy | 500 | 490 | 50440 | 53380 |
In post | 2021 | Department for Business, Energy and Industrial Strategy (excl. agencies) | Unknown | Department for Business, Energy and Industrial Strategy | 580 | 570 | 44620 | 40050 |
In post | 2021 | Department for Digital, Culture, Media and Sport | Heterosexual / straight | Department for Digital, Culture, Media and Sport | 1250 | 1230 | 49660 | 51730 |
In post | 2021 | Department for Digital, Culture, Media and Sport | LGBO | Department for Digital, Culture, Media and Sport | 180 | 180 | 47100 | 44850 |
In post | 2021 | Department for Digital, Culture, Media and Sport | Undeclared | Department for Digital, Culture, Media and Sport | 110 | 110 | 48480 | 51730 |
In post | 2021 | Department for Digital, Culture, Media and Sport | Unknown | Department for Digital, Culture, Media and Sport | 240 | 230 | 48270 | 48580 |
In post | 2021 | Department for Education (excl. agencies) | Heterosexual / straight | Department for Education | 4000 | 3840 | 44370 | 40510 |
In post | 2021 | Department for Education (excl. agencies) | LGBO | Department for Education | 330 | 320 | 43420 | 38990 |
In post | 2021 | Department for Education (excl. agencies) | Undeclared | Department for Education | 410 | 400 | 44510 | 40940 |
In post | 2021 | Department for Education (excl. agencies) | Unknown | Department for Education | 960 | 920 | 44680 | 40510 |
In post | 2021 | Department for Environment, Food and Rural Affairs (excl. agencies) | Heterosexual / straight | Department for Environment, Food and Rural Affairs | 3780 | 3650 | 42540 | 37910 |
In post | 2021 | Department for Environment, Food and Rural Affairs (excl. agencies) | LGBO | Department for Environment, Food and Rural Affairs | 300 | 290 | 42920 | 38750 |
In post | 2021 | Department for Environment, Food and Rural Affairs (excl. agencies) | Undeclared | Department for Environment, Food and Rural Affairs | 380 | 360 | 40810 | 37410 |
In post | 2021 | Department for Environment, Food and Rural Affairs (excl. agencies) | Unknown | Department for Environment, Food and Rural Affairs | 950 | 910 | 42700 | 38750 |
In post | 2021 | Department for International Trade | Heterosexual / straight | Department for International Trade | 1540 | 1520 | 46460 | 41180 |
In post | 2021 | Department for International Trade | LGBO | Department for International Trade | 190 | 180 | 47150 | 42160 |
In post | 2021 | Department for International Trade | Undeclared | Department for International Trade | 140 | 140 | 45790 | 40050 |
In post | 2021 | Department for International Trade | Unknown | Department for International Trade | 820 | 810 | 44360 | 38540 |
In post | 2021 | Department for Transport (excl. agencies) | Heterosexual / straight | Department for Transport | 2280 | 2220 | 49270 | 44480 |
In post | 2021 | Department for Transport (excl. agencies) | LGBO | Department for Transport | 230 | 230 | 46260 | 43130 |
In post | 2021 | Department for Transport (excl. agencies) | Undeclared | Department for Transport | 280 | 270 | 50000 | 44700 |
In post | 2021 | Department for Transport (excl. agencies) | Unknown | Department for Transport | 720 | 700 | 42620 | 36360 |
In post | 2021 | Department for Work and Pensions (excl. agencies) | Heterosexual / straight | Department for Work and Pensions | 58730 | 53040 | 27900 | 27570 |
In post | 2021 | Department for Work and Pensions (excl. agencies) | LGBO | Department for Work and Pensions | 3640 | 3480 | 27830 | 27570 |
In post | 2021 | Department for Work and Pensions (excl. agencies) | Undeclared | Department for Work and Pensions | 7190 | 6390 | 27080 | 27570 |
In post | 2021 | Department for Work and Pensions (excl. agencies) | Unknown | Department for Work and Pensions | 21380 | 18500 | 27120 | 27570 |
In post | 2021 | Department of Health and Social Care (excl. agencies) | Heterosexual / straight | Department of Health and Social Care | 1370 | 1320 | 48110 | 46000 |
In post | 2021 | Department of Health and Social Care (excl. agencies) | LGBO | Department of Health and Social Care | 160 | 150 | 45440 | 40650 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Sexual_orientation | Self reported sexual orientation. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their sexual orientation and “Unknown” accounts for employees who have not made an active declaration about their sexual orientation. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |