Status | Year | Organisation | Region_ITL3 | Region_ITL2 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Accountant in Bankruptcy | East Ayrshire and North Ayrshire mainland | Southern Scotland | 110 | 100 | 31650 | 29190 |
In post | 2021 | Accountant in Bankruptcy | Glasgow City | West Central Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Birmingham | West Midlands | 90 | 80 | 30970 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Bristol, City of | Gloucestershire, Wiltshire and Bath/Bristol area | 60 | 50 | 33460 | 30970 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Cardiff and Vale of Glamorgan | East Wales | 90 | 90 | 30920 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Glasgow City | West Central Scotland | 100 | 100 | 30430 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Leeds | West Yorkshire | 70 | 60 | 31800 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Manchester | Greater Manchester | 140 | 130 | 29840 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | North Hampshire | Hampshire and Isle of Wight | 30 | 30 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Nottingham | Derbyshire and Nottinghamshire | 100 | 90 | 29690 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Suffolk | East Anglia | 40 | 40 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Tyneside | Northumberland and Tyne and Wear | 140 | 130 | 29960 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Westminster | Inner London - West | 200 | 190 | 42390 | 38670 |
In post | 2021 | Animal and Plant Health Agency | Aberdeen City and Aberdeenshire | North Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Berkshire | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Bristol, City of | Gloucestershire, Wiltshire and Bath/Bristol area | 50 | 50 | 25450 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Caithness and Sutherland and Ross and Cromarty | Highlands and Islands | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cambridgeshire CC | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cardiff and Vale of Glamorgan | East Wales | 90 | 80 | 27960 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Central Hampshire | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cheshire East | Cheshire | 30 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | City of Edinburgh | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cornwall and Isles of Scilly | Cornwall and Isles of Scilly | 60 | 50 | 32700 | 26520 |
In post | 2021 | Animal and Plant Health Agency | Devon CC | Devon | 210 | 200 | 27290 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Dorset CC | Dorset and Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Dumfries and Galloway | Southern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Cumbria | Cumbria | 160 | 150 | 25630 | 21050 |
In post | 2021 | Animal and Plant Health Agency | East Kent | Kent | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Lothian and Midlothian | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Riding of Yorkshire | East Yorkshire and Northern Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | 60 | 50 | 32320 | 30320 |
In post | 2021 | Animal and Plant Health Agency | Gwynedd | West Wales and The Valleys | 70 | 60 | 26690 | 24920 |
In post | 2021 | Animal and Plant Health Agency | Harrow and Hillingdon | Outer London - West and North West | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Heart of Essex | Essex | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Hertfordshire | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Hounslow and Richmond upon Thames | Outer London - West and North West | 70 | 70 | 32550 | 31460 |
In post | 2021 | Animal and Plant Health Agency | Inverness and Nairn and Moray, Badenoch and Strathspey | Highlands and Islands | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Leeds | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Leicestershire CC and Rutland | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Lincolnshire | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Manchester | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Mid Kent | Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Mid Lancashire | Lancashire | 70 | 60 | 30790 | 26520 |
In post | 2021 | Animal and Plant Health Agency | North and West Norfolk | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | North Yorkshire CC | North Yorkshire | 130 | 120 | 31480 | 29180 |
In post | 2021 | Animal and Plant Health Agency | Northumberland | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Norwich and East Norfolk | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Nottingham | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Oxfordshire | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Perth and Kinross and Stirling | Eastern Scotland | 30 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Powys | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Scottish Borders | Southern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Shropshire CC | Shropshire and Staffordshire | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Somerset | Dorset and Somerset | 30 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | South and West Derbyshire | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | South Ayrshire | Southern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | South Lanarkshire | Southern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | South Nottinghamshire | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | South West Wales | West Wales and The Valleys | 150 | 140 | 28110 | 25190 |
In post | 2021 | Animal and Plant Health Agency | Staffordshire CC | Shropshire and Staffordshire | 60 | 60 | 25520 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Suffolk | East Anglia | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Telford and Wrekin | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Thurrock | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Tyneside | Northumberland and Tyne and Wear | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | West Surrey | Surrey, East and West Sussex | 560 | 530 | 33220 | 28550 |
In post | 2021 | Animal and Plant Health Agency | West Sussex (North East) | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Westminster | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Wiltshire | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Worcestershire | Herefordshire, Worcestershire and Warwickshire | 160 | 150 | 29810 | 26600 |
In post | 2021 | Animal and Plant Health Agency | York | North Yorkshire | 60 | 60 | 24060 | 21050 |
In post | 2021 | Attorney General’s Office | Westminster | Inner London - West | 50 | 50 | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Ards and North Down | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Belfast | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Berkshire | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Birmingham | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Blackpool | Lancashire | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Bradford | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Brighton and Hove | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Bristol, City of | Gloucestershire, Wiltshire and Bath/Bristol area | 70 | 60 | 43300 | 38420 |
In post | 2021 | Cabinet Office (excl. agencies) | Buckinghamshire CC | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cambridgeshire CC | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Camden and City of London | Inner London - West | 100 | 90 | 54190 | 54700 |
In post | 2021 | Cabinet Office (excl. agencies) | Cardiff and Vale of Glamorgan | East Wales | 30 | 30 | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Central Hampshire | Hampshire and Isle of Wight | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | City of Edinburgh | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Coventry | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Croydon | Outer London - South | 50 | 50 | 43890 | 32000 |
In post | 2021 | Cabinet Office (excl. agencies) | Darlington | Tees Valley and Durham | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Devon CC | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Dorset CC | Dorset and Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | East Dunbartonshire, West Dunbartonshire and Helensburgh and Lomond | West Central Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | East Merseyside | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Glasgow City | West Central Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Greater Manchester South East | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Greater Manchester South West | Greater Manchester | 170 | 170 | 45200 | 38890 |
In post | 2021 | Cabinet Office (excl. agencies) | Hackney and Newham | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Harrow and Hillingdon | Outer London - West and North West | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Hertfordshire | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |