Status | Year | Organisation | Region_ITL3 | Profession_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Accountant in Bankruptcy | East Ayrshire and North Ayrshire mainland | Unknown | 110 | 100 | 31650 | 29190 |
In post | 2021 | Accountant in Bankruptcy | Glasgow City | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Birmingham | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Birmingham | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Birmingham | Operational Delivery | 80 | 80 | 30520 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Bristol, City of | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Bristol, City of | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Bristol, City of | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Bristol, City of | Operational Delivery | 50 | 50 | 32790 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Bristol, City of | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Bristol, City of | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Cardiff and Vale of Glamorgan | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Cardiff and Vale of Glamorgan | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Cardiff and Vale of Glamorgan | Operational Delivery | 90 | 80 | 30260 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Cardiff and Vale of Glamorgan | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Glasgow City | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Glasgow City | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Glasgow City | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Glasgow City | Operational Delivery | 100 | 90 | 29740 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Glasgow City | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Leeds | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Leeds | Operational Delivery | 70 | 60 | 31440 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Leeds | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Manchester | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Manchester | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Manchester | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Manchester | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Manchester | Operational Delivery | 140 | 130 | 29740 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | North Hampshire | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | North Hampshire | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | North Hampshire | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Nottingham | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Nottingham | Operational Delivery | 90 | 80 | 28930 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Nottingham | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Suffolk | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Suffolk | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Suffolk | Operational Delivery | 40 | 30 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Tyneside | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Tyneside | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Tyneside | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Tyneside | Operational Delivery | 130 | 120 | 29540 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Tyneside | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Westminster | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Westminster | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Westminster | Digital, Data and Technology | 40 | 40 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Westminster | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Westminster | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Westminster | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Westminster | Operational Delivery | 100 | 90 | 40210 | 38670 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Westminster | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Westminster | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Westminster | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Aberdeen City and Aberdeenshire | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Aberdeen City and Aberdeenshire | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Berkshire | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Bristol, City of | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Bristol, City of | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Bristol, City of | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Caithness and Sutherland and Ross and Cromarty | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Caithness and Sutherland and Ross and Cromarty | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cambridgeshire CC | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cardiff and Vale of Glamorgan | Operational Delivery | 80 | 70 | 25110 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Cardiff and Vale of Glamorgan | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cardiff and Vale of Glamorgan | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cardiff and Vale of Glamorgan | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Central Hampshire | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Central Hampshire | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cheshire East | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cheshire East | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cheshire East | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | City of Edinburgh | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cornwall and Isles of Scilly | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cornwall and Isles of Scilly | Operational Delivery | 40 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cornwall and Isles of Scilly | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cornwall and Isles of Scilly | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Devon CC | Operational Delivery | 150 | 140 | 24580 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Devon CC | Science and Engineering | 30 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Devon CC | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Devon CC | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Dorset CC | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Dorset CC | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Dumfries and Galloway | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Dumfries and Galloway | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Cumbria | Operational Delivery | 120 | 110 | 23220 | 21050 |
In post | 2021 | Animal and Plant Health Agency | East Cumbria | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Cumbria | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Kent | Operational Delivery | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Kent | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Lothian and Midlothian | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Lothian and Midlothian | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Lothian and Midlothian | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Riding of Yorkshire | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Riding of Yorkshire | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Gloucestershire | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Gloucestershire | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Gloucestershire | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Gwynedd | Operational Delivery | 60 | 50 | 24170 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Gwynedd | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Harrow and Hillingdon | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Harrow and Hillingdon | Veterinarian | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |