Status | Year | Organisation | Region_ITL2 | Region_ITL1 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Accountant in Bankruptcy | Southern Scotland | Scotland | 110 | 100 | 31650 | 29190 |
In post | 2021 | Accountant in Bankruptcy | West Central Scotland | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Derbyshire and Nottinghamshire | East Midlands (England) | 100 | 90 | 29690 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | East Anglia | East of England | 40 | 40 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | East Wales | Wales | 90 | 90 | 30920 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Gloucestershire, Wiltshire and Bath/Bristol area | South West (England) | 60 | 50 | 33460 | 30970 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Greater Manchester | North West (England) | 140 | 130 | 29840 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Hampshire and Isle of Wight | South East (England) | 30 | 30 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Inner London - West | London | 200 | 190 | 42390 | 38670 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Northumberland and Tyne and Wear | North East (England) | 140 | 130 | 29960 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | West Central Scotland | Scotland | 100 | 100 | 30430 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | West Midlands | West Midlands (England) | 90 | 80 | 30970 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | West Yorkshire | Yorkshire and The Humber | 70 | 60 | 31800 | 30950 |
In post | 2021 | Animal and Plant Health Agency | Bedfordshire and Hertfordshire | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cheshire | North West (England) | 30 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cornwall and Isles of Scilly | South West (England) | 60 | 50 | 32700 | 26520 |
In post | 2021 | Animal and Plant Health Agency | Cumbria | North West (England) | 160 | 150 | 25630 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Derbyshire and Nottinghamshire | East Midlands (England) | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Devon | South West (England) | 210 | 200 | 27290 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Dorset and Somerset | South West (England) | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Anglia | East of England | 90 | 80 | 31270 | 29180 |
In post | 2021 | Animal and Plant Health Agency | East Wales | Wales | 110 | 100 | 29490 | 25100 |
In post | 2021 | Animal and Plant Health Agency | East Yorkshire and Northern Lincolnshire | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Eastern Scotland | Scotland | 50 | 50 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Essex | East of England | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Gloucestershire, Wiltshire and Bath/Bristol area | South West (England) | 120 | 110 | 28900 | 25320 |
In post | 2021 | Animal and Plant Health Agency | Greater Manchester | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Hampshire and Isle of Wight | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Herefordshire, Worcestershire and Warwickshire | West Midlands (England) | 160 | 150 | 29810 | 26600 |
In post | 2021 | Animal and Plant Health Agency | Highlands and Islands | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Inner London - West | London | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Kent | South East (England) | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Lancashire | North West (England) | 70 | 60 | 30790 | 26520 |
In post | 2021 | Animal and Plant Health Agency | Leicestershire, Rutland and Northamptonshire | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Lincolnshire | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | North Eastern Scotland | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | North Yorkshire | Yorkshire and The Humber | 190 | 180 | 29070 | 25330 |
In post | 2021 | Animal and Plant Health Agency | Northumberland and Tyne and Wear | North East (England) | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Outer London - West and North West | London | 80 | 80 | 33930 | 31800 |
In post | 2021 | Animal and Plant Health Agency | Shropshire and Staffordshire | West Midlands (England) | 110 | 100 | 29190 | 24920 |
In post | 2021 | Animal and Plant Health Agency | Southern Scotland | Scotland | 50 | 50 | 30950 | 26520 |
In post | 2021 | Animal and Plant Health Agency | Surrey, East and West Sussex | South East (England) | 590 | 560 | 33200 | 28600 |
In post | 2021 | Animal and Plant Health Agency | West Wales and The Valleys | Wales | 210 | 190 | 27660 | 25150 |
In post | 2021 | Animal and Plant Health Agency | West Yorkshire | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Office | Inner London - West | London | 50 | 50 | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Bedfordshire and Hertfordshire | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | 120 | 110 | 35550 | 33300 |
In post | 2021 | Cabinet Office (excl. agencies) | Cheshire | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cumbria | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Derbyshire and Nottinghamshire | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Devon | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Dorset and Somerset | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | East Anglia | East of England | 110 | 110 | 47220 | 40250 |
In post | 2021 | Cabinet Office (excl. agencies) | East Wales | Wales | 60 | 60 | 38710 | 30620 |
In post | 2021 | Cabinet Office (excl. agencies) | Eastern Scotland | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Gloucestershire, Wiltshire and Bath/Bristol area | South West (England) | 170 | 170 | 55360 | 52600 |
In post | 2021 | Cabinet Office (excl. agencies) | Greater Manchester | North West (England) | 270 | 270 | 45320 | 38650 |
In post | 2021 | Cabinet Office (excl. agencies) | Hampshire and Isle of Wight | South East (England) | 90 | 90 | 51790 | 51480 |
In post | 2021 | Cabinet Office (excl. agencies) | Inner London - East | London | 900 | 880 | 52110 | 54700 |
In post | 2021 | Cabinet Office (excl. agencies) | Inner London - West | London | 5550 | 5480 | 49460 | 40600 |
In post | 2021 | Cabinet Office (excl. agencies) | Kent | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Lancashire | North West (England) | 50 | 50 | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Lincolnshire | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Merseyside | North West (England) | 130 | 120 | 49120 | 49700 |
In post | 2021 | Cabinet Office (excl. agencies) | North Yorkshire | Yorkshire and The Humber | 450 | 420 | 29430 | 26670 |
In post | 2021 | Cabinet Office (excl. agencies) | Northern Ireland | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Northumberland and Tyne and Wear | North East (England) | 400 | 380 | 28460 | 23850 |
In post | 2021 | Cabinet Office (excl. agencies) | Outer London - South | London | 50 | 50 | 43890 | 32000 |
In post | 2021 | Cabinet Office (excl. agencies) | Outer London - West and North West | London | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Overseas | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Shropshire and Staffordshire | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | South Yorkshire | Yorkshire and The Humber | 100 | 100 | 46980 | 49700 |
In post | 2021 | Cabinet Office (excl. agencies) | Southern Scotland | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Surrey, East and West Sussex | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Tees Valley and Durham | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Unknown | Unknown | 600 | 600 | 36250 | 32000 |
In post | 2021 | Cabinet Office (excl. agencies) | West Central Scotland | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | West Midlands | West Midlands (England) | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | West Wales and The Valleys | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | West Yorkshire | Yorkshire and The Humber | 190 | 180 | 47020 | 40250 |
In post | 2021 | Centre for Environment, Fisheries and Aquaculture Science | Cornwall and Isles of Scilly | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Centre for Environment, Fisheries and Aquaculture Science | Devon | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Centre for Environment, Fisheries and Aquaculture Science | Dorset and Somerset | South West (England) | 140 | 130 | 33130 | 29270 |
In post | 2021 | Centre for Environment, Fisheries and Aquaculture Science | East Anglia | East of England | 460 | 440 | 34620 | 30220 |
In post | 2021 | Centre for Environment, Fisheries and Aquaculture Science | North Yorkshire | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Dorset and Somerset | South West (England) | 50 | 50 | 35580 | 30350 |
In post | 2021 | Charity Commission | East Wales | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Inner London - West | London | 70 | 70 | 42950 | 37910 |
In post | 2021 | Charity Commission | Merseyside | North West (England) | 310 | 290 | 32780 | 29160 |
In post | 2021 | Companies House | East Wales | Wales | 1030 | 950 | 31130 | 27460 |
In post | 2021 | Companies House | Eastern Scotland | Scotland | 40 | 40 | [c] | [c] |
In post | 2021 | Companies House | Inner London - West | London | [c] | [c] | [c] | [c] |
In post | 2021 | Companies House | Northern Ireland | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | East Wales | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Eastern Scotland | Scotland | 50 | 50 | 56490 | 55860 |
In post | 2021 | Competition and Markets Authority | Inner London - East | London | 790 | 760 | 60810 | 56630 |
In post | 2021 | Competition and Markets Authority | Northern Ireland | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Criminal Injuries Compensation Authority | West Central Scotland | Scotland | 300 | 280 | 26120 | 22640 |
In post | 2021 | Crown Commercial Service | Derbyshire and Nottinghamshire | East Midlands (England) | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |