Status | Year | Organisation | Region_ITL2 | Disability | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Accountant in Bankruptcy | Southern Scotland | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Accountant in Bankruptcy | Southern Scotland | Declared non-disabled | 70 | 60 | 32520 | 29190 |
In post | 2021 | Accountant in Bankruptcy | Southern Scotland | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Accountant in Bankruptcy | Southern Scotland | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | Accountant in Bankruptcy | West Central Scotland | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Accountant in Bankruptcy | West Central Scotland | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Derbyshire and Nottinghamshire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Derbyshire and Nottinghamshire | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Derbyshire and Nottinghamshire | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Derbyshire and Nottinghamshire | Unknown | 80 | 70 | 29110 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | East Anglia | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | East Anglia | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | East Anglia | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | East Anglia | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | East Wales | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | East Wales | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | East Wales | Unknown | 60 | 50 | 30840 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Gloucestershire, Wiltshire and Bath/Bristol area | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Gloucestershire, Wiltshire and Bath/Bristol area | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Gloucestershire, Wiltshire and Bath/Bristol area | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Gloucestershire, Wiltshire and Bath/Bristol area | Unknown | 40 | 30 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Greater Manchester | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Greater Manchester | Declared non-disabled | 30 | 30 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Greater Manchester | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Greater Manchester | Unknown | 90 | 80 | 29900 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Hampshire and Isle of Wight | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Hampshire and Isle of Wight | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Hampshire and Isle of Wight | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Inner London - West | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Inner London - West | Declared non-disabled | 40 | 40 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Inner London - West | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Inner London - West | Unknown | 150 | 140 | 41990 | 38670 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Northumberland and Tyne and Wear | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Northumberland and Tyne and Wear | Declared non-disabled | 30 | 30 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Northumberland and Tyne and Wear | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Northumberland and Tyne and Wear | Unknown | 90 | 90 | 30090 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | West Central Scotland | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | West Central Scotland | Declared non-disabled | 30 | 30 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | West Central Scotland | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | West Central Scotland | Unknown | 60 | 50 | 31010 | 26380 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | West Midlands | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | West Midlands | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | West Midlands | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | West Midlands | Unknown | 50 | 50 | 30360 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | West Yorkshire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | West Yorkshire | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | West Yorkshire | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | West Yorkshire | Unknown | 50 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Bedfordshire and Hertfordshire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Bedfordshire and Hertfordshire | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Bedfordshire and Hertfordshire | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Bedfordshire and Hertfordshire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Berkshire, Buckinghamshire and Oxfordshire | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Berkshire, Buckinghamshire and Oxfordshire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cheshire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cheshire | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cheshire | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cheshire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cornwall and Isles of Scilly | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cornwall and Isles of Scilly | Declared non-disabled | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cornwall and Isles of Scilly | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cornwall and Isles of Scilly | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cumbria | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cumbria | Declared non-disabled | 130 | 120 | 25300 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Cumbria | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Cumbria | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Derbyshire and Nottinghamshire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Derbyshire and Nottinghamshire | Declared non-disabled | 30 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Devon | Declared disabled | 30 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Devon | Declared non-disabled | 150 | 140 | 27500 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Devon | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Devon | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Dorset and Somerset | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Dorset and Somerset | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Dorset and Somerset | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Dorset and Somerset | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Anglia | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Anglia | Declared non-disabled | 60 | 60 | 32680 | 30530 |
In post | 2021 | Animal and Plant Health Agency | East Anglia | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Anglia | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Wales | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Wales | Declared non-disabled | 80 | 80 | 30010 | 25100 |
In post | 2021 | Animal and Plant Health Agency | East Wales | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Wales | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Yorkshire and Northern Lincolnshire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Yorkshire and Northern Lincolnshire | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Yorkshire and Northern Lincolnshire | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Eastern Scotland | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Eastern Scotland | Declared non-disabled | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Eastern Scotland | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Eastern Scotland | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Essex | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Essex | Declared non-disabled | 30 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Essex | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Essex | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Gloucestershire, Wiltshire and Bath/Bristol area | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Gloucestershire, Wiltshire and Bath/Bristol area | Declared non-disabled | 80 | 80 | 29640 | 25320 |
In post | 2021 | Animal and Plant Health Agency | Gloucestershire, Wiltshire and Bath/Bristol area | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Gloucestershire, Wiltshire and Bath/Bristol area | Unknown | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |