Status | Year | Organisation | Region_ITL1 | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Accountant in Bankruptcy | Scotland | East Ayrshire and North Ayrshire mainland | 110 | 100 | 31650 | 29190 |
In post | 2021 | Accountant in Bankruptcy | Scotland | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | East Midlands (England) | Nottingham | 100 | 90 | 29690 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | East of England | Suffolk | 40 | 40 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | London | Westminster | 200 | 190 | 42390 | 38670 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | North East (England) | Tyneside | 140 | 130 | 29960 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | North West (England) | Manchester | 140 | 130 | 29840 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Scotland | Glasgow City | 100 | 100 | 30430 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | South East (England) | North Hampshire | 30 | 30 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | South West (England) | Bristol, City of | 60 | 50 | 33460 | 30970 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Wales | Cardiff and Vale of Glamorgan | 90 | 90 | 30920 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | West Midlands (England) | Birmingham | 90 | 80 | 30970 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Yorkshire and The Humber | Leeds | 70 | 60 | 31800 | 30950 |
In post | 2021 | Animal and Plant Health Agency | East Midlands (England) | Leicestershire CC and Rutland | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Midlands (England) | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Midlands (England) | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Midlands (England) | South and West Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East Midlands (England) | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East of England | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East of England | Heart of Essex | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East of England | Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East of England | North and West Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East of England | Norwich and East Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East of England | Suffolk | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | East of England | Thurrock | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | London | Harrow and Hillingdon | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | London | Hounslow and Richmond upon Thames | 70 | 70 | 32550 | 31460 |
In post | 2021 | Animal and Plant Health Agency | London | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | North East (England) | Northumberland | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | North East (England) | Tyneside | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | North West (England) | Cheshire East | 30 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | North West (England) | East Cumbria | 160 | 150 | 25630 | 21050 |
In post | 2021 | Animal and Plant Health Agency | North West (England) | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | North West (England) | Mid Lancashire | 70 | 60 | 30790 | 26520 |
In post | 2021 | Animal and Plant Health Agency | Scotland | Aberdeen City and Aberdeenshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Scotland | Caithness and Sutherland and Ross and Cromarty | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Scotland | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Scotland | Dumfries and Galloway | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Scotland | East Lothian and Midlothian | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Scotland | Inverness and Nairn and Moray, Badenoch and Strathspey | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Scotland | Perth and Kinross and Stirling | 30 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Scotland | Scottish Borders | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Scotland | South Ayrshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Scotland | South Lanarkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | South East (England) | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | South East (England) | Central Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | South East (England) | East Kent | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | South East (England) | Mid Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | South East (England) | Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | South East (England) | West Surrey | 560 | 530 | 33220 | 28550 |
In post | 2021 | Animal and Plant Health Agency | South East (England) | West Sussex (North East) | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | South West (England) | Bristol, City of | 50 | 50 | 25450 | 21050 |
In post | 2021 | Animal and Plant Health Agency | South West (England) | Cornwall and Isles of Scilly | 60 | 50 | 32700 | 26520 |
In post | 2021 | Animal and Plant Health Agency | South West (England) | Devon CC | 210 | 200 | 27290 | 21050 |
In post | 2021 | Animal and Plant Health Agency | South West (England) | Dorset CC | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | South West (England) | Gloucestershire | 60 | 50 | 32320 | 30320 |
In post | 2021 | Animal and Plant Health Agency | South West (England) | Somerset | 30 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | South West (England) | Wiltshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Wales | Cardiff and Vale of Glamorgan | 90 | 80 | 27960 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Wales | Gwynedd | 70 | 60 | 26690 | 24920 |
In post | 2021 | Animal and Plant Health Agency | Wales | Powys | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Wales | South West Wales | 150 | 140 | 28110 | 25190 |
In post | 2021 | Animal and Plant Health Agency | West Midlands (England) | Shropshire CC | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | West Midlands (England) | Staffordshire CC | 60 | 60 | 25520 | 21050 |
In post | 2021 | Animal and Plant Health Agency | West Midlands (England) | Telford and Wrekin | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | West Midlands (England) | Worcestershire | 160 | 150 | 29810 | 26600 |
In post | 2021 | Animal and Plant Health Agency | Yorkshire and The Humber | East Riding of Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Yorkshire and The Humber | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Yorkshire and The Humber | North Yorkshire CC | 130 | 120 | 31480 | 29180 |
In post | 2021 | Animal and Plant Health Agency | Yorkshire and The Humber | York | 60 | 60 | 24060 | 21050 |
In post | 2021 | Attorney General’s Office | London | Westminster | 50 | 50 | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | East Midlands (England) | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | East Midlands (England) | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | East of England | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | East of England | Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | East of England | Norwich and East Norfolk | 90 | 90 | 46130 | 40250 |
In post | 2021 | Cabinet Office (excl. agencies) | East of England | Peterborough | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | East of England | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | London | Camden and City of London | 100 | 90 | 54190 | 54700 |
In post | 2021 | Cabinet Office (excl. agencies) | London | Croydon | 50 | 50 | 43890 | 32000 |
In post | 2021 | Cabinet Office (excl. agencies) | London | Hackney and Newham | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | London | Harrow and Hillingdon | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | London | Lambeth | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | London | Lewisham and Southwark | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | London | Tower Hamlets | 870 | 850 | 51680 | 54700 |
In post | 2021 | Cabinet Office (excl. agencies) | London | Westminster | 5450 | 5380 | 49380 | 40600 |
In post | 2021 | Cabinet Office (excl. agencies) | North East (England) | Darlington | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | North East (England) | South Teesside | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | North East (England) | Tyneside | 400 | 380 | 28460 | 23850 |
In post | 2021 | Cabinet Office (excl. agencies) | North West (England) | Blackpool | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | North West (England) | East Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | North West (England) | Greater Manchester South East | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | North West (England) | Greater Manchester South West | 170 | 170 | 45200 | 38890 |
In post | 2021 | Cabinet Office (excl. agencies) | North West (England) | Lancaster and Wyre | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | North West (England) | Liverpool | 120 | 120 | 49230 | 49700 |
In post | 2021 | Cabinet Office (excl. agencies) | North West (England) | Manchester | 100 | 90 | 46350 | 37300 |
In post | 2021 | Cabinet Office (excl. agencies) | North West (England) | Sefton | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | North West (England) | Warrington | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | North West (England) | West Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Northern Ireland | Ards and North Down | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |