Status | Year | Organisation | Profession_of_post | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Accountant in Bankruptcy | Unknown | East Ayrshire and North Ayrshire mainland | 110 | 100 | 31650 | 29190 |
In post | 2021 | Accountant in Bankruptcy | Unknown | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Commercial | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Commercial | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Communications | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Communications | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Communications | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Digital, Data and Technology | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Digital, Data and Technology | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Digital, Data and Technology | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Digital, Data and Technology | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Digital, Data and Technology | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Digital, Data and Technology | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Digital, Data and Technology | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Digital, Data and Technology | Westminster | 40 | 40 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Finance | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Finance | North Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Finance | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Finance | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Human Resources | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Human Resources | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Human Resources | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Human Resources | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Human Resources | North Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Human Resources | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Human Resources | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Human Resources | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Knowledge and Information Management | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Knowledge and Information Management | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Knowledge and Information Management | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Knowledge and Information Management | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Operational Delivery | Birmingham | 80 | 80 | 30520 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Operational Delivery | Bristol, City of | 50 | 50 | 32790 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Operational Delivery | Cardiff and Vale of Glamorgan | 90 | 80 | 30260 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Operational Delivery | Glasgow City | 100 | 90 | 29740 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Operational Delivery | Leeds | 70 | 60 | 31440 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Operational Delivery | Manchester | 140 | 130 | 29740 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Operational Delivery | North Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Operational Delivery | Nottingham | 90 | 80 | 28930 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Operational Delivery | Suffolk | 40 | 30 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Operational Delivery | Tyneside | 130 | 120 | 29540 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Operational Delivery | Westminster | 100 | 90 | 40210 | 38670 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Operational Research | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Operational Research | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Policy | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Policy | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Policy | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Project Delivery | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Project Delivery | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Project Delivery | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Project Delivery | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Project Delivery | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Commercial | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Commercial | West Surrey | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Digital, Data and Technology | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Digital, Data and Technology | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Digital, Data and Technology | Worcestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Aberdeen City and Aberdeenshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Caithness and Sutherland and Ross and Cromarty | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Cardiff and Vale of Glamorgan | 80 | 70 | 25110 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Central Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Cheshire East | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Cornwall and Isles of Scilly | 40 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Devon CC | 150 | 140 | 24580 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Dorset CC | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Dumfries and Galloway | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | East Cumbria | 120 | 110 | 23220 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | East Kent | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | East Lothian and Midlothian | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | East Riding of Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Gloucestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Gwynedd | 60 | 50 | 24170 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Harrow and Hillingdon | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Heart of Essex | 30 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Hounslow and Richmond upon Thames | 70 | 60 | 32160 | 31460 |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Inverness and Nairn and Moray, Badenoch and Strathspey | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Leicestershire CC and Rutland | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Mid Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Mid Lancashire | 60 | 50 | 27560 | 25210 |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | North and West Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | North Yorkshire CC | 80 | 70 | 29260 | 26190 |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Northumberland | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Norwich and East Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Perth and Kinross and Stirling | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Powys | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Scottish Borders | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Shropshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | South and West Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | South Ayrshire | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |