Status | Year | Organisation | Profession_of_post | Disability | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Accountant in Bankruptcy | Unknown | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Accountant in Bankruptcy | Unknown | Declared non-disabled | 70 | 60 | 32520 | 29190 |
In post | 2021 | Accountant in Bankruptcy | Unknown | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Accountant in Bankruptcy | Unknown | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Commercial | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Commercial | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Commercial | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Communications | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Communications | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Communications | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Digital, Data and Technology | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Digital, Data and Technology | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Digital, Data and Technology | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Digital, Data and Technology | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Finance | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Finance | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Finance | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Human Resources | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Human Resources | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Human Resources | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Human Resources | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Knowledge and Information Management | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Knowledge and Information Management | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Knowledge and Information Management | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Operational Delivery | Declared disabled | 90 | 90 | 30250 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Operational Delivery | Declared non-disabled | 180 | 170 | 31290 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Operational Delivery | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Operational Delivery | Unknown | 620 | 570 | 31780 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Operational Research | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Operational Research | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Operational Research | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Policy | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Policy | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Policy | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Project Delivery | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Project Delivery | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Project Delivery | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Commercial | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Commercial | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Digital, Data and Technology | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Digital, Data and Technology | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Digital, Data and Technology | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Declared disabled | 210 | 190 | 25900 | 24920 |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Declared non-disabled | 1160 | 1100 | 27310 | 25100 |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Undeclared | 90 | 80 | 27280 | 25520 |
In post | 2021 | Animal and Plant Health Agency | Operational Delivery | Unknown | 120 | 110 | 26470 | 25190 |
In post | 2021 | Animal and Plant Health Agency | Other | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Other | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Other | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Project Delivery | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Project Delivery | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Project Delivery | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Project Delivery | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Science and Engineering | Declared disabled | 110 | 110 | 30120 | 28270 |
In post | 2021 | Animal and Plant Health Agency | Science and Engineering | Declared non-disabled | 480 | 450 | 32260 | 28550 |
In post | 2021 | Animal and Plant Health Agency | Science and Engineering | Undeclared | 30 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Science and Engineering | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Unknown | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Unknown | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Unknown | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Unknown | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Veterinarian | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Veterinarian | Declared non-disabled | 280 | 270 | 44410 | 40950 |
In post | 2021 | Animal and Plant Health Agency | Veterinarian | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Veterinarian | Unknown | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Office | Communications | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Office | Communications | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Office | Communications | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Office | Legal | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Office | Legal | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Office | Legal | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Office | Legal | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Office | Other | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Office | Other | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Office | Other | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Office | Other | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Office | Policy | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Office | Policy | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Office | Policy | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Communications | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Communications | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Digital, Data and Technology | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Digital, Data and Technology | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Digital, Data and Technology | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Finance | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Finance | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Finance | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Human Resources | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Human Resources | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Human Resources | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Intelligence Analysis | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Intelligence Analysis | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Knowledge and Information Management | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Knowledge and Information Management | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Operational Delivery | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Operational Delivery | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Operational Delivery | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Operational Delivery | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Other | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Other | Declared non-disabled | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |