Status | Year | Organisation | Parent_department | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Accountant in Bankruptcy | Scottish Government | East Ayrshire and North Ayrshire mainland | 110 | 100 | 31650 | 29190 |
In post | 2021 | Accountant in Bankruptcy | Scottish Government | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Birmingham | 90 | 80 | 30970 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Bristol, City of | 60 | 50 | 33460 | 30970 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Cardiff and Vale of Glamorgan | 90 | 90 | 30920 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Glasgow City | 100 | 100 | 30430 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Leeds | 70 | 60 | 31800 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Manchester | 140 | 130 | 29840 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | North Hampshire | 30 | 30 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Nottingham | 100 | 90 | 29690 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Suffolk | 40 | 40 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Tyneside | 140 | 130 | 29960 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Westminster | 200 | 190 | 42390 | 38670 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Aberdeen City and Aberdeenshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Bristol, City of | 50 | 50 | 25450 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Caithness and Sutherland and Ross and Cromarty | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Cardiff and Vale of Glamorgan | 90 | 80 | 27960 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Central Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Cheshire East | 30 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Cornwall and Isles of Scilly | 60 | 50 | 32700 | 26520 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Devon CC | 210 | 200 | 27290 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Dorset CC | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Dumfries and Galloway | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | East Cumbria | 160 | 150 | 25630 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | East Kent | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | East Lothian and Midlothian | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | East Riding of Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Gloucestershire | 60 | 50 | 32320 | 30320 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Gwynedd | 70 | 60 | 26690 | 24920 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Harrow and Hillingdon | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Heart of Essex | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Hounslow and Richmond upon Thames | 70 | 70 | 32550 | 31460 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Inverness and Nairn and Moray, Badenoch and Strathspey | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Leicestershire CC and Rutland | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Mid Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Mid Lancashire | 70 | 60 | 30790 | 26520 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | North and West Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | North Yorkshire CC | 130 | 120 | 31480 | 29180 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Northumberland | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Norwich and East Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Perth and Kinross and Stirling | 30 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Powys | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Scottish Borders | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Shropshire CC | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Somerset | 30 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | South and West Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | South Ayrshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | South Lanarkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | South West Wales | 150 | 140 | 28110 | 25190 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Staffordshire CC | 60 | 60 | 25520 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Suffolk | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Telford and Wrekin | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Thurrock | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Tyneside | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | West Surrey | 560 | 530 | 33220 | 28550 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | West Sussex (North East) | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Wiltshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Worcestershire | 160 | 150 | 29810 | 26600 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | York | 60 | 60 | 24060 | 21050 |
In post | 2021 | Attorney General’s Office | Attorney General’s Departments | Westminster | 50 | 50 | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Ards and North Down | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Bath and North East Somerset, North Somerset and South Gloucestershire | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Belfast | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Blackpool | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Bradford | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Brighton and Hove | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Bristol, City of | 70 | 60 | 43300 | 38420 |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Buckinghamshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Camden and City of London | 100 | 90 | 54190 | 54700 |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Cardiff and Vale of Glamorgan | 30 | 30 | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Central Hampshire | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Coventry | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Croydon | 50 | 50 | 43890 | 32000 |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Darlington | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Dorset CC | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | East Dunbartonshire, West Dunbartonshire and Helensburgh and Lomond | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | East Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Gloucestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Greater Manchester South East | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Greater Manchester South West | 170 | 170 | 45200 | 38890 |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Hackney and Newham | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Harrow and Hillingdon | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Hertfordshire | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |