Status | Year | Organisation | Parent_department | Region_ITL2 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Accountant in Bankruptcy | Scottish Government | Southern Scotland | 110 | 100 | 31650 | 29190 |
In post | 2021 | Accountant in Bankruptcy | Scottish Government | West Central Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Derbyshire and Nottinghamshire | 100 | 90 | 29690 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | East Anglia | 40 | 40 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | East Wales | 90 | 90 | 30920 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Gloucestershire, Wiltshire and Bath/Bristol area | 60 | 50 | 33460 | 30970 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Greater Manchester | 140 | 130 | 29840 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Hampshire and Isle of Wight | 30 | 30 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Inner London - West | 200 | 190 | 42390 | 38670 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Northumberland and Tyne and Wear | 140 | 130 | 29960 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | West Central Scotland | 100 | 100 | 30430 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | West Midlands | 90 | 80 | 30970 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | West Yorkshire | 70 | 60 | 31800 | 30950 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Cheshire | 30 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Cornwall and Isles of Scilly | 60 | 50 | 32700 | 26520 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Cumbria | 160 | 150 | 25630 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Derbyshire and Nottinghamshire | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Devon | 210 | 200 | 27290 | 21050 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Dorset and Somerset | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | East Anglia | 90 | 80 | 31270 | 29180 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | East Wales | 110 | 100 | 29490 | 25100 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | East Yorkshire and Northern Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Eastern Scotland | 50 | 50 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Essex | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Gloucestershire, Wiltshire and Bath/Bristol area | 120 | 110 | 28900 | 25320 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Herefordshire, Worcestershire and Warwickshire | 160 | 150 | 29810 | 26600 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Highlands and Islands | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Kent | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Lancashire | 70 | 60 | 30790 | 26520 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | North Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | North Yorkshire | 190 | 180 | 29070 | 25330 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Northumberland and Tyne and Wear | 40 | 40 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Outer London - West and North West | 80 | 80 | 33930 | 31800 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Shropshire and Staffordshire | 110 | 100 | 29190 | 24920 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Southern Scotland | 50 | 50 | 30950 | 26520 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Surrey, East and West Sussex | 590 | 560 | 33200 | 28600 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | West Wales and The Valleys | 210 | 190 | 27660 | 25150 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Office | Attorney General’s Departments | Inner London - West | 50 | 50 | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Berkshire, Buckinghamshire and Oxfordshire | 120 | 110 | 35550 | 33300 |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Cheshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Dorset and Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | East Anglia | 110 | 110 | 47220 | 40250 |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | East Wales | 60 | 60 | 38710 | 30620 |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Gloucestershire, Wiltshire and Bath/Bristol area | 170 | 170 | 55360 | 52600 |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Greater Manchester | 270 | 270 | 45320 | 38650 |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Hampshire and Isle of Wight | 90 | 90 | 51790 | 51480 |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Inner London - East | 900 | 880 | 52110 | 54700 |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Inner London - West | 5550 | 5480 | 49460 | 40600 |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Lancashire | 50 | 50 | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Merseyside | 130 | 120 | 49120 | 49700 |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | North Yorkshire | 450 | 420 | 29430 | 26670 |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Northumberland and Tyne and Wear | 400 | 380 | 28460 | 23850 |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Outer London - South | 50 | 50 | 43890 | 32000 |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Outer London - West and North West | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | South Yorkshire | 100 | 100 | 46980 | 49700 |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Southern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Tees Valley and Durham | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Unknown | 600 | 600 | 36250 | 32000 |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | West Central Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | West Midlands | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | West Wales and The Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | West Yorkshire | 190 | 180 | 47020 | 40250 |
In post | 2021 | Centre for Environment, Fisheries and Aquaculture Science | Department for Environment, Food and Rural Affairs | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Centre for Environment, Fisheries and Aquaculture Science | Department for Environment, Food and Rural Affairs | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | Centre for Environment, Fisheries and Aquaculture Science | Department for Environment, Food and Rural Affairs | Dorset and Somerset | 140 | 130 | 33130 | 29270 |
In post | 2021 | Centre for Environment, Fisheries and Aquaculture Science | Department for Environment, Food and Rural Affairs | East Anglia | 460 | 440 | 34620 | 30220 |
In post | 2021 | Centre for Environment, Fisheries and Aquaculture Science | Department for Environment, Food and Rural Affairs | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Charity Commission | Dorset and Somerset | 50 | 50 | 35580 | 30350 |
In post | 2021 | Charity Commission | Charity Commission | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Charity Commission | Inner London - West | 70 | 70 | 42950 | 37910 |
In post | 2021 | Charity Commission | Charity Commission | Merseyside | 310 | 290 | 32780 | 29160 |
In post | 2021 | Companies House | Department for Business, Energy and Industrial Strategy | East Wales | 1030 | 950 | 31130 | 27460 |
In post | 2021 | Companies House | Department for Business, Energy and Industrial Strategy | Eastern Scotland | 40 | 40 | [c] | [c] |
In post | 2021 | Companies House | Department for Business, Energy and Industrial Strategy | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Companies House | Department for Business, Energy and Industrial Strategy | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Eastern Scotland | 50 | 50 | 56490 | 55860 |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Inner London - East | 790 | 760 | 60810 | 56630 |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Criminal Injuries Compensation Authority | Ministry of Justice | West Central Scotland | 300 | 280 | 26120 | 22640 |
In post | 2021 | Crown Commercial Service | Other Cabinet Office Agencies | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |