Status | Year | Organisation | Parent_department | Profession_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Accountant in Bankruptcy | Scottish Government | Unknown | 120 | 100 | 31670 | 29190 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Digital, Data and Technology | 60 | 60 | 45550 | 43750 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Operational Delivery | 910 | 840 | 31520 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Operational Delivery | 1570 | 1480 | 27060 | 25100 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Project Delivery | 30 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Science and Engineering | 650 | 620 | 31720 | 28270 |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | Veterinarian | 350 | 330 | 44470 | 38750 |
In post | 2021 | Attorney General’s Office | Attorney General’s Departments | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Office | Attorney General’s Departments | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Office | Attorney General’s Departments | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Office | Attorney General’s Departments | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Other | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office (excl. agencies) | Cabinet Office | Unknown | 9340 | 9170 | 46690 | 38230 |
In post | 2021 | Centre for Environment, Fisheries and Aquaculture Science | Department for Environment, Food and Rural Affairs | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Centre for Environment, Fisheries and Aquaculture Science | Department for Environment, Food and Rural Affairs | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Centre for Environment, Fisheries and Aquaculture Science | Department for Environment, Food and Rural Affairs | Corporate Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Centre for Environment, Fisheries and Aquaculture Science | Department for Environment, Food and Rural Affairs | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Centre for Environment, Fisheries and Aquaculture Science | Department for Environment, Food and Rural Affairs | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Centre for Environment, Fisheries and Aquaculture Science | Department for Environment, Food and Rural Affairs | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Centre for Environment, Fisheries and Aquaculture Science | Department for Environment, Food and Rural Affairs | Operational Delivery | 60 | 60 | 33860 | 29270 |
In post | 2021 | Centre for Environment, Fisheries and Aquaculture Science | Department for Environment, Food and Rural Affairs | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Centre for Environment, Fisheries and Aquaculture Science | Department for Environment, Food and Rural Affairs | Science and Engineering | 480 | 450 | 33720 | 29750 |
In post | 2021 | Charity Commission | Charity Commission | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Charity Commission | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Charity Commission | Corporate Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Charity Commission | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Charity Commission | Digital, Data and Technology | 50 | 40 | [c] | [c] |
In post | 2021 | Charity Commission | Charity Commission | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Charity Commission | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Charity Commission | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Charity Commission | International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Charity Commission | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Charity Commission | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Charity Commission | Operational Delivery | 60 | 50 | 32020 | 29160 |
In post | 2021 | Charity Commission | Charity Commission | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Charity Commission | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Charity Commission | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Charity Commission | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Charity Commission | Charity Commission | Unknown | 220 | 210 | 32970 | 29160 |
In post | 2021 | Companies House | Department for Business, Energy and Industrial Strategy | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Companies House | Department for Business, Energy and Industrial Strategy | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Companies House | Department for Business, Energy and Industrial Strategy | Digital, Data and Technology | 260 | 250 | 38840 | 38000 |
In post | 2021 | Companies House | Department for Business, Energy and Industrial Strategy | Finance | 60 | 50 | 30930 | 27460 |
In post | 2021 | Companies House | Department for Business, Energy and Industrial Strategy | Human Resources | 90 | 80 | 33040 | 27460 |
In post | 2021 | Companies House | Department for Business, Energy and Industrial Strategy | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Companies House | Department for Business, Energy and Industrial Strategy | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Companies House | Department for Business, Energy and Industrial Strategy | Operational Delivery | 580 | 520 | 24590 | 22490 |
In post | 2021 | Companies House | Department for Business, Energy and Industrial Strategy | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Companies House | Department for Business, Energy and Industrial Strategy | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Companies House | Department for Business, Energy and Industrial Strategy | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Companies House | Department for Business, Energy and Industrial Strategy | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Companies House | Department for Business, Energy and Industrial Strategy | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Communications | 30 | 30 | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Corporate Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Digital, Data and Technology | 70 | 60 | 56530 | 54550 |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Economics | 90 | 90 | 62530 | 59510 |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Human Resources | 40 | 40 | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Intelligence Analysis | 30 | 30 | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Legal | 130 | 120 | 70480 | 72430 |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Project Delivery | 380 | 360 | 60680 | 56360 |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Competition and Markets Authority | Competition and Markets Authority | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Criminal Injuries Compensation Authority | Ministry of Justice | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Criminal Injuries Compensation Authority | Ministry of Justice | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Criminal Injuries Compensation Authority | Ministry of Justice | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Criminal Injuries Compensation Authority | Ministry of Justice | Operational Delivery | 290 | 270 | 25500 | 22570 |
In post | 2021 | Criminal Injuries Compensation Authority | Ministry of Justice | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Crown Commercial Service | Other Cabinet Office Agencies | Commercial | 370 | 360 | 34050 | 34800 |
In post | 2021 | Crown Commercial Service | Other Cabinet Office Agencies | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Crown Commercial Service | Other Cabinet Office Agencies | Digital, Data and Technology | 120 | 110 | 41230 | 35760 |
In post | 2021 | Crown Commercial Service | Other Cabinet Office Agencies | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Crown Commercial Service | Other Cabinet Office Agencies | Human Resources | 30 | 30 | [c] | [c] |
In post | 2021 | Crown Commercial Service | Other Cabinet Office Agencies | Operational Delivery | 190 | 180 | 41070 | 35570 |
In post | 2021 | Crown Commercial Service | Other Cabinet Office Agencies | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Crown Commercial Service | Other Cabinet Office Agencies | Unknown | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |