Status | Year | Organisation | Disability | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Accountant in Bankruptcy | Declared disabled | East Ayrshire and North Ayrshire mainland | [c] | [c] | [c] | [c] |
In post | 2021 | Accountant in Bankruptcy | Declared disabled | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Accountant in Bankruptcy | Declared non-disabled | East Ayrshire and North Ayrshire mainland | 70 | 60 | 32520 | 29190 |
In post | 2021 | Accountant in Bankruptcy | Declared non-disabled | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Accountant in Bankruptcy | Undeclared | East Ayrshire and North Ayrshire mainland | [c] | [c] | [c] | [c] |
In post | 2021 | Accountant in Bankruptcy | Unknown | East Ayrshire and North Ayrshire mainland | 40 | 40 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Declared disabled | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Declared disabled | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Declared disabled | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Declared disabled | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Declared disabled | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Declared disabled | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Declared disabled | North Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Declared disabled | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Declared disabled | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Declared disabled | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Declared disabled | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Declared non-disabled | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Declared non-disabled | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Declared non-disabled | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Declared non-disabled | Glasgow City | 30 | 30 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Declared non-disabled | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Declared non-disabled | Manchester | 30 | 30 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Declared non-disabled | North Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Declared non-disabled | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Declared non-disabled | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Declared non-disabled | Tyneside | 30 | 30 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Declared non-disabled | Westminster | 40 | 40 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Undeclared | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Undeclared | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Undeclared | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Undeclared | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Undeclared | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Undeclared | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Undeclared | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Undeclared | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Undeclared | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Unknown | Birmingham | 50 | 50 | 30360 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Unknown | Bristol, City of | 40 | 30 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Unknown | Cardiff and Vale of Glamorgan | 60 | 50 | 30840 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Unknown | Glasgow City | 60 | 50 | 31010 | 26380 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Unknown | Leeds | 50 | 40 | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Unknown | Manchester | 90 | 80 | 29900 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Unknown | North Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Unknown | Nottingham | 80 | 70 | 29110 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Unknown | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Unknown | Tyneside | 90 | 90 | 30090 | 30950 |
In post | 2021 | Advisory, Conciliation and Arbitration Service | Unknown | Westminster | 150 | 140 | 41990 | 38670 |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Aberdeen City and Aberdeenshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Caithness and Sutherland and Ross and Cromarty | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Central Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Cheshire East | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Devon CC | 30 | 30 | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Dorset CC | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Dumfries and Galloway | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | East Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | East Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | East Lothian and Midlothian | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | East Riding of Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Gloucestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Gwynedd | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Harrow and Hillingdon | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Heart of Essex | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Hounslow and Richmond upon Thames | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Inverness and Nairn and Moray, Badenoch and Strathspey | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Leicestershire CC and Rutland | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Mid Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Mid Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | North and West Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | North Yorkshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Northumberland | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Norwich and East Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Perth and Kinross and Stirling | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Powys | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Scottish Borders | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Shropshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | South and West Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | South Ayrshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | South Lanarkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | South West Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Staffordshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Telford and Wrekin | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Thurrock | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Animal and Plant Health Agency | Declared disabled | West Surrey | 90 | 80 | 31920 | 28550 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |