Status | Year | Function_of_post | Responsibility_level | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | AA/AO | Centre for Environment, Fisheries and Aquaculture Science | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | AA/AO | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | Defence Electronics and Components Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | Department of Health and Social Care (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | Driver and Vehicle Licensing Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | Foreign, Commonwealth and Development Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | Government Actuary’s Department | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | HM Treasury (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | Ministry of Housing, Communities and Local Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | Office for Standards in Education, Children’s Services and Skills | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | Office of Gas and Electricity Markets | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | Registers of Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | Rural Payments Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | AA/AO | United Kingdom Statistics Authority | 60 | 60 | 19490 | 19130 |
In post | 2021 | Analysis | EO | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | Centre for Environment, Fisheries and Aquaculture Science | 90 | 90 | 25060 | 24920 |
In post | 2021 | Analysis | EO | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | Department for Business, Energy and Industrial Strategy (excl. agencies) | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | EO | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | Department for Education (excl. agencies) | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | EO | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | Department for Transport (excl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | EO | Department of Health and Social Care (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | Driver and Vehicle Licensing Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | Government Actuary’s Department | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | HM Revenue and Customs (excl. agencies) | 40 | 30 | [c] | [c] |
In post | 2021 | Analysis | EO | HM Treasury (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | Ministry of Defence (excl. agencies) | 50 | 50 | 28250 | 27850 |
In post | 2021 | Analysis | EO | Ministry of Housing, Communities and Local Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | Ministry of Justice (excl. agencies) | 50 | 50 | 26210 | 26410 |
In post | 2021 | Analysis | EO | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | Office for Standards in Education, Children’s Services and Skills | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | Office of Gas and Electricity Markets | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | Planning Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | Registers of Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | Rural Payments Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | UK Export Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | UK Intellectual Property Office | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | United Kingdom Statistics Authority | 190 | 170 | 24160 | 23050 |
In post | 2021 | Analysis | EO | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | Water Services Regulation Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | EO | Welsh Revenue Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | G6/G7 | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | G6/G7 | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | G6/G7 | Centre for Environment, Fisheries and Aquaculture Science | 90 | 80 | 51850 | 48080 |
In post | 2021 | Analysis | G6/G7 | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | G6/G7 | Competition and Markets Authority | 80 | 70 | 65500 | 61590 |
In post | 2021 | Analysis | G6/G7 | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | G6/G7 | Debt Management Office | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | G6/G7 | Defence Science and Technology Laboratory | 200 | 190 | 49100 | 46130 |
In post | 2021 | Analysis | G6/G7 | Department for Business, Energy and Industrial Strategy (excl. agencies) | 80 | 70 | 61930 | 57850 |
In post | 2021 | Analysis | G6/G7 | Department for Digital, Culture, Media and Sport | 60 | 60 | 63180 | 60130 |
In post | 2021 | Analysis | G6/G7 | Department for Education (excl. agencies) | 130 | 120 | 55510 | 53760 |
In post | 2021 | Analysis | G6/G7 | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | G6/G7 | Department for International Trade | 110 | 100 | 54090 | 51970 |
In post | 2021 | Analysis | G6/G7 | Department for Transport (excl. agencies) | 170 | 160 | 58010 | 54760 |
In post | 2021 | Analysis | G6/G7 | Department of Health and Social Care (excl. agencies) | 220 | 210 | 57280 | 53360 |
In post | 2021 | Analysis | G6/G7 | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | G6/G7 | Education and Skills Funding Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | G6/G7 | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | G6/G7 | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | G6/G7 | Foreign, Commonwealth and Development Office (excl. agencies) | 40 | 30 | [c] | [c] |
In post | 2021 | Analysis | G6/G7 | Government Actuary’s Department | 110 | 90 | 87900 | 83030 |
In post | 2021 | Analysis | G6/G7 | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | G6/G7 | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | G6/G7 | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | G6/G7 | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | G6/G7 | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | G6/G7 | HM Revenue and Customs (excl. agencies) | 220 | 210 | 57210 | 59160 |
In post | 2021 | Analysis | G6/G7 | HM Treasury (excl. agencies) | 60 | 60 | 58860 | 55840 |
In post | 2021 | Analysis | G6/G7 | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | G6/G7 | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | G6/G7 | Ministry of Housing, Communities and Local Government (excl. agencies) | 90 | 90 | 58090 | 54740 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Responsibility_level | With the exception of the Senior Civil Service level, government departments have delegated pay and grading. For statistical purposes departments are asked to map their grades to a common framework by responsibility level. |
This table shows staff in their substantive responsibility level unless on temporary promotion in which case staff are recorded at the higher responsibility level. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |