Status | Year | Function_of_post | Region_ITL3 | Region_ITL1 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | Bath and North East Somerset, North Somerset and South Gloucestershire | South West (England) | 60 | 50 | 40630 | 38530 |
In post | 2021 | Analysis | Bedford | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | West Midlands (England) | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Bradford | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | South West (England) | 150 | 140 | 39320 | 34950 |
In post | 2021 | Analysis | Buckinghamshire CC | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cambridgeshire CC | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Camden and City of London | London | 230 | 220 | 67630 | 60780 |
In post | 2021 | Analysis | Cardiff and Vale of Glamorgan | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Central Hampshire | South East (England) | 350 | 340 | 40800 | 37700 |
In post | 2021 | Analysis | Central Valleys | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cheshire East | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | City of Edinburgh | Scotland | 50 | 50 | [c] | [c] |
In post | 2021 | Analysis | Cornwall and Isles of Scilly | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Coventry | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Croydon | London | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Darlington | North East (England) | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Devon CC | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Dorset CC | South West (England) | 120 | 110 | 33040 | 29270 |
In post | 2021 | Analysis | Durham CC | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Cumbria | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Derbyshire | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Kent | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Merseyside | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Riding of Yorkshire | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Sussex CC | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Flintshire and Wrexham | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Glasgow City | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester North East | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester North West | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester South West | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Hackney and Newham | London | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inverness and Nairn and Moray, Badenoch and Strathspey | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Leeds | Yorkshire and The Humber | 140 | 140 | 41610 | 41890 |
In post | 2021 | Analysis | Leicester | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Leicestershire CC and Rutland | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Lincolnshire | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Liverpool | North West (England) | 80 | 70 | 39950 | 38630 |
In post | 2021 | Analysis | Manchester | North West (England) | 220 | 210 | 38190 | 33600 |
In post | 2021 | Analysis | Medway | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Merton, Kingston upon Thames and Sutton | London | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Mid Lancashire | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Monmouthshire and Newport | Wales | 1040 | 990 | 36370 | 36030 |
In post | 2021 | Analysis | North Northamptonshire | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North Nottinghamshire | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North Yorkshire CC | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Norwich and East Norfolk | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Nottingham | East Midlands (England) | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Overseas | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Oxfordshire | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Peterborough | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Plymouth | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Portsmouth | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Sefton | North West (England) | 40 | 30 | [c] | [c] |
In post | 2021 | Analysis | Sheffield | Yorkshire and The Humber | 130 | 120 | 44020 | 42580 |
In post | 2021 | Analysis | Somerset | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South and West Derbyshire | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South Hampshire | South East (England) | 450 | 430 | 37290 | 36030 |
In post | 2021 | Analysis | South Nottinghamshire | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Southampton | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Southend-on-Sea | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Staffordshire CC | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Suffolk | East of England | 350 | 330 | 34350 | 30220 |
In post | 2021 | Analysis | Swansea | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Telford and Wrekin | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Tower Hamlets | London | 680 | 660 | 50780 | 46850 |
In post | 2021 | Analysis | Tyneside | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Unknown | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Wakefield | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | West Cumbria | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | West Surrey | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | West Sussex (North East) | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | West Sussex (South West) | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Westminster | London | 2490 | 2430 | 46680 | 42980 |
In post | 2021 | Analysis | Wiltshire | South West (England) | 110 | 110 | 37690 | 37320 |
In post | 2021 | Analysis | Wirral | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Worcestershire | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | York | Yorkshire and The Humber | 60 | 60 | 37880 | 31830 |
In post | 2021 | Commercial | Aberdeen City and Aberdeenshire | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Antrim and Newtownabbey | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Armagh City, Banbridge and Craigavon | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Barnet | London | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Barnsley, Doncaster and Rotherham | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bath and North East Somerset, North Somerset and South Gloucestershire | South West (England) | 640 | 620 | 44040 | 40580 |
In post | 2021 | Commercial | Bedford | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Berkshire | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bexley and Greenwich | London | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Birmingham | West Midlands (England) | 80 | 80 | 47790 | 40830 |
In post | 2021 | Commercial | Blackpool | North West (England) | 30 | 30 | [c] | [c] |
In post | 2021 | Commercial | Bournemouth and Poole | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bradford | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Breckland and South Norfolk | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bridgend and Neath Port Talbot | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Brighton and Hove | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Bristol, City of | South West (England) | 80 | 80 | 41650 | 39830 |
In post | 2021 | Commercial | Buckinghamshire CC | South East (England) | 70 | 70 | 39960 | 36800 |
In post | 2021 | Commercial | Cambridgeshire CC | East of England | 130 | 120 | 37430 | 34800 |
In post | 2021 | Commercial | Camden and City of London | London | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | Cardiff and Vale of Glamorgan | Wales | 30 | 30 | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |