Status | Year | Function_of_post | Region_ITL3 | Profession_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | Bath and North East Somerset, North Somerset and South Gloucestershire | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bath and North East Somerset, North Somerset and South Gloucestershire | Statistics | 60 | 50 | 40280 | 37050 |
In post | 2021 | Analysis | Bedford | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Social Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bradford | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Social Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Statistics | 110 | 100 | 39210 | 32010 |
In post | 2021 | Analysis | Bristol, City of | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Buckinghamshire CC | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cambridgeshire CC | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cambridgeshire CC | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cambridgeshire CC | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Camden and City of London | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Camden and City of London | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Camden and City of London | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Camden and City of London | Other | 170 | 160 | 68990 | 65470 |
In post | 2021 | Analysis | Camden and City of London | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Camden and City of London | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Camden and City of London | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cardiff and Vale of Glamorgan | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cardiff and Vale of Glamorgan | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cardiff and Vale of Glamorgan | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cardiff and Vale of Glamorgan | Social Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cardiff and Vale of Glamorgan | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Central Hampshire | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Central Hampshire | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Central Hampshire | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Central Hampshire | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Central Hampshire | Operational Research | 240 | 230 | 41890 | 46080 |
In post | 2021 | Analysis | Central Hampshire | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Central Hampshire | Science and Engineering | 80 | 80 | 38050 | 37320 |
In post | 2021 | Analysis | Central Hampshire | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Central Valleys | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cheshire East | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | City of Edinburgh | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | City of Edinburgh | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | City of Edinburgh | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | City of Edinburgh | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | City of Edinburgh | Social Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | City of Edinburgh | Statistics | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Cornwall and Isles of Scilly | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cornwall and Isles of Scilly | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Coventry | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Coventry | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Coventry | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Croydon | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Croydon | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Croydon | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Croydon | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Croydon | Social Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Croydon | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Croydon | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Croydon | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Darlington | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Darlington | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Devon CC | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Devon CC | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Dorset CC | Science and Engineering | 120 | 110 | 33040 | 29270 |
In post | 2021 | Analysis | Durham CC | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Cumbria | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Cumbria | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Derbyshire | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Kent | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Merseyside | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Merseyside | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Riding of Yorkshire | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Sussex CC | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Sussex CC | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Sussex CC | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Flintshire and Wrexham | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Flintshire and Wrexham | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Flintshire and Wrexham | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Glasgow City | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Glasgow City | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Glasgow City | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Glasgow City | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Glasgow City | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Glasgow City | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester North East | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester North West | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester South West | Social Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester South West | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Hackney and Newham | Operational Delivery | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |