Status | Year | Function_of_post | Region_ITL3 | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | Bath and North East Somerset, North Somerset and South Gloucestershire | Ministry of Defence | 60 | 50 | 40630 | 38530 |
In post | 2021 | Analysis | Bedford | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Water Services Regulation Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bradford | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Office for Standards in Education | 90 | 90 | 39150 | 32010 |
In post | 2021 | Analysis | Bristol, City of | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Buckinghamshire CC | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cambridgeshire CC | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cambridgeshire CC | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Camden and City of London | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Camden and City of London | Chancellor’s other departments | 170 | 150 | 69370 | 65470 |
In post | 2021 | Analysis | Camden and City of London | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Camden and City of London | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Camden and City of London | Water Services Regulation Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cardiff and Vale of Glamorgan | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cardiff and Vale of Glamorgan | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cardiff and Vale of Glamorgan | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cardiff and Vale of Glamorgan | Wales Office | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Central Hampshire | Ministry of Defence | 350 | 340 | 40800 | 37700 |
In post | 2021 | Analysis | Central Valleys | Welsh Government | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cheshire East | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | City of Edinburgh | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | City of Edinburgh | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | City of Edinburgh | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | City of Edinburgh | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | City of Edinburgh | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | City of Edinburgh | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cornwall and Isles of Scilly | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cornwall and Isles of Scilly | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Coventry | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Coventry | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Croydon | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Croydon | HM Revenue and Customs | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Croydon | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Darlington | Department for Education | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Devon CC | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Devon CC | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Dorset CC | Department for Environment, Food and Rural Affairs | 120 | 110 | 33040 | 29270 |
In post | 2021 | Analysis | Durham CC | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Cumbria | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Cumbria | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Derbyshire | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Kent | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Merseyside | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Merseyside | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Riding of Yorkshire | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Sussex CC | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Flintshire and Wrexham | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Flintshire and Wrexham | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Flintshire and Wrexham | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Glasgow City | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Glasgow City | Office of Gas and Electricity Markets | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Glasgow City | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Glasgow City | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester North East | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester North West | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester South West | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Hackney and Newham | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Hackney and Newham | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inverness and Nairn and Moray, Badenoch and Strathspey | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Leeds | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Leeds | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Leeds | Department of Health and Social Care | 90 | 80 | 47560 | 49530 |
In post | 2021 | Analysis | Leeds | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Leeds | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Leeds | Ministry of Justice | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Leicester | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Leicestershire CC and Rutland | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Lincolnshire | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Liverpool | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Liverpool | HM Revenue and Customs | 70 | 70 | 39900 | 38630 |
In post | 2021 | Analysis | Liverpool | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Manchester | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Manchester | Department for Education | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Manchester | HM Revenue and Customs | 160 | 160 | 38680 | 34530 |
In post | 2021 | Analysis | Manchester | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Manchester | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Medway | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Medway | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Merton, Kingston upon Thames and Sutton | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Mid Lancashire | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Mid Lancashire | HM Revenue and Customs | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |