Status | Year | Function_of_post | Region_ITL3 | Ethnicity | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | Bath and North East Somerset, North Somerset and South Gloucestershire | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bath and North East Somerset, North Somerset and South Gloucestershire | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bath and North East Somerset, North Somerset and South Gloucestershire | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bath and North East Somerset, North Somerset and South Gloucestershire | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bath and North East Somerset, North Somerset and South Gloucestershire | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bath and North East Somerset, North Somerset and South Gloucestershire | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bath and North East Somerset, North Somerset and South Gloucestershire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bath and North East Somerset, North Somerset and South Gloucestershire | White | 50 | 50 | 40900 | 38530 |
In post | 2021 | Analysis | Bedford | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bedford | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bedford | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bedford | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bedford | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bedford | White | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire | White | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | White | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bradford | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bradford | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bradford | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bradford | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bradford | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bradford | White | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | White | 130 | 120 | 39930 | 34880 |
In post | 2021 | Analysis | Buckinghamshire CC | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Buckinghamshire CC | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Buckinghamshire CC | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Buckinghamshire CC | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Buckinghamshire CC | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Buckinghamshire CC | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Buckinghamshire CC | White | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cambridgeshire CC | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cambridgeshire CC | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cambridgeshire CC | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cambridgeshire CC | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cambridgeshire CC | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cambridgeshire CC | White | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Camden and City of London | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Camden and City of London | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Camden and City of London | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Camden and City of London | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Camden and City of London | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Camden and City of London | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Camden and City of London | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Camden and City of London | White | 160 | 150 | 75150 | 70370 |
In post | 2021 | Analysis | Cardiff and Vale of Glamorgan | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cardiff and Vale of Glamorgan | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cardiff and Vale of Glamorgan | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cardiff and Vale of Glamorgan | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cardiff and Vale of Glamorgan | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cardiff and Vale of Glamorgan | White | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Central Hampshire | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Central Hampshire | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Central Hampshire | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Central Hampshire | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Central Hampshire | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Central Hampshire | Undeclared | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Central Hampshire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Central Hampshire | White | 280 | 270 | 41250 | 38200 |
In post | 2021 | Analysis | Central Valleys | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Central Valleys | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Central Valleys | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Central Valleys | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Central Valleys | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Central Valleys | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Central Valleys | White | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cheshire East | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cheshire East | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cheshire East | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cheshire East | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cheshire East | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cheshire East | White | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | City of Edinburgh | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | City of Edinburgh | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | City of Edinburgh | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | City of Edinburgh | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | City of Edinburgh | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | City of Edinburgh | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | City of Edinburgh | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | City of Edinburgh | White | 30 | 30 | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Ethnicity | Self reported ethnicity. For consistency with Civil Service Statistics, ‘Chinese’ is shown separately in the 2021 figures, but counted within ‘Asian’ for 2022. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their ethnicity and “Unknown” accounts for employees who have not made an active declaration about their ethnicity. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |