Status | Year | Function_of_post | Region_ITL3 | Disability | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | Bath and North East Somerset, North Somerset and South Gloucestershire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bath and North East Somerset, North Somerset and South Gloucestershire | Declared non-disabled | 50 | 50 | [c] | [c] |
In post | 2021 | Analysis | Bath and North East Somerset, North Somerset and South Gloucestershire | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bath and North East Somerset, North Somerset and South Gloucestershire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bedford | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bedford | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Berkshire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Birmingham | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bradford | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bradford | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Declared non-disabled | 120 | 110 | 40280 | 34880 |
In post | 2021 | Analysis | Bristol, City of | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Bristol, City of | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Buckinghamshire CC | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Buckinghamshire CC | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Buckinghamshire CC | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cambridgeshire CC | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cambridgeshire CC | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Camden and City of London | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Camden and City of London | Declared non-disabled | 140 | 130 | 72580 | 66000 |
In post | 2021 | Analysis | Camden and City of London | Unknown | 70 | 70 | 62060 | 52740 |
In post | 2021 | Analysis | Cardiff and Vale of Glamorgan | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cardiff and Vale of Glamorgan | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cardiff and Vale of Glamorgan | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Central Hampshire | Declared disabled | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Central Hampshire | Declared non-disabled | 230 | 210 | 40760 | 37700 |
In post | 2021 | Analysis | Central Hampshire | Undeclared | 50 | 40 | [c] | [c] |
In post | 2021 | Analysis | Central Hampshire | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Central Valleys | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Central Valleys | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Central Valleys | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cheshire East | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cheshire East | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | City of Edinburgh | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | City of Edinburgh | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | City of Edinburgh | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cornwall and Isles of Scilly | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cornwall and Isles of Scilly | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cornwall and Isles of Scilly | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Coventry | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Coventry | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Coventry | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Coventry | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Croydon | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Croydon | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Croydon | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Croydon | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Darlington | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Darlington | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Darlington | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Darlington | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Devon CC | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Devon CC | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Dorset CC | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Dorset CC | Declared non-disabled | 60 | 60 | 32190 | 29270 |
In post | 2021 | Analysis | Dorset CC | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Dorset CC | Unknown | 50 | 40 | [c] | [c] |
In post | 2021 | Analysis | Durham CC | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Durham CC | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Cumbria | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Cumbria | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Derbyshire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Derbyshire | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Kent | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Kent | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Merseyside | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Merseyside | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Merseyside | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Riding of Yorkshire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Riding of Yorkshire | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Sussex CC | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Sussex CC | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Sussex CC | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Flintshire and Wrexham | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Flintshire and Wrexham | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Glasgow City | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Glasgow City | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Glasgow City | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Glasgow City | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester North East | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester North East | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester North West | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester North West | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester South West | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Greater Manchester South West | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Hackney and Newham | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Hackney and Newham | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Hackney and Newham | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Hackney and Newham | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inverness and Nairn and Moray, Badenoch and Strathspey | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inverness and Nairn and Moray, Badenoch and Strathspey | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Inverness and Nairn and Moray, Badenoch and Strathspey | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Leeds | Declared disabled | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |